# 2 Phillips, Stephanie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   25  -.040  3.0  7.5 
Aug 28  vs Bucknell   10  32  .156  0.0  10.0 
Aug 29  vs NJIT   21  .048  1.0  5.5 
Sep 04  at Lafayette   .000  0.0  0.0 
Sep 11  vs Kent State   30  .067  2.0  7.0 
Sep 12  at Wright State   18  -.278  1.0  1.5 
Sep 12  vs Evansville   -.111  0.0  2.0 
Sep 19  at Marist   24  .292  2.0  11.0 
Sep 20  MANHATTAN   14  45  .222  14  1.0  15.5 
Sep 23  at Fairleigh Dickinson   50  .000  4.0  10.0 
Sep 26  CANISIUS   12  46  .196  15  0.0  12.0 
Sep 27  NIAGARA   37  .081  2.0  11.0 
Oct 03  LOYOLA   28  .250  4.0  12.0 
Oct 04  RIDER   29  .103  1.0  9.5 
Oct 10  at Iona   30  .133  1.0  9.5 
Oct 11  at Fairfield   22  -.091  2.0  5.0 
Oct 17  at Niagara   27  .185  0.0  8.0 
Oct 18  at Canisius   13  34  .294  5.0  18.5 
Oct 24  at Manhattan   25  .160  1.0  10.5 
Oct 25  MARIST   11  32  .219  3.0  14.5 
Oct 29  TEXAS-PAN AMERICAN   30  .133  0.0  8.0 
Oct 31  IONA   11  42  .214  0.0  11.0 
Nov 01  at Siena   21  .190  2.0  7.0 
Nov 07  at Rider   25  -.040  0.0  4.0 
Nov 08  FAIRFIELD   39  .128  7.0  14.5 
Nov 14  SIENA   10  45  .044  2.0  15.0 
Nov 15  at Loyola   43  .047  10  1.0  9.0 
Totals 89  205  112  809  .115  18  19  32  15  152  40  45.0  249.0 

Sets played: 89
Kills per set: 2.30
Assists per set: 0.20
Service aces per set: 0.21
Digs per set: 1.71
Blocks per set: 0.51