| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 5 | 6 | 25 | -.040 | 2 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 28 | vs Bucknell | 3 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 29 | vs NJIT | 2 | 5 | 4 | 21 | .048 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | at Lafayette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Kent State | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 12 | at Wright State | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | vs Evansville | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Marist | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 20 | MANHATTAN | 5 | 14 | 4 | 45 | .222 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 23 | at Fairleigh Dickinson | 4 | 8 | 8 | 50 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 26 | CANISIUS | 4 | 12 | 3 | 46 | .196 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | NIAGARA | 3 | 9 | 6 | 37 | .081 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 03 | LOYOLA | 3 | 9 | 2 | 28 | .250 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 04 | RIDER | 3 | 8 | 5 | 29 | .103 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Oct 10 | at Iona | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 11 | at Fairfield | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 17 | at Niagara | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 18 | at Canisius | 4 | 13 | 3 | 34 | .294 | 0 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| Oct 24 | at Manhattan | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 25 | MARIST | 4 | 11 | 4 | 32 | .219 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 31 | IONA | 3 | 11 | 2 | 42 | .214 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | at Siena | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 07 | at Rider | 3 | 3 | 4 | 25 | -.040 | 5 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | FAIRFIELD | 4 | 8 | 3 | 39 | .128 | 1 | 2 | 1 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| Nov 14 | SIENA | 4 | 10 | 8 | 45 | .044 | 0 | 4 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Nov 15 | at Loyola | 5 | 8 | 6 | 43 | .047 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Totals | 89 | 205 | 112 | 809 | .115 | 18 | 19 | 32 | 15 | 152 | 5 | 40 | 7 | 45.0 | 1 | 249.0 | |
|
Sets played: 89 Kills per set: 2.30 Assists per set: 0.20 Service aces per set: 0.21 Digs per set: 1.71 Blocks per set: 0.51 |