| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Aug 28 | vs Bucknell | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | vs NJIT | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 01 | at La Salle | 5 | 3 | 5 | 17 | -.118 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Sep 04 | at Lafayette | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3.0 | 0 | 11.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 05 | vs Delaware State | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs Kent State | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 12 | at Wright State | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Evansville | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Marist | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep 20 | MANHATTAN | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 14.0 |
| Sep 23 | at Fairleigh Dickinson | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 26 | CANISIUS | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Sep 27 | NIAGARA | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 7.0 | 0 | 7.5 |
| Oct 03 | LOYOLA | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 04 | RIDER | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Oct 10 | at Iona | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 11 | at Fairfield | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 17 | at Niagara | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 18 | at Canisius | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 24 | at Manhattan | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | MARIST | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 31 | IONA | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Siena | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | at Rider | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 08 | FAIRFIELD | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 5.5 |
| Nov 14 | SIENA | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 15 | at Loyola | 5 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Totals | 106 | 160 | 75 | 454 | .187 | 3 | 1 | 1 | 4 | 28 | 11 | 84 | 13 | 95.0 | 2 | 214.0 | |
|
Sets played: 106 Kills per set: 1.51 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.26 Blocks per set: 0.90 |