#22 Wirth, Kassi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   19  .368  2.0  10.5 
Aug 28  vs Bucknell   11  .182  1.0  5.5 
Aug 29  vs NJIT   19  .000  2.0  6.0 
Sep 01  at La Salle   17  -.118  4.0  6.5 
Sep 04  at Lafayette   16  .438  3.0  11.0 
Sep 05  vs Fairleigh Dickinson   28  .214  6.0  12.5 
Sep 05  vs Delaware State   11  -.091  1.0  2.5 
Sep 11  vs Kent State   15  .200  2.0  5.5 
Sep 12  at Wright State   12  .333  2.0  6.0 
Sep 12  vs Evansville   13  .077  0.0  3.0 
Sep 19  at Marist   -.125  3.0  4.0 
Sep 20  MANHATTAN   11  32  .188  6.0  14.0 
Sep 23  at Fairleigh Dickinson   18  .167  6.0  9.0 
Sep 26  CANISIUS   14  .429  9.0  12.5 
Sep 27  NIAGARA   13  .154  7.0  7.5 
Oct 03  LOYOLA   12  .500  4.0  10.0 
Oct 04  RIDER   12  .083  4.0  6.0 
Oct 10  at Iona   12  -.083  2.0  5.0 
Oct 11  at Fairfield   .125  0.0  2.0 
Oct 17  at Niagara   11  .091  2.0  6.5 
Oct 18  at Canisius   17  .353  6.0  11.0 
Oct 24  at Manhattan   16  .062  1.0  5.5 
Oct 25  MARIST   21  .143  2.0  7.0 
Oct 29  TEXAS-PAN AMERICAN   18  .056  3.0  4.5 
Oct 31  IONA   11  .364  0.0  5.0 
Nov 01  at Siena   12  .250  2.0  6.0 
Nov 07  at Rider   15  .267  2.0  6.0 
Nov 08  FAIRFIELD   14  -.143  5.0  5.5 
Nov 14  SIENA   .571  2.0  5.0 
Nov 15  at Loyola   10  22  .455  6.0  13.0 
Totals 106  160  75  454  .187  28  11  84  13  95.0  214.0 

Sets played: 106
Kills per set: 1.51
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.26
Blocks per set: 0.90