| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 13 | 6 | 41 | .171 | 0 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 28 | vs Bucknell | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 29 | vs NJIT | 3 | 4 | 5 | 23 | -.043 | 0 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 01 | at La Salle | 5 | 13 | 6 | 42 | .167 | 1 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 04 | at Lafayette | 4 | 15 | 6 | 37 | .243 | 0 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 16 | 6 | 59 | .169 | 0 | 1 | 2 | 5 | 18 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Sep 05 | vs Delaware State | 2 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Kent State | 3 | 5 | 9 | 31 | -.129 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at Wright State | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs Evansville | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Marist | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | MANHATTAN | 5 | 21 | 4 | 53 | .321 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Sep 23 | at Fairleigh Dickinson | 4 | 9 | 5 | 59 | .068 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 26 | CANISIUS | 4 | 21 | 4 | 54 | .315 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 27 | NIAGARA | 3 | 13 | 5 | 36 | .222 | 0 | 3 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 03 | LOYOLA | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | RIDER | 3 | 9 | 3 | 27 | .222 | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 10 | at Iona | 3 | 7 | 3 | 36 | .111 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | at Fairfield | 3 | 11 | 0 | 31 | .355 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | at Niagara | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 18 | at Canisius | 4 | 6 | 5 | 29 | .034 | 2 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | at Manhattan | 3 | 9 | 1 | 33 | .242 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | MARIST | 4 | 5 | 0 | 24 | .208 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 31 | IONA | 3 | 10 | 5 | 42 | .119 | 2 | 2 | 0 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 01 | at Siena | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | at Rider | 3 | 17 | 1 | 42 | .381 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 08 | FAIRFIELD | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 14 | SIENA | 4 | 9 | 3 | 47 | .128 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 15 | at Loyola | 5 | 8 | 6 | 45 | .044 | 1 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 105 | 292 | 113 | 1057 | .169 | 9 | 30 | 16 | 37 | 347 | 1 | 30 | 2 | 31.0 | 1 | 338.0 | |
|
Sets played: 105 Kills per set: 2.78 Assists per set: 0.09 Service aces per set: 0.29 Digs per set: 3.30 Blocks per set: 0.30 |