| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Bucknell | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs NJIT | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | at La Salle | 5 | 14 | 6 | 46 | .174 | 2 | 4 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 04 | at Lafayette | 4 | 9 | 2 | 24 | .292 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 9 | 8 | 39 | .026 | 1 | 6 | 3 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 05 | vs Delaware State | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | vs Kent State | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Wright State | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | vs Evansville | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Marist | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | MANHATTAN | 5 | 0 | 2 | 3 | -.667 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Fairleigh Dickinson | 4 | 0 | 1 | 7 | -.143 | 0 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | CANISIUS | 4 | 0 | 1 | 8 | -.125 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 27 | NIAGARA | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | LOYOLA | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | RIDER | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Iona | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Fairfield | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Niagara | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | at Canisius | 4 | 7 | 4 | 33 | .091 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 24 | at Manhattan | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | MARIST | 4 | 9 | 2 | 34 | .206 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 8 | 4 | 26 | .154 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 31 | IONA | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | at Siena | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Rider | 3 | 0 | 0 | 5 | .000 | 16 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Nov 08 | FAIRFIELD | 4 | 2 | 1 | 13 | .077 | 15 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 14 | SIENA | 4 | 4 | 4 | 18 | .000 | 12 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | at Loyola | 5 | 4 | 4 | 19 | .000 | 14 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 104 | 95 | 62 | 406 | .081 | 84 | 37 | 45 | 7 | 303 | 1 | 15 | 2 | 16.0 | 5 | 140.5 | |
|
Sets played: 104 Kills per set: 0.91 Assists per set: 0.81 Service aces per set: 0.36 Digs per set: 2.91 Blocks per set: 0.15 |