| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 0 | 2 | 3 | -.667 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 28 | vs Bucknell | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | vs NJIT | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 01 | at La Salle | 5 | 3 | 5 | 23 | -.087 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 04 | at Lafayette | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Delaware State | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Sep 11 | vs Kent State | 2 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 12 | at Wright State | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 12 | vs Evansville | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 19 | at Marist | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | MANHATTAN | 5 | 5 | 3 | 14 | .143 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 6.0 | 2 | 8.5 |
| Sep 23 | at Fairleigh Dickinson | 4 | 5 | 6 | 22 | -.045 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | CANISIUS | 4 | 9 | 3 | 22 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 1 | 11.0 |
| Sep 27 | NIAGARA | 3 | 2 | 2 | 14 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Oct 03 | LOYOLA | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 04 | RIDER | 3 | 3 | 0 | 10 | .300 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 10 | at Iona | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 11 | at Fairfield | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 17 | at Niagara | 3 | 1 | 3 | 18 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 18 | at Canisius | 4 | 1 | 2 | 4 | -.250 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Oct 24 | at Manhattan | 3 | 3 | 0 | 8 | .375 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Oct 25 | MARIST | 4 | 2 | 1 | 11 | .091 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 2 | 1 | 7 | .143 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 31 | IONA | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | at Siena | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Rider | 3 | 0 | 3 | 12 | -.250 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 2.0 |
| Nov 08 | FAIRFIELD | 4 | 2 | 1 | 5 | .200 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 14 | SIENA | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Loyola | 5 | 6 | 2 | 22 | .182 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
| Totals | 103 | 85 | 57 | 350 | .080 | 106 | 3 | 2 | 2 | 30 | 4 | 52 | 12 | 56.0 | 10 | 118.0 | |
|
Sets played: 103 Kills per set: 0.83 Assists per set: 1.03 Service aces per set: 0.03 Digs per set: 0.29 Blocks per set: 0.54 |