# 5 Angulo, Yomi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   .000  12  0.0  0.0 
Aug 28  vs Bucknell   .000  0.0  0.0 
Aug 29  vs NJIT   .000  0.0  0.0 
Sep 01  at La Salle   .000  23  0.0  2.0 
Sep 04  at Lafayette   -.500  0.0  1.0 
Sep 05  vs Fairleigh Dickinson   .000  13  0.0  0.0 
Sep 05  vs Delaware State   .000  12  0.0  1.0 
Sep 11  vs Kent State   .000  0.0  0.0 
Sep 12  at Wright State   .000  12  0.0  0.0 
Sep 12  vs Evansville   .000  10  0.0  1.0 
Sep 19  at Marist   -.500  14  0.0  1.0 
Sep 20  MANHATTAN   .000  24  0.0  1.0 
Sep 23  at Fairleigh Dickinson   .000  31  0.0  0.0 
Sep 26  CANISIUS   .500  29  0.0  1.0 
Sep 27  NIAGARA   .000  19  0.0  0.0 
Oct 03  LOYOLA   .000  0.0  0.0 
Oct 04  RIDER   .500  20  0.0  7.0 
Oct 10  at Iona   .000  17  0.0  3.0 
Oct 11  at Fairfield   .000  11  0.0  1.0 
Oct 17  at Niagara   .000  11  0.0  0.0 
Oct 18  at Canisius   -.500  18  0.0  0.0 
Oct 24  at Manhattan   .000  17  0.0  2.0 
Oct 25  MARIST   .000  26  0.0  0.0 
Oct 29  TEXAS-PAN AMERICAN   .000  20  0.0  1.0 
Oct 31  IONA   .500  21  0.0  1.0 
Nov 01  at Siena   .000  10  0.0  1.0 
Nov 07  at Rider   .000  22  0.0  2.0 
Nov 08  FAIRFIELD   .000  21  0.0  0.0 
Nov 14  SIENA   -.500  13  0.0  2.0 
Nov 15  at Loyola   .000  27  0.0  1.0 
Totals 106  35  -.029  18  26  53  46  479  0.0  29.0 

Sets played: 106
Kills per set: 0.03
Assists per set: 0.17
Service aces per set: 0.25
Digs per set: 4.52