# 8 Bauer, Renata

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Lafayette   .000  0.0  0.0 
Sep 05  vs Fairleigh Dickinson   .000  0.0  0.0 
Sep 05  vs Delaware State   17  .118  0.0  5.0 
Sep 11  vs Kent State   16  -.062  5.0  5.5 
Sep 12  at Wright State   17  .118  3.0  4.5 
Sep 12  vs Evansville   16  .250  1.0  6.5 
Sep 19  at Marist   17  .176  3.0  7.5 
Sep 20  MANHATTAN   25  .240  2.0  11.5 
Sep 23  at Fairleigh Dickinson   19  .053  2.0  6.0 
Sep 26  CANISIUS   17  -.059  1.0  3.0 
Sep 27  NIAGARA   -.143  1.0  2.5 
Oct 03  LOYOLA   11  .182  1.0  4.5 
Oct 04  RIDER   .429  2.0  8.0 
Oct 10  at Iona   17  .118  2.0  5.5 
Oct 11  at Fairfield   12  .000  4.0  3.0 
Oct 17  at Niagara   13  .000  2.0  4.0 
Oct 18  at Canisius   18  .111  5.0  7.0 
Oct 24  at Manhattan   18  .278  3.0  8.5 
Oct 25  MARIST   16  .125  2.0  5.0 
Oct 29  TEXAS-PAN AMERICAN   17  .059  3.0  4.5 
Oct 31  IONA   15  .000  3.0  3.5 
Nov 01  at Siena   .167  2.0  2.0 
Nov 07  at Rider   17  .118  5.0  6.5 
Nov 08  FAIRFIELD   15  .000  4.0  3.5 
Nov 14  SIENA   -.111  2.0  2.0 
Nov 15  at Loyola   20  .200  4.0  8.0 
Totals 86  84  46  362  .105  20  26  11  51  62.0  127.5 

Sets played: 86
Kills per set: 0.98
Assists per set: 0.02
Service aces per set: 0.08
Digs per set: 0.30
Blocks per set: 0.72