| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Lafayette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Fairleigh Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Delaware State | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Kent State | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Sep 12 | at Wright State | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 12 | vs Evansville | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Sep 19 | at Marist | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 20 | MANHATTAN | 5 | 8 | 2 | 25 | .240 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep 23 | at Fairleigh Dickinson | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | CANISIUS | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 27 | NIAGARA | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 03 | LOYOLA | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 04 | RIDER | 3 | 3 | 0 | 7 | .429 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 10 | at Iona | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 11 | at Fairfield | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 17 | at Niagara | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 4.0 |
| Oct 18 | at Canisius | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Oct 24 | at Manhattan | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 25 | MARIST | 4 | 3 | 1 | 16 | .125 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 31 | IONA | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 01 | at Siena | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 07 | at Rider | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 08 | FAIRFIELD | 4 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Nov 14 | SIENA | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 15 | at Loyola | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Totals | 86 | 84 | 46 | 362 | .105 | 2 | 7 | 20 | 1 | 26 | 11 | 51 | 7 | 62.0 | 3 | 127.5 | |
|
Sets played: 86 Kills per set: 0.98 Assists per set: 0.02 Service aces per set: 0.08 Digs per set: 0.30 Blocks per set: 0.72 |