Volleyball Box Score |
| Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ellen Sawin | 3 | 4 | 0 | 7 | .571 | 32 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 5 | April Lubrecht | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Emily Wandersee | 3 | 11 | 5 | 23 | .261 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Rachel Robinson | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| 10 | Ginta Gabruseva | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Brooke Maher | 3 | 12 | 1 | 34 | .324 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | |
| 2 | Jessica Knackmuhs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Julie Sylvester | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 9 | Maia Miller | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kaisi Nixon | 3 | 4 | 2 | 12 | .167 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 15 | Hannah Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 12 | 106 | .311 | 41 | 3 | 6 | 3 | 48 | 1 | 20 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | McFadden, Katie | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Haynes, Corey | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Bauer, Renata | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Doheny, Shannon | 3 | 0 | 2 | 6 | -.333 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 22 | Wirth, Kassi | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Mendoza, Kim | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Phillips, Stephanie | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Angulo, Yomi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Woods, Jahdeira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sterling, Maria | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Flores, Monique | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 24 | 18 | 97 | .062 | 23 | 3 | 6 | 3 | 41 | 2 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Dayton, OH (C.J. McLin Gymnasium)
Date: Sep 12, 2009 Attend: Time: 1:00 Referees: Gary Hesse, Kos Mobareki, J. Miles, D. Frizell |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Evansville
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Ellen Sawin
3
4
0
7
.571
32
0
80
.400
0
3
9
.667
6
1
0
1
0
0
0
.000
5
April Lubrecht
3
0
0
0
.000
1
0
5
.200
0
1
12
.917
8
0
0
0
0
7
0
1.000
7
Emily Wandersee
3
11
5
23
.261
1
0
1
1.000
1
1
18
.944
1
0
1
2
0
0
0
.000
8
Rachel Robinson
3
7
1
11
.545
0
0
0
.000
0
0
0
.000
2
0
0
8
0
0
0
.000
10
Ginta Gabruseva
3
7
3
17
.235
0
0
1
.000
0
0
0
.000
4
0
0
2
0
0
0
.000
11
Brooke Maher
3
12
1
34
.324
1
0
4
.250
0
1
8
.875
5
0
0
4
0
15
1
.938
2
Jessica Knackmuhs
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Julie Sylvester
3
0
0
1
.000
0
0
2
.000
0
0
10
1.000
17
0
0
0
0
11
0
1.000
9
Maia Miller
3
0
0
1
.000
2
0
3
.667
2
0
14
1.000
1
0
0
0
0
3
0
1.000
12
Kaisi Nixon
3
4
2
12
.167
4
0
5
.800
0
0
0
.000
2
0
0
3
0
0
0
.000
15
Hannah Wilson
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
2
0
0
0
0
3
1
.750
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
45
12
106
.311
41
0
102
.402
3
6
73
.918
48
1
1
20
0
39
3
.929
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
2
35
.343
2
17
4
33
.394
3
14
6
38
.211
SET SCORES
1
2
3
TEAM RECORDS
Evansville
(3)
25
25
25
5-4
Saint Peter's
(0)
15
17
14
2-8
Saint Peter's
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
McFadden, Katie
3
3
3
14
.000
0
0
2
.000
0
1
6
.833
9
0
0
0
0
16
0
1.000
4
Haynes, Corey
3
5
1
18
.222
0
0
1
.000
0
0
0
.000
1
0
2
1
0
1
0
1.000
8
Bauer, Renata
3
6
2
16
.250
0
0
1
.000
0
0
4
1.000
1
1
0
1
1
0
0
.000
11
Doheny, Shannon
3
0
2
6
-.333
23
1
89
.258
1
0
11
1.000
4
1
0
0
0
0
0
.000
22
Wirth, Kassi
3
3
2
13
.077
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
24
Mendoza, Kim
3
5
3
17
.118
0
0
3
.000
0
1
9
.889
7
0
0
0
0
25
0
1.000
2
Phillips, Stephanie
3
2
3
9
-.111
0
0
2
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
5
Angulo, Yomi
3
0
0
0
.000
0
0
4
.000
1
0
7
1.000
10
0
0
0
0
10
0
1.000
7
Woods, Jahdeira
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Sterling, Maria
3
0
1
1
-1.000
0
0
1
.000
1
1
6
.833
2
0
0
0
0
7
0
1.000
15
Flores, Monique
3
0
1
3
-.333
0
0
3
.000
0
3
5
.400
6
0
0
0
0
3
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
3
24
18
97
.062
23
1
106
.217
3
6
48
.875
41
2
2
2
1
63
3
.955
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
6
32
.094
2
11
5
30
.200
3
4
7
35
-.086
Site: Dayton, OH (C.J. McLin Gymnasium)
Date: Sep 12, 2009 Attend: Time: 1:00
Referees: Gary Hesse, Kos Mobareki, J. Miles, D. Frizell
1
2
3
Total
Tie scores
2
9
1
12
Lead changes
2
4
1
7
Short Box Score |
Evansville def. Saint Peter's 25-15,25-17,25-14 Evansville (5-4) (Kills-aces-blocks) - Brooke Maher 12-0-4; Emily Wandersee 11-1-3; Ginta Gabruseva 7-0-2; Rachel Robinson 7-0-8; Kaisi Nixon 4-0-3; Ellen Sawin 4-0-1; Maia Miller 0-2-0; Totals 45-3-11.0. (Assists) - Ellen Sawin 32. (Dig leaders) - Julie Sylvester 17; April Lubrecht 8 Saint Peter's (2-8) (Kills-aces-blocks) - Bauer, Renata 6-0-1; Haynes, Corey 5-0-3; Mendoza, Kim 5-0-0; McFadden, Katie 3-0-0; Wirth, Kassi 3-0-0; Phillips, Stephanie 2-0-0; Sterling, Maria 0-1-0; Doheny, Shannon 0-1-0; Angulo, Yomi 0-1-0; Totals 24-3-3.0. (Assists) - Doheny, Shannon 23. (Dig leaders) - Angulo, Yomi 10; McFadden, Katie 9 Site: Dayton, OH (C.J. McLin Gymnasium) |
Play-by-Play Summary |
| For UE: Ellen Sawin; April Lubrecht; Emily Wandersee; Rachel Robinson; Ginta Gabruseva; Brooke Maher; libero Julie Sylvester. | ||
| For SPC: McFadden, Katie; Haynes, Corey; Bauer, Renata; Doheny, Shannon; Wirth, Kassi; Mendoza, Kim; libero Angulo, Yomi. | ||
| 0-1 | Point UE - (Doheny, Shannon) Kill by Brooke Maher (from Ellen Sawin). | so |
| 1-1 | Point SPC - (Brooke Maher) Kill by Bauer, Renata (from Doheny, Shannon). | so |
| For SPC: Phillips, Stephanie. | ||
| 2-1 | Point SPC - (Mendoza, Kim) Kill by Bauer, Renata (from Doheny, Shannon). | |
| 2-2 | Point UE - (Mendoza, Kim) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 2-3 | Point UE - (Emily Wandersee) Attack error by Phillips, Stephanie. | |
| 2-4 | Point UE - (Emily Wandersee) Kill by Rachel Robinson (from Ellen Sawin). | |
| 2-5 | Point UE - (Emily Wandersee) Bad set by Doheny, Shannon. | |
| 2-6 | Point UE - (Emily Wandersee) Service ace (Phillips, Stephanie). | |
| For SPC: McFadden, Katie. | ||
| 3-6 | Point SPC - (Emily Wandersee) Attack error by Rachel Robinson (block by Haynes, Corey). | so |
| For SPC: Flores, Monique. | ||
| 3-7 | Point UE - (Flores, Monique) Service error. | so |
| For UE: Kaisi Nixon. | ||
| 4-7 | Point SPC - (Ellen Sawin) Service error. | so |
| For SPC: Sterling, Maria. | ||
| 4-8 | Point UE - (Sterling, Maria) Kill by Kaisi Nixon (from Ellen Sawin). | so |
| For UE: Hannah Wilson. | ||
| 5-8 | Point SPC - (Hannah Wilson) Kill by McFadden, Katie (from Doheny, Shannon). | so |
| 5-9 | Point UE - (McFadden, Katie) Attack error by Wirth, Kassi (block by Rachel Robinson; Brooke Maher). | so |
| 5-10 | Point UE - (Julie Sylvester) Attack error by Wirth, Kassi (block by Brooke Maher; Emily Wandersee). | |
| 5-11 | Point UE - (Julie Sylvester) Kill by Emily Wandersee (from Kaisi Nixon). | |
| 6-11 | Point SPC - (Julie Sylvester) Attack error by Emily Wandersee (block by Haynes, Corey). | so |
| For SPC: Bauer, Renata. | ||
| 7-11 | Point SPC - (Angulo, Yomi) Service ace (Hannah Wilson). | |
| 8-11 | Point SPC - (Angulo, Yomi) Kill by Bauer, Renata (from Doheny, Shannon). | |
| 8-12 | Point UE - (Angulo, Yomi) Kill by Emily Wandersee (from Ellen Sawin). | so |
| For UE: April Lubrecht. | ||
| 9-12 | Point SPC - (April Lubrecht) Service error. | so |
| For SPC: Haynes, Corey. | ||
| 9-13 | Point UE - (Doheny, Shannon) Kill by Emily Wandersee (from Ellen Sawin), block error by Bauer, Renata. | so |
| For UE: Ginta Gabruseva. | ||
| 10-13 | Point SPC - (Brooke Maher) Kill by Haynes, Corey (from Doheny, Shannon). | so |
| For UE: Jessica Knackmuhs. | ||
| 10-14 | Point UE - (Mendoza, Kim) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 10-15 | Point UE - (Emily Wandersee) Kill by Ginta Gabruseva (from Ellen Sawin). | |
| 10-16 | Point UE - (Emily Wandersee) Kill by Ellen Sawin. | |
| 10-17 | Point UE - (Emily Wandersee) Ball handling error by Doheny, Shannon. | |
| Timeout Saint Peter's. | ||
| 11-17 | Point SPC - (Emily Wandersee) Kill by Phillips, Stephanie (from Doheny, Shannon). | so |
| For SPC: Flores, Monique. | ||
| 11-18 | Point UE - (Flores, Monique) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| For UE: Kaisi Nixon. | ||
| 11-19 | Point UE - (Ellen Sawin) Attack error by Phillips, Stephanie (block by Rachel Robinson; Kaisi Nixon). | |
| 12-19 | Point SPC - (Ellen Sawin) Service error. | so |
| For SPC: Sterling, Maria. | ||
| 12-20 | Point UE - (Sterling, Maria) Service error. | so |
| For UE: Hannah Wilson. | ||
| 13-20 | Point SPC - (Hannah Wilson) Kill by Phillips, Stephanie (from Doheny, Shannon). | so |
| For SPC: McFadden, Katie. | ||
| For UE: Maia Miller. | ||
| 13-21 | Point UE - (McFadden, Katie) Kill by Brooke Maher (from Maia Miller). | so |
| 13-22 | Point UE - (Julie Sylvester) Attack error by McFadden, Katie (block by Emily Wandersee). | |
| 14-22 | Point SPC - (Julie Sylvester) Kill by Mendoza, Kim (from Doheny, Shannon). | so |
| For SPC: Bauer, Renata. | ||
| 14-23 | Point UE - (Angulo, Yomi) Kill by Emily Wandersee (from Ellen Sawin). | so |
| For UE: April Lubrecht. | ||
| 14-24 | Point UE - (April Lubrecht) Attack error by Bauer, Renata. | |
| 15-24 | Point SPC - (April Lubrecht) Kill by Mendoza, Kim (from Doheny, Shannon). | so |
| For SPC: Haynes, Corey. | ||
| 15-25 | Point UE - (Doheny, Shannon) Kill by Emily Wandersee (from Ellen Sawin). | so |
| For SPC: Bauer, Renata; McFadden, Katie; Haynes, Corey; Wirth, Kassi; Doheny, Shannon; Mendoza, Kim; libero Angulo, Yomi. | ||
| For UE: April Lubrecht; Brooke Maher; Rachel Robinson; Ginta Gabruseva; Emily Wandersee; Ellen Sawin; libero Julie Sylvester. | ||
| 1-0 | Point SPC - (Brooke Maher) Kill by Haynes, Corey (from Doheny, Shannon). | so |
| 1-1 | Point UE - (Mendoza, Kim) Kill by Emily Wandersee (from Ellen Sawin). | so |
| 1-2 | Point UE - (Emily Wandersee) Attack error by Bauer, Renata (block by Rachel Robinson; Ginta Gabruseva). | |
| 2-2 | Point SPC - (Emily Wandersee) Kill by McFadden, Katie (from Doheny, Shannon). | so |
| For SPC: Flores, Monique. | ||
| 2-3 | Point UE - (Flores, Monique) Service error. | so |
| For UE: Kaisi Nixon. | ||
| 3-3 | Point SPC - (Ellen Sawin) Attack error by Kaisi Nixon. | so |
| For SPC: Sterling, Maria. | ||
| 3-4 | Point UE - (Sterling, Maria) Kill by Rachel Robinson (from Ellen Sawin). | so |
| For UE: Maia Miller. | ||
| 4-4 | Point SPC - (Maia Miller) Kill by McFadden, Katie (from Doheny, Shannon). | so |
| 5-4 | Point SPC - (McFadden, Katie) Kill by Mendoza, Kim (from Doheny, Shannon). | |
| 5-5 | Point UE - (McFadden, Katie) Service error. | so |
| 6-5 | Point SPC - (Julie Sylvester) Kill by Mendoza, Kim (from Doheny, Shannon). | so |
| For SPC: Bauer, Renata. | ||
| 6-6 | Point UE - (Angulo, Yomi) Kill by Emily Wandersee (from Ellen Sawin). | so |
| For UE: April Lubrecht. | ||
| 7-6 | Point SPC - (April Lubrecht) Kill by Bauer, Renata (from Doheny, Shannon). | so |
| For SPC: Haynes, Corey. | ||
| 7-7 | Point UE - (Doheny, Shannon) Kill by Ellen Sawin. | so |
| For UE: Ginta Gabruseva. | ||
| 8-7 | Point SPC - (Brooke Maher) Attack error by Ginta Gabruseva. | so |
| For SPC: Phillips, Stephanie. | ||
| 9-7 | Point SPC - (Mendoza, Kim) Attack error by Emily Wandersee. | |
| 9-8 | Point UE - (Mendoza, Kim) Service error. | so |
| 9-9 | Point UE - (Emily Wandersee) Kill by Ginta Gabruseva (from Ellen Sawin). | |
| 10-9 | Point SPC - (Emily Wandersee) Kill by Haynes, Corey (from Doheny, Shannon). | so |
| 10-10 | Point UE - (Bauer, Renata) Kill by Ellen Sawin (from Brooke Maher). | so |
| For UE: Kaisi Nixon. | ||
| 10-11 | Point UE - (Ellen Sawin) Kill by Kaisi Nixon (from Ellen Sawin). | |
| 10-12 | Point UE - (Ellen Sawin) Kill by Rachel Robinson (from Ellen Sawin). | |
| Timeout Evansville. |
| For SPC: Mendoza, Kim; Sterling, Maria; Doheny, Shannon; Wirth, Kassi; Phillips, Stephanie. | ||
| For UE: Maia Miller; Ellen Sawin; Rachel Robinson; Brooke Maher; Kaisi Nixon; Julie Sylvester. | ||
| 11-12 | Point SPC - (Ellen Sawin) Service error. | so |
| For SPC: Sterling, Maria. | ||
| For UE: Ginta Gabruseva; Ellen Sawin; Brooke Maher. | ||
| 11-13 | Point UE - (Sterling, Maria) Kill by Ginta Gabruseva (from Ellen Sawin). | so |
| 11-14 | Point UE - (Maia Miller) Attack error by Doheny, Shannon (block by Rachel Robinson; Brooke Maher). | |
| For SPC: Mendoza, Kim. | ||
| For SPC: Angulo, Yomi; Doheny, Shannon; Mendoza, Kim. | ||
| For UE: Rachel Robinson; Kaisi Nixon. | ||
| 11-15 | Point UE - (Maia Miller) Attack error by Mendoza, Kim (block by Rachel Robinson; Kaisi Nixon). | |
| 11-16 | Point UE - (Maia Miller) Kill by Brooke Maher (from Ellen Sawin). | |
| 11-17 | Point UE - (Maia Miller) Kill by Brooke Maher (from Ellen Sawin). | |
| 12-17 | Point SPC - (Maia Miller) Kill by Wirth, Kassi (from Doheny, Shannon). | so |
| For SPC: McFadden, Katie; Mendoza, Kim; Sterling, Maria; Doheny, Shannon; Wirth, Kassi; Phillips, Stephanie. | ||
| 12-18 | Point UE - (McFadden, Katie) Kill by Rachel Robinson (from Maia Miller). | so |
| 12-19 | Point UE - (Julie Sylvester) Kill by Brooke Maher (from Kaisi Nixon). | |
| 12-20 | Point UE - (Julie Sylvester) Attack error by Sterling, Maria. | |
| 13-20 | Point SPC - (Julie Sylvester) Kill by Wirth, Kassi (from Doheny, Shannon). | so |
| 13-21 | Point UE - (Angulo, Yomi) Kill by Brooke Maher. | so |
| For UE: April Lubrecht; Maia Miller; Ellen Sawin; Rachel Robinson; Brooke Maher; Kaisi Nixon. | ||
| For SPC: Mendoza, Kim; Doheny, Shannon; Bauer, Renata. | ||
| 14-21 | Point SPC - (April Lubrecht) Kill by Bauer, Renata (from Doheny, Shannon). | so |
| For SPC: Haynes, Corey; Bauer, Renata. | ||
| For UE: April Lubrecht; Emily Wandersee. | ||
| 14-22 | Point UE - (Doheny, Shannon) Kill by Brooke Maher (from Ellen Sawin). | so |
| For UE: Ginta Gabruseva. | ||
| 15-22 | Point SPC - (Brooke Maher) Service error. | so |
| For SPC: Phillips, Stephanie. | ||
| 16-22 | Point SPC - (Mendoza, Kim) Attack error by Ginta Gabruseva. | |
| For SPC: Angulo, Yomi; Woods, Jahdeira. | ||
| 16-23 | Point UE - (Mendoza, Kim) Kill by Ginta Gabruseva (from Emily Wandersee). | so |
| 16-24 | Point UE - (Emily Wandersee) Attack error by Phillips, Stephanie. | |
| 17-24 | Point SPC - (Emily Wandersee) Kill by Haynes, Corey (from Doheny, Shannon). | so |
| 17-25 | Point UE - (Bauer, Renata) Kill by Rachel Robinson (from Ellen Sawin). | so |