Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Youngstown State | L | 0-3 | 26-28,20-25,20-25 | 0-1 | 0-0 | 125 | ||
| Aug 25 | at Bucknell | L | 1-3 | 23-25,25-18,20-25,10-25 | 0-2 | 0-0 | 105 | ||
| Aug 25 | vs NJIT | W | 3-2 | 23-25,25-17,25-22,21-25,15-13 | 1-2 | 0-0 | 150 | ||
| Aug 27 | vs LEHIGH | L | 0-3 | 22-25,23-25,23-25 | 1-3 | 0-0 | 35 | ||
| Aug 27 | at Lafayette | W | 3-1 | 25-8,21-25,25-20,25-21 | 2-3 | 0-0 | 543 | ||
| Aug 29 | at Morgan State | L | 2-3 | 25-22,14-25,25-17,21-25,14-16 | 2-4 | 0-0 | 327 | ||
| Aug 29 | vs Coppin State | L | 0-3 | 21-25,23-25,23-25 | 2-5 | 0-0 | 67 | ||
| Aug 31 | at Florida Atlantic | L | 0-3 | 12-25,10-25,14-25 | 2-6 | 0-0 | 218 | ||
| Aug 31 | vs BCU | L | 1-3 | 25-22,15-25,22-25,20-25 | 2-7 | 0-0 | 218 | ||
| Sep 1 | vs CIT | L | 1-3 | 21-25,25-13,20-25,21-25 | 2-8 | 0-0 | 218 | ||
| Sep 07 | vs Idaho State | L | 0-3 | 16-25,11-25,10-25 | 2-9 | 0-0 | |||
| Sep 08 | at Denver | L | 0-3 | 7-25,9-25,11-25 | 2-10 | 0-0 | |||
| Sep 08 | vs Fairleigh Dickinson | L | 0-3 | 24-26,8-25,23-25 | 2-11 | 0-0 | |||
| * | Sep 15 | FAIRFIELD | L | 0-3 | 20-25,19-25,21-25 | 2-12 | 0-1 | 348 | |
| * | Sep 16 | QUINNIPIAC | L | 2-3 | 25-18,9-25,25-18,20-25,13-15 | 2-13 | 0-2 | 220 | |
| * | Sep 19 | at Manhattan | W | 3-0 | 25-21,25-15,25-15 | 3-13 | 1-2 | 198 | |
| * | Sep 22 | at Canisius | L | 1-3 | 21-25,11-25,25-22,13-25 | 3-14 | 1-3 | 233 | |
| * | Sep 23 | at Niagara | L | 2-3 | 23-25,25-16,25-15,23-25,14-16 | 3-15 | 1-4 | 121 | |
| * | Sep 29 | MARIST | L | 0-3 | 22-25,22-25,19-25 | 3-16 | 1-5 | 147 | |
| * | Sep 30 | SIENA | W | 3-0 | 25-12,25-19,25-22 | 4-16 | 2-5 | 105 | |
| Oct 03 | at Fairleigh Dickinson | W | 3-2 | 26-24,16-25,28-26,23-25,15-11 | 5-16 | 2-5 | 323 | ||
| * | Oct 13 | NIAGARA | L | 2-3 | 16-25,25-20,29-27,20-25,10-15 | 5-17 | 2-6 | 101 | |
| * | Oct 14 | CANISIUS | W | 3-1 | 16-25,25-17,25-22,25-15 | 6-17 | 3-6 | 87 | |
| * | Oct 17 | at Iona College | L | 0-3 | 16-25,17-25,19-25 | 6-18 | 3-7 | 71 | |
| * | Oct 20 | at Quinnipiac | L | 0-3 | 22-25,16-25,24-26 | 6-19 | 3-8 | 89 | |
| * | Oct 21 | at Fairfield | L | 1-3 | 23-25,25-13,16-25,12-25 | 6-20 | 3-9 | 302 | |
| * | Oct 27 | at Siena | L | 1-3 | 15-25,25-23,22-25,15-25 | 6-21 | 3-10 | 145 | |
| * | Oct 28 | at Marist | L | 1-3 | 14-25,15-25,25-15,16-25 | 6-22 | 3-11 | 205 | |
| * | Nov 03 | IONA COLLEGE | L | 0-3 | 20-25,20-25,21-25 | 6-23 | 3-12 | 85 | |
| * | Nov 04 | MANHATTAN | W | 3-2 | 19-25,25-19,25-20,19-25,15-9 | 7-23 | 4-12 | 40 | |
| * | Oct 06 | at Rider | L | 0-3 | 19-25,19-25,17-25 | 7-24 | 4-13 | 274 | |
| * | Nov 10 | RIDER | W | 3-2 | 25-23,15-25,17-25,25-19,15-11 | 8-24 | 5-13 | ||
| Nov 15 | vs Marist | W | 3-1 | 25-23,19-25,25-23,25-23 | 9-24 | 5-13 | 316 | ||
| Nov 16 | vs Rider | L | 1-3 | 25-19,18-25,16-25,22-25 | 9-25 | 5-13 | 103 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Youngstown State | 3 | 27 | 12 | 132 | .114 | 27 | 4 | 6 | 5 | 67 | 2 | 6 | 4 | 5.0 | 0 | 36.0 |
| Aug 25 | at Bucknell | 4 | 38 | 21 | 153 | .111 | 34 | 4 | 3 | 6 | 64 | 1 | 20 | 3 | 11.0 | 0 | 53.0 |
| Aug 25 | vs NJIT | 5 | 53 | 23 | 212 | .142 | 50 | 8 | 16 | 3 | 110 | 2 | 20 | 0 | 12.0 | 0 | 73.0 |
| Aug 27 | vs LEHIGH | 3 | 40 | 16 | 126 | .190 | 38 | 2 | 1 | 4 | 61 | 2 | 8 | 5 | 6.0 | 0 | 48.0 |
| Aug 27 | at Lafayette | 4 | 47 | 12 | 114 | .307 | 43 | 4 | 8 | 8 | 53 | 5 | 8 | 0 | 9.0 | 0 | 60.0 |
| Aug 29 | at Morgan State | 5 | 46 | 19 | 136 | .199 | 43 | 5 | 7 | 12 | 47 | 2 | 6 | 2 | 5.0 | 0 | 56.0 |
| Aug 29 | vs Coppin State | 3 | 35 | 19 | 103 | .155 | 34 | 6 | 4 | 5 | 42 | 0 | 12 | 0 | 6.0 | 1 | 47.0 |
| Aug 31 | at Florida Atlantic | 3 | 15 | 11 | 71 | .056 | 12 | 0 | 8 | 7 | 27 | 0 | 2 | 2 | 1.0 | 2 | 16.0 |
| Aug 31 | vs BCU | 4 | 43 | 19 | 138 | .174 | 40 | 5 | 8 | 13 | 54 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| Sep 1 | vs CIT | 4 | 46 | 19 | 114 | .237 | 42 | 5 | 6 | 5 | 42 | 0 | 11 | 2 | 5.5 | 2 | 56.5 |
| Sep 07 | vs Idaho State | 3 | 24 | 19 | 81 | .062 | 23 | 2 | 3 | 6 | 23 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Sep 08 | at Denver | 3 | 10 | 20 | 70 | -.143 | 6 | 1 | 4 | 7 | 12 | 0 | 4 | 1 | 2.0 | 2 | 13.0 |
| Sep 08 | vs Fairleigh Dickinson | 3 | 33 | 17 | 103 | .155 | 32 | 4 | 5 | 5 | 33 | 1 | 10 | 3 | 6.0 | 0 | 43.0 |
| Sep 15 | FAIRFIELD | 3 | 25 | 17 | 113 | .071 | 21 | 0 | 5 | 5 | 57 | 1 | 8 | 2 | 5.0 | 3 | 30.0 |
| Sep 16 | QUINNIPIAC | 5 | 52 | 17 | 175 | .200 | 51 | 1 | 7 | 7 | 90 | 3 | 6 | 1 | 6.0 | 1 | 59.0 |
| Sep 19 | at Manhattan | 3 | 33 | 10 | 83 | .277 | 30 | 9 | 10 | 6 | 48 | 2 | 8 | 1 | 6.0 | 0 | 48.0 |
| Sep 22 | at Canisius | 4 | 38 | 18 | 125 | .160 | 38 | 6 | 13 | 8 | 33 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Sep 23 | at Niagara | 5 | 63 | 21 | 176 | .239 | 59 | 7 | 14 | 9 | 85 | 2 | 10 | 1 | 7.0 | 0 | 77.0 |
| Sep 29 | MARIST | 3 | 30 | 15 | 111 | .135 | 29 | 5 | 6 | 5 | 41 | 1 | 8 | 0 | 5.0 | 2 | 40.0 |
| Sep 30 | SIENA | 3 | 42 | 13 | 93 | .312 | 40 | 10 | 10 | 3 | 43 | 1 | 8 | 2 | 5.0 | 0 | 57.0 |
| Oct 03 | at Fairleigh Dickinson | 5 | 57 | 40 | 210 | .081 | 54 | 8 | 9 | 6 | 110 | 0 | 2 | 2 | 1.0 | 1 | 66.0 |
| Oct 13 | NIAGARA | 5 | 64 | 32 | 173 | .185 | 60 | 4 | 15 | 7 | 72 | 3 | 6 | 4 | 6.0 | 2 | 74.0 |
| Oct 14 | CANISIUS | 4 | 54 | 18 | 165 | .218 | 53 | 5 | 6 | 3 | 89 | 1 | 7 | 4 | 4.5 | 0 | 63.5 |
| Oct 17 | at Iona College | 3 | 27 | 14 | 107 | .121 | 26 | 2 | 4 | 7 | 53 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Oct 20 | at Quinnipiac | 3 | 36 | 14 | 94 | .234 | 32 | 7 | 8 | 0 | 38 | 1 | 2 | 0 | 2.0 | 1 | 45.0 |
| Oct 21 | at Fairfield | 4 | 35 | 20 | 130 | .115 | 32 | 5 | 7 | 8 | 48 | 1 | 10 | 3 | 6.0 | 0 | 46.0 |
| Oct 27 | at Siena | 4 | 42 | 23 | 142 | .134 | 39 | 0 | 7 | 5 | 63 | 3 | 10 | 1 | 8.0 | 2 | 50.0 |
| Oct 28 | at Marist | 4 | 31 | 18 | 119 | .109 | 29 | 9 | 7 | 7 | 48 | 1 | 16 | 2 | 9.0 | 3 | 49.0 |
| Nov 03 | IONA COLLEGE | 3 | 33 | 12 | 88 | .239 | 32 | 2 | 13 | 1 | 32 | 0 | 16 | 5 | 8.0 | 0 | 43.0 |
| Nov 04 | MANHATTAN | 5 | 50 | 19 | 133 | .233 | 47 | 9 | 16 | 11 | 58 | 1 | 6 | 2 | 4.0 | 1 | 63.0 |
| Oct 06 | at Rider | 3 | 34 | 17 | 110 | .155 | 32 | 3 | 4 | 3 | 46 | 3 | 0 | 0 | 3.0 | 1 | 40.0 |
| Nov 10 | RIDER | 5 | 62 | 30 | 206 | .155 | 56 | 4 | 10 | 8 | 90 | 3 | 4 | 2 | 5.0 | 2 | 71.0 |
| Nov 15 | vs Marist | 4 | 46 | 26 | 162 | .123 | 44 | 4 | 7 | 7 | 64 | 1 | 20 | 1 | 11.0 | 3 | 61.0 |
| Nov 16 | vs Rider | 4 | 40 | 30 | 158 | .063 | 35 | 4 | 6 | 6 | 59 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
| Saint Peter's | 129 | 1351 | 651 | 4426 | .158 | 1263 | 154 | 263 | 208 | 1902 | 49 | 290 | 56 | 194.0 | 29 | 1699.0 | |
| Opponent | 129 | 1699 | 715 | 4606 | .214 | 1590 | 208 | 259 | 154 | 2141 | 49 | 342 | 61 | 220.0 | 37 | 2127.0 | |
|
TEAM PER-GAME: Sets played: 129 Kills per set: 10.47 Assists per set: 9.79 Service aces per set: 1.19 Reception errors per set: 1.61 Digs per set: 14.74 Blocks per set: 1.50 Ball handling errors per set: 0.22 Reception errors per set: 1.61 |
Overall record: 9-25 Conf: 5-13 Home: 4-5 Away: 3-12 Neutral: 2-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Youngstown State | 3 | 53 | 29 | 155 | .155 | 51 | 5 | 4 | 4 | 83 | 0 | 6 | 2 | 3.0 | 0 | 61.0 |
| Aug 25 | at Bucknell | 4 | 60 | 27 | 165 | .200 | 55 | 6 | 8 | 4 | 84 | 2 | 20 | 1 | 12.0 | 0 | 78.0 |
| Aug 25 | vs NJIT | 5 | 57 | 38 | 223 | .085 | 54 | 3 | 8 | 8 | 119 | 0 | 6 | 0 | 3.0 | 0 | 63.0 |
| Aug 27 | vs LEHIGH | 3 | 49 | 23 | 143 | .182 | 48 | 4 | 3 | 2 | 63 | 8 | 4 | 0 | 10.0 | 0 | 63.0 |
| Aug 27 | at Lafayette | 4 | 45 | 26 | 129 | .147 | 42 | 8 | 14 | 4 | 48 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Aug 29 | at Morgan State | 5 | 66 | 31 | 153 | .229 | 64 | 12 | 14 | 5 | 62 | 0 | 2 | 2 | 1.0 | 2 | 79.0 |
| Aug 29 | vs Coppin State | 3 | 45 | 18 | 116 | .233 | 34 | 5 | 6 | 6 | 43 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
| Aug 31 | at Florida Atlantic | 3 | 45 | 7 | 81 | .469 | 42 | 7 | 12 | 0 | 40 | 3 | 4 | 0 | 5.0 | 1 | 57.0 |
| Aug 31 | vs BCU | 4 | 56 | 23 | 142 | .232 | 53 | 13 | 7 | 5 | 70 | 0 | 8 | 2 | 4.0 | 3 | 73.0 |
| Sep 1 | vs CIT | 4 | 56 | 27 | 136 | .213 | 52 | 5 | 4 | 5 | 44 | 2 | 8 | 5 | 6.0 | 1 | 67.0 |
| Sep 07 | vs Idaho State | 3 | 45 | 6 | 78 | .500 | 41 | 6 | 3 | 2 | 33 | 3 | 6 | 0 | 6.0 | 1 | 57.0 |
| Sep 08 | at Denver | 3 | 39 | 8 | 63 | .492 | 37 | 7 | 8 | 1 | 36 | 1 | 16 | 1 | 9.0 | 0 | 55.0 |
| Sep 08 | vs Fairleigh Dickinson | 3 | 48 | 15 | 103 | .320 | 44 | 5 | 1 | 4 | 43 | 4 | 10 | 2 | 9.0 | 0 | 62.0 |
| Sep 15 | FAIRFIELD | 3 | 43 | 25 | 131 | .137 | 42 | 5 | 8 | 0 | 67 | 0 | 6 | 2 | 3.0 | 2 | 51.0 |
| Sep 16 | QUINNIPIAC | 5 | 65 | 20 | 185 | .243 | 62 | 7 | 12 | 1 | 97 | 1 | 12 | 5 | 7.0 | 3 | 79.0 |
| Sep 19 | at Manhattan | 3 | 25 | 21 | 99 | .040 | 23 | 6 | 9 | 9 | 37 | 0 | 8 | 2 | 4.0 | 2 | 35.0 |
| Sep 22 | at Canisius | 4 | 57 | 20 | 118 | .314 | 53 | 8 | 6 | 6 | 58 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
| Sep 23 | at Niagara | 5 | 52 | 26 | 173 | .150 | 51 | 9 | 9 | 7 | 81 | 0 | 12 | 2 | 6.0 | 2 | 67.0 |
| Sep 29 | MARIST | 3 | 45 | 17 | 111 | .252 | 44 | 5 | 10 | 5 | 51 | 0 | 10 | 1 | 5.0 | 0 | 55.0 |
| Sep 30 | SIENA | 3 | 27 | 18 | 90 | .100 | 22 | 3 | 2 | 10 | 36 | 0 | 8 | 3 | 4.0 | 1 | 34.0 |
| Oct 03 | at Fairleigh Dickinson | 5 | 54 | 29 | 211 | .118 | 52 | 6 | 7 | 8 | 105 | 3 | 20 | 2 | 13.0 | 5 | 73.0 |
| Oct 13 | NIAGARA | 5 | 55 | 19 | 149 | .242 | 52 | 7 | 11 | 4 | 73 | 0 | 18 | 4 | 9.0 | 0 | 71.0 |
| Oct 14 | CANISIUS | 4 | 50 | 24 | 177 | .147 | 47 | 3 | 7 | 5 | 85 | 3 | 8 | 2 | 7.0 | 1 | 60.0 |
| Oct 17 | at Iona College | 3 | 49 | 13 | 123 | .293 | 46 | 7 | 9 | 2 | 65 | 3 | 2 | 0 | 4.0 | 1 | 60.0 |
| Oct 20 | at Quinnipiac | 3 | 49 | 10 | 102 | .382 | 41 | 0 | 7 | 7 | 41 | 3 | 8 | 0 | 7.0 | 2 | 56.0 |
| Oct 21 | at Fairfield | 4 | 53 | 29 | 135 | .178 | 50 | 8 | 2 | 5 | 64 | 2 | 12 | 4 | 8.0 | 4 | 69.0 |
| Oct 27 | at Siena | 4 | 57 | 21 | 154 | .234 | 53 | 5 | 10 | 0 | 68 | 2 | 16 | 1 | 10.0 | 1 | 72.0 |
| Oct 28 | at Marist | 4 | 55 | 18 | 124 | .298 | 52 | 7 | 11 | 9 | 57 | 1 | 10 | 1 | 6.0 | 1 | 68.0 |
| Nov 03 | IONA COLLEGE | 3 | 47 | 18 | 102 | .284 | 45 | 1 | 8 | 2 | 38 | 0 | 4 | 4 | 2.0 | 0 | 50.0 |
| Nov 04 | MANHATTAN | 5 | 50 | 17 | 139 | .237 | 46 | 11 | 17 | 9 | 56 | 4 | 8 | 3 | 8.0 | 1 | 69.0 |
| Oct 06 | at Rider | 3 | 49 | 9 | 110 | .364 | 49 | 3 | 8 | 3 | 53 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
| Nov 10 | RIDER | 5 | 52 | 20 | 176 | .182 | 51 | 8 | 5 | 4 | 90 | 0 | 22 | 5 | 11.0 | 0 | 71.0 |
| Nov 15 | vs Marist | 4 | 50 | 34 | 160 | .100 | 45 | 7 | 6 | 4 | 76 | 1 | 12 | 2 | 7.0 | 2 | 64.0 |
| Nov 16 | vs Rider | 4 | 51 | 29 | 150 | .147 | 47 | 6 | 3 | 4 | 75 | 1 | 22 | 2 | 12.0 | 1 | 69.0 |
| Opponent totals | 129 | 1699 | 715 | 4606 | .214 | 1590 | 208 | 259 | 154 | 2141 | 49 | 342 | 61 | 220.0 | 37 | 2127.0 | |
| Saint Peter's | 129 | 1351 | 651 | 4426 | .158 | 1263 | 154 | 263 | 208 | 1902 | 49 | 290 | 56 | 194.0 | 29 | 1699.0 | |
|
OPPONENT PER-GAME: Sets played: 129 Kills per set: 13.17 Assists per set: 12.33 Service aces per set: 1.61 Reception errors per set: 1.19 Digs per set: 16.60 Blocks per set: 1.71 Ball handling errors per set: 0.29 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Youngstown State | 0-3 | 3 | 27 / | 53 | .114 / | .155 | 27 / | 51 | 4 / | 5 | 6 / | 4 |
| Bucknell | 1-3 | 4 | 38 / | 60 | .111 / | .200 | 34 / | 55 | 4 / | 6 | 3 / | 8 |
| NJIT | 3-2 | 5 | 53 / | 57 | .142 / | .085 | 50 / | 54 | 8 / | 3 | 16 / | 8 |
| LEHIGH | 0-3 | 3 | 40 / | 49 | .190 / | .182 | 38 / | 48 | 2 / | 4 | 1 / | 3 |
| Lafayette | 3-1 | 4 | 47 / | 45 | .307 / | .147 | 43 / | 42 | 4 / | 8 | 8 / | 14 |
| Morgan State | 2-3 | 5 | 46 / | 66 | .199 / | .229 | 43 / | 64 | 5 / | 12 | 7 / | 14 |
| Coppin State | 0-3 | 3 | 35 / | 45 | .155 / | .233 | 34 / | 34 | 6 / | 5 | 4 / | 6 |
| Florida Atlantic | 0-3 | 3 | 15 / | 45 | .056 / | .469 | 12 / | 42 | 0 / | 7 | 8 / | 12 |
| BCU | 1-3 | 4 | 43 / | 56 | .174 / | .232 | 40 / | 53 | 5 / | 13 | 8 / | 7 |
| CIT | 1-3 | 4 | 46 / | 56 | .237 / | .213 | 42 / | 52 | 5 / | 5 | 6 / | 4 |
| Idaho State | 0-3 | 3 | 24 / | 45 | .062 / | .500 | 23 / | 41 | 2 / | 6 | 3 / | 3 |
| Denver | 0-3 | 3 | 10 / | 39 | -.143 / | .492 | 6 / | 37 | 1 / | 7 | 4 / | 8 |
| Fairleigh Dickinson | 0-3 | 3 | 33 / | 48 | .155 / | .320 | 32 / | 44 | 4 / | 5 | 5 / | 1 |
| FAIRFIELD | 0-3 | 3 | 25 / | 43 | .071 / | .137 | 21 / | 42 | 0 / | 5 | 5 / | 8 |
| QUINNIPIAC | 2-3 | 5 | 52 / | 65 | .200 / | .243 | 51 / | 62 | 1 / | 7 | 7 / | 12 |
| Manhattan | 3-0 | 3 | 33 / | 25 | .277 / | .040 | 30 / | 23 | 9 / | 6 | 10 / | 9 |
| Canisius | 1-3 | 4 | 38 / | 57 | .160 / | .314 | 38 / | 53 | 6 / | 8 | 13 / | 6 |
| Niagara | 2-3 | 5 | 63 / | 52 | .239 / | .150 | 59 / | 51 | 7 / | 9 | 14 / | 9 |
| MARIST | 0-3 | 3 | 30 / | 45 | .135 / | .252 | 29 / | 44 | 5 / | 5 | 6 / | 10 |
| SIENA | 3-0 | 3 | 42 / | 27 | .312 / | .100 | 40 / | 22 | 10 / | 3 | 10 / | 2 |
| Fairleigh Dickinson | 3-2 | 5 | 57 / | 54 | .081 / | .118 | 54 / | 52 | 8 / | 6 | 9 / | 7 |
| NIAGARA | 2-3 | 5 | 64 / | 55 | .185 / | .242 | 60 / | 52 | 4 / | 7 | 15 / | 11 |
| CANISIUS | 3-1 | 4 | 54 / | 50 | .218 / | .147 | 53 / | 47 | 5 / | 3 | 6 / | 7 |
| Iona College | 0-3 | 3 | 27 / | 49 | .121 / | .293 | 26 / | 46 | 2 / | 7 | 4 / | 9 |
| Quinnipiac | 0-3 | 3 | 36 / | 49 | .234 / | .382 | 32 / | 41 | 7 / | 0 | 8 / | 7 |
| Fairfield | 1-3 | 4 | 35 / | 53 | .115 / | .178 | 32 / | 50 | 5 / | 8 | 7 / | 2 |
| Siena | 1-3 | 4 | 42 / | 57 | .134 / | .234 | 39 / | 53 | 0 / | 5 | 7 / | 10 |
| Marist | 1-3 | 4 | 31 / | 55 | .109 / | .298 | 29 / | 52 | 9 / | 7 | 7 / | 11 |
| IONA COLLEGE | 0-3 | 3 | 33 / | 47 | .239 / | .284 | 32 / | 45 | 2 / | 1 | 13 / | 8 |
| MANHATTAN | 3-2 | 5 | 50 / | 50 | .233 / | .237 | 47 / | 46 | 9 / | 11 | 16 / | 17 |
| Rider | 0-3 | 3 | 34 / | 49 | .155 / | .364 | 32 / | 49 | 3 / | 3 | 4 / | 8 |
| RIDER | 3-2 | 5 | 62 / | 52 | .155 / | .182 | 56 / | 51 | 4 / | 8 | 10 / | 5 |
| Marist | 3-1 | 4 | 46 / | 50 | .123 / | .100 | 44 / | 45 | 4 / | 7 | 7 / | 6 |
| Rider | 1-3 | 4 | 40 / | 51 | .063 / | .147 | 35 / | 47 | 4 / | 6 | 6 / | 3 | Totals | 43-86 | 129 | 1351 / | 1699 | .158 / | .214 | 1263 / | 1590 | 154 / | 208 | 263 / | 259 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Youngstown State | 5 / | 4 | 67 / | 83 | 2-6 / | 0-6 | 5.0 / | 3.0 | 4 / | 2 | 0 / | 0 |
| Bucknell | 6 / | 4 | 64 / | 84 | 1-20 / | 2-20 | 11.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
| NJIT | 3 / | 8 | 110 / | 119 | 2-20 / | 0-6 | 12.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| LEHIGH | 4 / | 2 | 61 / | 63 | 2-8 / | 8-4 | 6.0 / | 10.0 | 5 / | 0 | 0 / | 0 |
| Lafayette | 8 / | 4 | 53 / | 48 | 5-8 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Morgan State | 12 / | 5 | 47 / | 62 | 2-6 / | 0-2 | 5.0 / | 1.0 | 2 / | 2 | 0 / | 2 |
| Coppin State | 5 / | 6 | 42 / | 43 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Florida Atlantic | 7 / | 0 | 27 / | 40 | 0-2 / | 3-4 | 1.0 / | 5.0 | 2 / | 0 | 2 / | 1 |
| BCU | 13 / | 5 | 54 / | 70 | 0-10 / | 0-8 | 5.0 / | 4.0 | 1 / | 2 | 0 / | 3 |
| CIT | 5 / | 5 | 42 / | 44 | 0-11 / | 2-8 | 5.5 / | 6.0 | 2 / | 5 | 2 / | 1 |
| Idaho State | 6 / | 2 | 23 / | 33 | 1-2 / | 3-6 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| Denver | 7 / | 1 | 12 / | 36 | 0-4 / | 1-16 | 2.0 / | 9.0 | 1 / | 1 | 2 / | 0 |
| Fairleigh Dickinson | 5 / | 4 | 33 / | 43 | 1-10 / | 4-10 | 6.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| FAIRFIELD | 5 / | 0 | 57 / | 67 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 2 | 3 / | 2 |
| QUINNIPIAC | 7 / | 1 | 90 / | 97 | 3-6 / | 1-12 | 6.0 / | 7.0 | 1 / | 5 | 1 / | 3 |
| Manhattan | 6 / | 9 | 48 / | 37 | 2-8 / | 0-8 | 6.0 / | 4.0 | 1 / | 2 | 0 / | 2 |
| Canisius | 8 / | 6 | 33 / | 58 | 2-4 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Niagara | 9 / | 7 | 85 / | 81 | 2-10 / | 0-12 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
| MARIST | 5 / | 5 | 41 / | 51 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 2 / | 0 |
| SIENA | 3 / | 10 | 43 / | 36 | 1-8 / | 0-8 | 5.0 / | 4.0 | 2 / | 3 | 0 / | 1 |
| Fairleigh Dickinson | 6 / | 8 | 110 / | 105 | 0-2 / | 3-20 | 1.0 / | 13.0 | 2 / | 2 | 1 / | 5 |
| NIAGARA | 7 / | 4 | 72 / | 73 | 3-6 / | 0-18 | 6.0 / | 9.0 | 4 / | 4 | 2 / | 0 |
| CANISIUS | 3 / | 5 | 89 / | 85 | 1-7 / | 3-8 | 4.5 / | 7.0 | 4 / | 2 | 0 / | 1 |
| Iona College | 7 / | 2 | 53 / | 65 | 1-4 / | 3-2 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Quinnipiac | 0 / | 7 | 38 / | 41 | 1-2 / | 3-8 | 2.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
| Fairfield | 8 / | 5 | 48 / | 64 | 1-10 / | 2-12 | 6.0 / | 8.0 | 3 / | 4 | 0 / | 4 |
| Siena | 5 / | 0 | 63 / | 68 | 3-10 / | 2-16 | 8.0 / | 10.0 | 1 / | 1 | 2 / | 1 |
| Marist | 7 / | 9 | 48 / | 57 | 1-16 / | 1-10 | 9.0 / | 6.0 | 2 / | 1 | 3 / | 1 |
| IONA COLLEGE | 1 / | 2 | 32 / | 38 | 0-16 / | 0-4 | 8.0 / | 2.0 | 5 / | 4 | 0 / | 0 |
| MANHATTAN | 11 / | 9 | 58 / | 56 | 1-6 / | 4-8 | 4.0 / | 8.0 | 2 / | 3 | 1 / | 1 |
| Rider | 3 / | 3 | 46 / | 53 | 3-0 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| RIDER | 8 / | 4 | 90 / | 90 | 3-4 / | 0-22 | 5.0 / | 11.0 | 2 / | 5 | 2 / | 0 |
| Marist | 7 / | 4 | 64 / | 76 | 1-20 / | 1-12 | 11.0 / | 7.0 | 1 / | 2 | 3 / | 2 |
| Rider | 6 / | 4 | 59 / | 75 | 2-16 / | 1-22 | 10.0 / | 12.0 | 0 / | 2 | 0 / | 1 | Totals | 208 / | 154 | 1902 / | 2141 | 49-290 / | 49-342 | 194.0 / | 220.0 | 56 / | 61 | 29 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | McGinnis | Rivera,St | Spicer,Im | Sharp,Ale | Ng,Angele | Velez,Nat |
| vs Youngstown State | Aug 24 | 0-3 | L | 0-0-0 | DNP | DNP | 3-0-11 | 0-1-4 | DNP |
| at Bucknell | Aug 25 | 1-3 | L | 0-0-0 | DNP | DNP | 6-2-14 | 6-3-15 | DNP |
| vs NJIT | Aug 25 | 3-2 | W | DNP | DNP | DNP | 3-0-11 | 1-1-12 | DNP |
| vs LEHIGH | Aug 27 | 0-3 | L | DNP | DNP | DNP | 8-0-11 | 0-1-2 | DNP |
