|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | L | 0-1-0 | 0-0-0 | 165 | Maitland,Tess (unassisted) | |||
| Couto,Alexandria (unassisted) | ||||||||||
| Aug 26, 2018 | at Lafayette | 0-3 | L | 0-2-0 | 0-0-0 | 237 | - | |||
| Aug 31, 2018 | at HAMPTON | 0-3 | L | 0-3-0 | 0-0-0 | - | ||||
| Sep 02, 2018 | at Holy Cross | 1-5 | L | 0-4-0 | 0-0-0 | 528 | Boutchie,Brooke (unassisted) | |||
| Sep 05, 2018 | at Delaware State | 0-1 | L | OT | 0-5-0 | 0-0-0 | 400 | - | ||
| Sep 12, 2018 | SACRED HEART | 0-6 | L | 0-6-0 | 0-0-0 | 112 | - | |||
| * | Sep 15, 2018 | CANISIUS | W | 1-0 | 1-6-0 | 1-0-0 | 115 | Boutchie,Brooke (unassisted) | ||
| * | Sep 22, 2018 | at Monmouth | 0-9 | L | 1-7-0 | 1-1-0 | 347 | - | ||
| * | Sep 29, 2018 | MANHATTAN | 0-2 | L | 1-8-0 | 1-2-0 | 129 | - | ||
| * | Oct 03, 2018 | at Quinnipiac | W | 1-0 | 2-8-0 | 2-2-0 | 349 | Couto,Alexandria (Trotta,Brooke) | ||
| * | Oct 06, 2018 | at Marist | 1-3 | L | 2-9-0 | 2-3-0 | 654 | Greene,Mia (Trotta,Brooke) | ||
| * | Oct 10, 2018 | SIENA | 0-4 | L | 2-10-0 | 2-4-0 | 138 | - | ||
| * | Oct 13, 2018 | at Niagara | 0-2 | L | 2-11-0 | 2-5-0 | 189 | - | ||
| * | Oct 17, 2018 | at Fairfield | 1-3 | L | 2-12-0 | 2-6-0 | Murrill,Julianna (Paiva,Barbara) | |||
| * | Oct 20, 2018 | IONA | W | 2-1 | 3-12-0 | 3-6-0 | 292 | Greene,Mia (Trotta,Brooke) | ||
| Paiva,Barbara (Couto,Alexandria) | ||||||||||
| * | Oct 24, 2018 | RIDER | 2-2 | T | O2 | 3-12-1 | 3-6-1 | 245 | Paiva,Barbara (Couto,Alexandria) | |
| Paiva,Barbara (unassisted) |
| Team Record | W-L-T |
| Overall | 3-12-1 |
| Conference | 3-6-1 |
| Home | 2-3-1 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3900 | 244 |
| Home | 6 | 1031 | 172 |
| Away | 10 | 2869 | 287 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Aug 26, 2018 | at Lafayette | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Aug 31, 2018 | at HAMPTON | 0-3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| Sep 02, 2018 | at Holy Cross | 1-5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2018 | at Delaware State | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 12, 2018 | SACRED HEART | 0-6 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2018 | CANISIUS | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Sep 22, 2018 | at Monmouth | 0-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 29, 2018 | MANHATTAN | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 03, 2018 | at Quinnipiac | 1-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| Oct 06, 2018 | at Marist | 1-3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Oct 10, 2018 | SIENA | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 13, 2018 | at Niagara | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 17, 2018 | at Fairfield | 1-3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Oct 20, 2018 | IONA | 2-1 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Oct 24, 2018 | RIDER | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Saint Peter's | 11-49 | 11 | 6 | 28 | 123 | .089 | 59 | .480 | 3 | 0-0 | |
| Opponent | 49 | 39 | 137 | 282 | .174 | 149 | .528 | 12 | 0-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 7.69 Goals per game: 0.69 Assists per game: 0.38 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
| Aug 26, 2018 | at Lafayette | 0-3 | 90:00 | 3 | 4.00 | 7 | .700 | 0 | 1 | 0 | - |
| Aug 31, 2018 | at HAMPTON | 0-3 | 90:00 | 3 | 3.67 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 02, 2018 | at Holy Cross | 1-5 | 90:00 | 5 | 4.00 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 05, 2018 | at Delaware State | 0-1 | 97:08 | 1 | 3.35 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 12, 2018 | SACRED HEART | 0-6 | 90:00 | 6 | 3.78 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 15, 2018 | CANISIUS | 1-0 | 90:00 | 0 | 3.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | at Monmouth | 0-9 | 90:00 | 9 | 3.96 | 9 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2018 | MANHATTAN | 0-2 | 90:00 | 2 | 3.74 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2018 | at Quinnipiac | 1-0 | 90:00 | 0 | 3.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2018 | at Marist | 1-3 | 90:00 | 3 | 3.34 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2018 | SIENA | 0-4 | 90:00 | 4 | 3.39 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 13, 2018 | at Niagara | 0-2 | 90:00 | 2 | 3.29 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at Fairfield | 1-3 | 90:00 | 3 | 3.27 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2018 | IONA | 2-1 | 90:00 | 1 | 3.12 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 24, 2018 | RIDER | 2-2 | 110:00 | 2 | 3.01 | 5 | .714 | 0 | 0 | 1 | - |
| Totals | 11-49 | 1467:08 | 49 | 3.01 | 100 | .671 | 3 | 12 | 1 | 2 | |
| Opponent | 1467:08 | 11 | 3.01 | 48 | .814 | 12 | 3 | 1 | 8/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | 5 | 4 | 14 | 15 | .333 | 8 | .533 | 1 | 0-0 |
| Aug 26, 2018 | at Lafayette | 0-3 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Aug 31, 2018 | at HAMPTON | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 02, 2018 | at Holy Cross | 1-5 | 5 | 4 | 14 | 23 | .217 | 12 | .522 | 1 | 0-0 |
| Sep 05, 2018 | at Delaware State | 0-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| Sep 12, 2018 | SACRED HEART | 0-6 | 6 | 3 | 15 | 22 | .273 | 16 | .727 | 1 | 0-0 |
| Sep 15, 2018 | CANISIUS | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 22, 2018 | at Monmouth | 0-9 | 9 | 9 | 27 | 30 | .300 | 18 | .600 | 1 | 0-0 |
| Sep 29, 2018 | MANHATTAN | 0-2 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0-0 |
| Oct 03, 2018 | at Quinnipiac | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 06, 2018 | at Marist | 1-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| Oct 10, 2018 | SIENA | 0-4 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 1 | 0-0 |
| Oct 13, 2018 | at Niagara | 0-2 | 2 | 1 | 5 | 43 | .047 | 11 | .256 | 1 | 0-1 |
| Oct 17, 2018 | at Fairfield | 1-3 | 3 | 2 | 8 | 28 | .107 | 9 | .321 | 1 | 0-0 |
| Oct 20, 2018 | IONA | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 24, 2018 | RIDER | 2-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Opponent totals | 49-11 | 49 | 39 | 137 | 282 | .174 | 149 | .528 | 12 | 0-1 | |
| Saint Peter's | 11 | 6 | 28 | 123 | .089 | 59 | .480 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 17.62 Goals per game: 3.06 Assists per game: 2.44 Points per game: 8.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| Aug 26, 2018 | at Lafayette | 0-3 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2018 | at HAMPTON | 0-3 | 90:00 | 0 | 0.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2018 | at Holy Cross | 1-5 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 05, 2018 | at Delaware State | 0-1 | 97:08 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2018 | SACRED HEART | 0-6 | 90:00 | 0 | 0.49 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 15, 2018 | CANISIUS | 1-0 | 90:00 | 1 | 0.57 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2018 | at Monmouth | 0-9 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 29, 2018 | MANHATTAN | 0-2 | 90:00 | 0 | 0.44 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2018 | at Quinnipiac | 1-0 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at Marist | 1-3 | 90:00 | 1 | 0.54 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 10, 2018 | SIENA | 0-4 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | at Niagara | 0-2 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2018 | at Fairfield | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2018 | IONA | 2-1 | 90:00 | 2 | 0.60 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2018 | RIDER | 2-2 | 110:00 | 2 | 0.67 | 6 | .750 | 0 | 0 | 1 | - |
| Opponent totals | 49-49 | 1467:08 | 11 | 0.67 | 48 | .814 | 12 | 3 | 1 | 8/4 | |
| Saint Peter's | 1467:08 | 49 | 0.67 | 100 | .671 | 3 | 12 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 23, 2018 | at LIU Brooklyn | 2-5 | 2/5 | 0/4 | 15/15 | 8/8 | 8/4 | 1/1 | 0/0 |
| Aug 26, 2018 | at Lafayette | 0-3 | 0/3 | 0/3 | 6/16 | 4/10 | 3/8 | 0/1 | 0/0 |
| Aug 31, 2018 | at HAMPTON | 0-3 | 0/3 | 0/3 | 14/13 | 9/7 | 4/6 | 0/0 | 0/0 |
| Sep 02, 2018 | at Holy Cross | 1-5 | 1/5 | 0/4 | 3/23 | 2/12 | 1/7 | 0/2 | 0/0 |
| Sep 05, 2018 | at Delaware State | 0-1 | 0/1 | 0/0 | 9/9 | 3/7 | 2/6 | 2/1 | 0/0 |
| Sep 12, 2018 | SACRED HEART | 0-6 | 0/6 | 0/3 | 7/22 | 0/16 | 2/7 | 0/0 | 0/0 |
| Sep 15, 2018 | CANISIUS | 1-0 | 1/0 | 0/0 | 6/4 | 4/1 | 0/6 | 0/0 | 0/0 |
| Sep 22, 2018 | at Monmouth | 0-9 | 0/9 | 0/9 | 4/30 | 1/18 | 0/15 | 0/0 | 0/0 |
| Sep 29, 2018 | MANHATTAN | 0-2 | 0/2 | 0/2 | 8/7 | 4/7 | 4/0 | 1/2 | 1/1 |
| Oct 03, 2018 | at Quinnipiac | 1-0 | 1/0 | 1/0 | 2/13 | 2/6 | 1/9 | 2/0 | 0/0 |
| Oct 06, 2018 | at Marist | 1-3 | 1/3 | 1/2 | 4/21 | 1/12 | 1/11 | 0/1 | 0/0 |
| Oct 10, 2018 | SIENA | 0-4 | 0/4 | 0/3 | 6/14 | 2/11 | 0/4 | 0/0 | 0/0 |
| Oct 13, 2018 | at Niagara | 0-2 | 0/2 | 0/1 | 6/43 | 1/11 | 0/11 | 0/0 | 0/0 |
| Oct 17, 2018 | at Fairfield | 1-3 | 1/3 | 1/2 | 3/28 | 2/9 | 0/7 | 0/0 | 0/0 |
| Oct 20, 2018 | IONA | 2-1 | 2/1 | 2/1 | 16/12 | 8/7 | 2/1 | 1/0 | 0/0 |
| Oct 24, 2018 | RIDER | 2-2 | 2/2 | 1/2 | 14/12 | 8/7 | 1/6 | 2/1 | 0/0 |
| Totals | 11-49 | 11/49 | 6/39 | 123/282 | 59/149 | 29/108 | 9/9 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Peter's - TEAM GAME HIGHS |
| POINTS | 6 | vs Iona (Oct 20) | ||
| 5 | vs Rider (Oct 24) | |||
| GOALS | 2 | vs Rider (Oct 24) | ||
| 2 | vs Iona (Oct 20) | |||
| 2 | at LIU Brooklyn (Aug 23) | |||
| ASSISTS | 2 | vs Iona (Oct 20) | ||
| 1 | vs Rider (Oct 24) | |||
| 1 | at Fairfield (Oct 17) | |||
| 1 | at Marist (Oct 06) | |||
| 1 | at Quinnipiac (Oct 03) | |||
| SHOTS | 16 | vs Iona (Oct 20) | ||
| 15 | at LIU Brooklyn (Aug 23) | |||
| SHOT PERCENT | .500 | 1-2 | at Quinnipiac (Oct 03) | |
| .333 | 1-3 | at Fairfield (Oct 17) | ||
| .333 | 1-3 | at Holy Cross (Sep 02) | ||
| SHOTS ON GOAL | 9 | at HAMPTON (Aug 31) | ||
| 8 | vs Rider (Oct 24) | |||
| 8 | vs Iona (Oct 20) | |||
| 8 | at LIU Brooklyn (Aug 23) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Quinnipiac (Oct 03) | |
| .667 | 4-6 | vs Canisius (Sep 15) | ||
| .667 | 4-6 | at Lafayette (Aug 26) | ||
| .667 | 2-3 | at Fairfield (Oct 17) | ||
| .667 | 2-3 | at Holy Cross (Sep 02) | ||
| SAVES | 10 | vs Sacred Heart (Sep 12) | ||
| 9 | at Niagara (Oct 13) | |||
| 9 | at Marist (Oct 06) | |||
| 9 | at Monmouth (Sep 22) | |||
| CORNER KICKS | 8 | at LIU Brooklyn (Aug 23) | ||
| 4 | vs Manhattan (Sep 29) | |||
| 4 | at HAMPTON (Aug 31) | |||
| FOULS | 13 | vs Sacred Heart (Sep 12) | ||
| 12 | vs Rider (Oct 24) | |||
| 12 | vs Iona (Oct 20) | |||
| 12 | vs Manhattan (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Monmouth (Sep 22) | ||
| 15 | vs Sacred Heart (Sep 12) | |||
| GOALS | 9 | at Monmouth (Sep 22) | ||
| 6 | vs Sacred Heart (Sep 12) | |||
| ASSISTS | 9 | at Monmouth (Sep 22) | ||
| 4 | at Holy Cross (Sep 02) | |||
| 4 | at LIU Brooklyn (Aug 23) | |||
| SHOTS | 43 | at Niagara (Oct 13) | ||
| 30 | at Monmouth (Sep 22) | |||
| SHOT PERCENT | .333 | 5-15 | at LIU Brooklyn (Aug 23) | |
| .300 | 9-30 | at Monmouth (Sep 22) | ||
| SHOTS ON GOAL | 18 | at Monmouth (Sep 22) | ||
| 16 | vs Sacred Heart (Sep 12) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | vs Manhattan (Sep 29) | |
| .786 | 11-14 | vs Siena (Oct 10) | ||
| SAVES | 9 | at HAMPTON (Aug 31) | ||
| 6 | vs Rider (Oct 24) | |||
| 6 | vs Iona (Oct 20) | |||
| 6 | at LIU Brooklyn (Aug 23) | |||
| CORNER KICKS | 15 | at Monmouth (Sep 22) | ||
| 11 | at Niagara (Oct 13) | |||
| 11 | at Marist (Oct 06) | |||
| FOULS | 14 | at Monmouth (Sep 22) | ||
| 12 | vs Manhattan (Sep 29) |
| Saint Peter's - GAME LOWS |
| POINTS | 0 | at Lafayette (Aug 26) | ||
| 0 | at HAMPTON (Aug 31) | |||
| 0 | at Delaware State (Sep 05) | |||
| 0 | vs Sacred Heart (Sep 12) | |||
| 0 | at Monmouth (Sep 22) | |||
| 0 | vs Manhattan (Sep 29) | |||
| 0 | vs Siena (Oct 10) | |||
| 0 | at Niagara (Oct 13) | |||
| GOALS | 0 | at Lafayette (Aug 26) | ||
| 0 | at HAMPTON (Aug 31) | |||
| 0 | at Delaware State (Sep 05) | |||
| 0 | vs Sacred Heart (Sep 12) | |||
| 0 | at Monmouth (Sep 22) | |||
| 0 | vs Manhattan (Sep 29) | |||
| 0 | vs Siena (Oct 10) | |||
| 0 | at Niagara (Oct 13) | |||
| ASSISTS | 0 | at LIU Brooklyn (Aug 23) | ||
| 0 | at Lafayette (Aug 26) | |||
| 0 | at HAMPTON (Aug 31) | |||
| 0 | at Holy Cross (Sep 02) | |||
| 0 | at Delaware State (Sep 05) | |||
| 0 | vs Sacred Heart (Sep 12) | |||
| 0 | vs Canisius (Sep 15) | |||
| 0 | at Monmouth (Sep 22) | |||
| 0 | vs Manhattan (Sep 29) | |||
| 0 | vs Siena (Oct 10) | |||
| 0 | at Niagara (Oct 13) | |||
| SHOTS | 2 | at Quinnipiac (Oct 03) | ||
| 3 | at Holy Cross (Sep 02) | |||
| 3 | at Fairfield (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Sacred Heart (Sep 12) | ||
| 1 | at Monmouth (Sep 22) | |||
| 1 | at Marist (Oct 06) | |||
| 1 | at Niagara (Oct 13) | |||
| SAVES | 1 | vs Canisius (Sep 15) | ||
| 3 | at LIU Brooklyn (Aug 23) | |||
| CORNER KICKS | 0 | vs Canisius (Sep 15) | ||
| 0 | at Monmouth (Sep 22) | |||
| 0 | vs Siena (Oct 10) | |||
| 0 | at Niagara (Oct 13) | |||
| 0 | at Fairfield (Oct 17) | |||
| FOULS | 2 | at Holy Cross (Sep 02) | ||
| 3 | at Niagara (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Canisius (Sep 15) | ||
| 0 | at Quinnipiac (Oct 03) | |||
| GOALS | 0 | vs Canisius (Sep 15) | ||
| 0 | at Quinnipiac (Oct 03) | |||
| ASSISTS | 0 | at Delaware State (Sep 05) | ||
| 0 | vs Canisius (Sep 15) | |||
| 0 | at Quinnipiac (Oct 03) | |||
| SHOTS | 4 | vs Canisius (Sep 15) | ||
| 7 | vs Manhattan (Sep 29) | |||
| SHOTS ON GOAL | 1 | vs Canisius (Sep 15) | ||
| 6 | at Quinnipiac (Oct 03) | |||
| SAVES | 0 | vs Sacred Heart (Sep 12) | ||
| 0 | at Marist (Oct 06) | |||
| CORNER KICKS | 0 | vs Manhattan (Sep 29) | ||
| 1 | vs Iona (Oct 20) | |||
| FOULS | 4 | at LIU Brooklyn (Aug 23) | ||
| 6 | vs Siena (Oct 10) | |||
| 6 | at Niagara (Oct 13) | |||
| 6 | at Fairfield (Oct 17) |
High/Low Analysis |
| Saint Peter's - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Paiva,Barbara vs Rider (Oct 24) | |||
| 2 | Paiva,Barbara vs Iona (Oct 20) | ||||
| 2 | Greene,Mia vs Iona (Oct 20) | ||||
| 2 | Murrill,Julianna at Fairfield (Oct 17) | ||||
| 2 | Greene,Mia at Marist (Oct 06) | ||||
| 2 | Couto,Alexandria at Quinnipiac (Oct 03) | ||||
| 2 | Boutchie,Brooke vs Canisius (Sep 15) | ||||
| 2 | Boutchie,Brooke at Holy Cross (Sep 02) | ||||
| 2 | Couto,Alexandria at LIU Brooklyn (Aug 23) | ||||
| 2 | Maitland,Tess at LIU Brooklyn (Aug 23) | ||||
| GOALS | 2 | Paiva,Barbara vs Rider (Oct 24) | |||
| 1 | Greene,Mia vs Iona (Oct 20) | ||||
| 1 | Paiva,Barbara vs Iona (Oct 20) | ||||
| 1 | Murrill,Julianna at Fairfield (Oct 17) | ||||
| 1 | Greene,Mia at Marist (Oct 06) | ||||
| 1 | Couto,Alexandria at Quinnipiac (Oct 03) | ||||
| 1 | Boutchie,Brooke vs Canisius (Sep 15) | ||||
| 1 | Boutchie,Brooke at Holy Cross (Sep 02) | ||||
| 1 | Couto,Alexandria at LIU Brooklyn (Aug 23) | ||||
| 1 | Maitland,Tess at LIU Brooklyn (Aug 23) | ||||
| ASSISTS | 1 | Couto,Alexandria vs Rider (Oct 24) | |||
| 1 | Trotta,Brooke vs Iona (Oct 20) | ||||
| 1 | Couto,Alexandria vs Iona (Oct 20) | ||||
| 1 | Paiva,Barbara at Fairfield (Oct 17) | ||||
| 1 | Trotta,Brooke at Marist (Oct 06) | ||||
| 1 | Trotta,Brooke at Quinnipiac (Oct 03) | ||||
| SHOTS | 6 | Paiva,Barbara vs Rider (Oct 24) | |||
| 5 | Paiva,Barbara vs Iona (Oct 20) | ||||
| SHOTS ON GOAL | 4 | Paiva,Barbara vs Rider (Oct 24) | |||
| 3 | Alexandria Couto at HAMPTON (Aug 31) | ||||
| SAVES | 9 | Scarratt,Victoria at Niagara (Oct 13) | |||
| 9 | Scarratt,Victoria at Marist (Oct 06) |
| Saint Peter's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | AWAD, Marian at LIU Brooklyn (Aug 23) | |||
| 5 | Moore, A'Liah at Monmouth (Sep 22) | ||||
| 5 | Palladino, Lexie at Monmouth (Sep 22) | ||||
| 5 | Gibson, Madie at Monmouth (Sep 22) | ||||
| GOALS.............. | 3 | AWAD, Marian at LIU Brooklyn (Aug 23) | |||
| 2 | Hernon, Brooke at Fairfield (Oct 17) | ||||
| 2 | Moore, A'Liah at Monmouth (Sep 22) | ||||
| 2 | Gibson, Madie at Monmouth (Sep 22) | ||||
| 2 | Palladino, Lexie at Monmouth (Sep 22) | ||||
| 2 | CORALLO, Lindsay vs Sacred Heart (Sep 12) | ||||
| 2 | Flahive, Carly at Holy Cross (Sep 02) | ||||
| 2 | Stanford, Alex at Lafayette (Aug 26) | ||||
| ASSISTS............ | 2 | Svensson,Alexa at Marist (Oct 06) | |||
| 2 | Barrow, Maddie vs Manhattan (Sep 29) | ||||
| 2 | Seslija, Ang at Holy Cross (Sep 02) | ||||
| 2 | WATSON, Josie at LIU Brooklyn (Aug 23) | ||||
| SHOTS.............. | 8 | Hensel, Veda at Niagara (Oct 13) | |||
| 8 | Araujo, Kelsey at Niagara (Oct 13) | ||||
| 8 | Palladino, Lexie at Monmouth (Sep 22) | ||||
| SHOTS ON GOAL...... | 5 | Palladino, Lexie at Monmouth (Sep 22) | |||
| 4 | Hensel, Veda at Niagara (Oct 13) | ||||
| 4 | Gibson, Madie at Monmouth (Sep 22) | ||||
| SAVES.............. | 9 | ANDREWS, Maya at HAMPTON (Aug 31) | |||
| 6 | Kozlowski, Amy vs Rider (Oct 24) | ||||
| 6 | Emma Havrilla vs Iona (Oct 20) | ||||
| 6 | HALEY, Meghan at LIU Brooklyn (Aug 23) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SCARRATT,V | CONANAN,AL | TROTTA,BRO | CRAW,NAZAE | GREENE,MIA | BOUTCHIE,B | COUTO,ALEX |
| at LIU Brooklyn | Aug 23 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lafayette | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at HAMPTON | Aug 31 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Cross | Sep 02 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Delaware State | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SACRED HEART | Sep 12 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CANISIUS | Sep 15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Monmouth | Sep 22 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MANHATTAN | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quinnipiac | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Marist | Oct 06 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SIENA | Oct 10 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
