Saint Peter's
Cumulative Season Statistics
Overall Team Statistics
Saint Peter's College Women's Volleyball
Saint Peter's Overall Team Statistics (as of Jan 09, 2006)
All matches
Overall record: 16-13 Conf: 5-4 Home: 5-4 Away: 10-6 Neutral: 1-3
TEAM STATISTICS SPC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1354 1438
Errors...................... 587 663
Total Attacks............... 3640 3833
Attack Pct.................. .211 .202
Kills/Game.................. 13.3 14.1
SET...........................
Assists..................... 1166 1299
Attempts.................... 2537 2711
Assist Pct.................. .460 .479
Assists/Game................ 11.4 12.7
SERVE.........................
Aces........................ 200 221
Errors...................... 177 222
Attempts.................... 2191 2236
Serve Pct................... .919 .901
Aces/Game................... 2.0 2.2
SERVE RECEPTIONS..............
Errors...................... 220 199
Errors/Game................. 2.2 2.0
DEFENSE.......................
Digs........................ 1450 1485
Digs/Game................... 14.2 14.6
BLOCKING......................
Block Solo.................. 86 74
Block Assist................ 226 231
Total Blocks................ 199.0 189.5
Blocks Per Game............. 2.0 1.9
Block Errors................ 64 65
BALL HANDLING ERRORS.......... 43 72
ATTENDANCE....................
Total....................... 1052 1846
Dates/Avg Per Date.......... 9/117 16/115
Neutral site #/Avg.......... 4/59
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Peter's....... 0 0 10 4 2 - 16
Opponents........... 0 0 6 7 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Peter's....... 15 13 18 6 2 - 54
Opponents........... 14 16 11 6 0 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Peter's....... 742 735 765 315 30 - 2587
Opponents........... 730 799 716 306 22 - 2573
Overall Individual Statistics
Saint Peter's College Women's Volleyball
Saint Peter's Overall Individual Statistics (as of Jan 09, 2006)
All matches
Overall record: 16-13 Conf: 5-4 Home: 5-4 Away: 10-6 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Cakcak, Gulhan 94 28- 383 4.07 157 924 .245 44 0.47 235 .187 50 0.53 38 374 .898
4 Soylu, Serra 78 23- 297 3.81 91 746 .276 24 0.31 128 .188 25 0.32 20 297 .933
24 Pshenychka, Sasha 92 26- 245 2.66 89 594 .263 17 0.18 67 .254 26 0.28 21 312 .933
8 Teslaa, Tara 78 22- 176 2.26 88 490 .180 26 0.33 103 .252 18 0.23 16 176 .909
3 Qose, Alma 91 28- 95 1.04 23 232 .310 915 10.05 1423 .643 33 0.36 9 358 .975
7 Maloney, Leanne 92 29- 40 0.43 22 161 .112 22 0.24 150 .147 8 0.09 25 196 .872
18 Blanchfield, Kelly 47 26- 40 0.85 44 146 -.027 5 0.11 16 .312 2 0.04 1 17 .941
11 Hausfater, Michal 66 26- 33 0.50 31 160 .013 65 0.98 132 .492 15 0.23 18 130 .862
6 Cleland, Rachel 47 19- 25 0.53 18 77 .091 4 0.09 40 .100 0 0.00 0 2 1.000
5 Garvey, Caroline 77 28- 18 0.23 19 97 -.010 23 0.30 83 .277 8 0.10 16 170 .906
1 Sura, Katherine 93 29- 1 0.01 4 10 -.300 17 0.18 150 .113 6 0.06 10 155 .935
2 Gatskova, Alina 10 8- 1 0.10 0 1 1.000 2 0.20 6 .333 0 0.00 2 2 .000
32 Spell, Stacey 8 7- 0 0.00 0 1 .000 1 0.12 3 .333 0 0.00 1 2 .500
SAINT PETER'S....... 102 29- 1354 13.27 587 3640 .211 1166 11.43 2537 .460 200 1.96 177 2191 .919
Opponents........... 102 29- 1438 14.10 663 3833 .202 1299 12.74 2711 .479 221 2.17 222 2236 .901
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Cakcak, Gulhan 94 28 227 2.41 15 44 59 0.63 12 5
4 Soylu, Serra 78 12 140 1.79 11 32 43 0.55 25 6
24 Pshenychka, Sasha 92 4 64 0.70 28 59 87 0.95 10 2
8 Teslaa, Tara 78 28 109 1.40 11 28 39 0.50 3 2
3 Qose, Alma 91 2 287 3.15 5 20 25 0.27 4 17
7 Maloney, Leanne 92 25 166 1.80 3 7 10 0.11 0 2
18 Blanchfield, Kelly 47 3 14 0.30 3 7 10 0.21 3 2
11 Hausfater, Michal 66 6 66 1.00 7 16 23 0.35 6 1
6 Cleland, Rachel 47 8 29 0.62 2 8 10 0.21 0 1
5 Garvey, Caroline 77 13 130 1.69 1 4 5 0.06 1 4
1 Sura, Katherine 93 42 211 2.27 0 1 1 0.01 0 1
2 Gatskova, Alina 10 1 2 0.20 0 0 0 0.00 0 0
32 Spell, Stacey 8 1 5 0.62 0 0 0 0.00 0 0
TEAM 47
SAINT PETER'S....... 102 220 1450 14.22 86 226 199.0 1.95 64 43
Opponents........... 102 199 1485 14.56 74 231 189.5 1.86 65 72
Category Leaders
Saint Peter's College Women's Volleyball
Saint Peter's Category Leaders (as of Jan 09, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Gatskova, Alina 10 1 0.10 0 1 1.000
3 Qose, Alma 91 95 1.04 23 232 .310
4 Soylu, Serra 78 297 3.81 91 746 .276
24 Pshenychka, Sasha 92 245 2.66 89 594 .263
9 Cakcak, Gulhan 94 383 4.07 157 924 .245
8 Teslaa, Tara 78 176 2.26 88 490 .180
7 Maloney, Leanne 92 40 0.43 22 161 .112
6 Cleland, Rachel 47 25 0.53 18 77 .091
11 Hausfater, Michal 66 33 0.50 31 160 .013
32 Spell, Stacey 8 0 0.00 0 1 .000
5 Garvey, Caroline 77 18 0.23 19 97 -.010
18 Blanchfield, Kelly 47 40 0.85 44 146 -.027
1 Sura, Katherine 93 1 0.01 4 10 -.300
TM TEAM 102 0 0.00 1 1 -1.000
SAINT PETER'S....... 102 1354 13.27 587 3640 .211
Opponents........... 102 1438 14.10 663 3833 .202
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Qose, Alma 91 915 10.05 1423 .643
11 Hausfater, Michal 66 65 0.98 132 .492
9 Cakcak, Gulhan 94 44 0.47 235 .187
8 Teslaa, Tara 78 26 0.33 103 .252
4 Soylu, Serra 78 24 0.31 128 .188
5 Garvey, Caroline 77 23 0.30 83 .277
7 Maloney, Leanne 92 22 0.24 150 .147
2 Gatskova, Alina 10 2 0.20 6 .333
24 Pshenychka, Sasha 92 17 0.18 67 .254
1 Sura, Katherine 93 17 0.18 150 .113
32 Spell, Stacey 8 1 0.12 3 .333
18 Blanchfield, Kelly 47 5 0.11 16 .312
6 Cleland, Rachel 47 4 0.09 40 .100
TM TEAM 102 1 0.01 1 1.000
SAINT PETER'S....... 102 1166 11.43 2537 .460
Opponents........... 102 1299 12.74 2711 .479
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 Pshenychka, Sasha 92 28 59 87.0 0.95 10
9 Cakcak, Gulhan 94 15 44 59.0 0.63 12
4 Soylu, Serra 78 11 32 43.0 0.55 25
8 Teslaa, Tara 78 11 28 39.0 0.50 3
11 Hausfater, Michal 66 7 16 23.0 0.35 6
3 Qose, Alma 91 5 20 25.0 0.27 4
6 Cleland, Rachel 47 2 8 10.0 0.21 0
18 Blanchfield, Kelly 47 3 7 10.0 0.21 3
7 Maloney, Leanne 92 3 7 10.0 0.11 0
5 Garvey, Caroline 77 1 4 5.0 0.06 1
1 Sura, Katherine 93 0 1 1.0 0.01 0
32 Spell, Stacey 8 0 0 0.0 0.00 0
SAINT PETER'S....... 102 86 226 199.0 1.95 64
Opponents........... 102 74 231 189.5 1.86 65
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Cakcak, Gulhan 94 383 4.07
4 Soylu, Serra 78 297 3.81
24 Pshenychka, Sasha 92 245 2.66
8 Teslaa, Tara 78 176 2.26
3 Qose, Alma 91 95 1.04
18 Blanchfield, Kelly 47 40 0.85
6 Cleland, Rachel 47 25 0.53
11 Hausfater, Michal 66 33 0.50
7 Maloney, Leanne 92 40 0.43
5 Garvey, Caroline 77 18 0.23
2 Gatskova, Alina 10 1 0.10
1 Sura, Katherine 93 1 0.01
TM TEAM 102 0 0.00
32 Spell, Stacey 8 0 0.00
SAINT PETER'S....... 102 1354 13.27
Opponents........... 102 1438 14.10
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Sura, Katherine 93 6 10 155 .935 0.06
2 Gatskova, Alina 10 0 2 2 .000 0.00
3 Qose, Alma 91 33 9 358 .975 0.36
4 Soylu, Serra 78 25 20 297 .933 0.32
5 Garvey, Caroline 77 8 16 170 .906 0.10
6 Cleland, Rachel 47 0 0 2 1.000 0.00
7 Maloney, Leanne 92 8 25 196 .872 0.09
8 Teslaa, Tara 78 18 16 176 .909 0.23
9 Cakcak, Gulhan 94 50 38 374 .898 0.53
11 Hausfater, Michal 66 15 18 130 .862 0.23
18 Blanchfield, Kelly 47 2 1 17 .941 0.04
24 Pshenychka, Sasha 92 26 21 312 .933 0.28
32 Spell, Stacey 8 0 1 2 .500 0.00
TM TEAM 102 9 0 0 .000 0.09
SAINT PETER'S....... 102 200 177 2191 .919 1.96
Opponents........... 102 221 222 2236 .901 2.17
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Qose, Alma 91 287 3.15 17
9 Cakcak, Gulhan 94 227 2.41 5
1 Sura, Katherine 93 211 2.27 1
7 Maloney, Leanne 92 166 1.80 2
4 Soylu, Serra 78 140 1.79 6
5 Garvey, Caroline 77 130 1.69 4
8 Teslaa, Tara 78 109 1.40 2
11 Hausfater, Michal 66 66 1.00 1
24 Pshenychka, Sasha 92 64 0.70 2
32 Spell, Stacey 8 5 0.62 0
6 Cleland, Rachel 47 29 0.62 1
18 Blanchfield, Kelly 47 14 0.30 2
2 Gatskova, Alina 10 2 0.20 0
SAINT PETER'S....... 102 1450 14.22 43
Opponents........... 102 1485 14.56 72
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 102 47 0.46
5 Garvey, Caroline 77 13 0.17
7 Maloney, Leanne 92 25 0.27
9 Cakcak, Gulhan 94 28 0.30
4 Soylu, Serra 78 12 0.15
1 Sura, Katherine 93 42 0.45
24 Pshenychka, Sasha 92 4 0.04
11 Hausfater, Michal 66 6 0.09
18 Blanchfield, Kelly 47 3 0.06
6 Cleland, Rachel 47 8 0.17
8 Teslaa, Tara 78 28 0.36
3 Qose, Alma 91 2 0.02
2 Gatskova, Alina 10 1 0.10
32 Spell, Stacey 8 1 0.12
SAINT PETER'S....... 102 220 2.16
Opponents........... 102 199 1.95
Volleyball Statistics
Saint Peter's College Women's Volleyball
Saint Peter's Volleyball Statistics (as of Jan 09, 2006)
All matches
Overall record: 16-13 Conf: 5-4 Home: 5-4 Away: 10-6 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Cakcak, Gulhan...... 94 383 4.07 157 924 .245 44 0.47 28 133 4.75 61 345 .209 19 0.68
4 Soylu, Serra........ 78 297 3.81 91 746 .276 24 0.31 25 116 4.64 29 265 .328 9 0.36
24 Pshenychka, Sasha... 92 245 2.66 89 594 .263 17 0.18 28 83 2.96 32 207 .246 7 0.25
8 Teslaa, Tara........ 78 176 2.26 88 490 .180 26 0.33 19 44 2.32 22 103 .214 2 0.11
3 Qose, Alma.......... 91 95 1.04 23 232 .310 915 10.05 28 34 1.21 4 85 .353 343 12.25
7 Maloney, Leanne..... 92 40 0.43 22 161 .112 22 0.24 28 11 0.39 4 53 .132 3 0.11
18 Blanchfield, Kelly.. 47 40 0.85 44 146 -.027 5 0.11 9 1 0.11 1 7 .000 0 0.00
11 Hausfater, Michal... 66 33 0.50 31 160 .013 65 0.98 10 11 1.10 5 45 .133 5 0.50
6 Cleland, Rachel..... 47 25 0.53 18 77 .091 4 0.09 24 16 0.67 8 46 .174 1 0.04
5 Garvey, Caroline.... 77 18 0.23 19 97 -.010 23 0.30 28 7 0.25 9 35 -.057 3 0.11
1 Sura, Katherine..... 93 1 0.01 4 10 -.300 17 0.18 28 0 0.00 1 2 -.500 5 0.18
2 Gatskova, Alina..... 10 1 0.10 0 1 1.000 2 0.20 4 0 0.00 0 0 .000 0 0.00
32 Spell, Stacey....... 8 0 0.00 0 1 .000 1 0.12 1 0 0.00 0 0 .000 0 0.00
SAINT PETER'S....... 102 1354 13.27 587 3640 .211 1166 11.43 31 456 14.71 176 1193 .235 397 12.81
Opponents........... 102 1438 14.10 663 3833 .202 1299 12.74 31 464 14.97 184 1247 .225 413 13.32
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cakcak, Gulhan...... 50 0.53 28 227 2.41 15 44 59 0.63 16 0.57 11 83 2.96 1 16 17 0.61
Soylu, Serra........ 25 0.32 12 140 1.79 11 32 43 0.55 12 0.48 3 62 2.48 4 18 22 0.88
Pshenychka, Sasha... 26 0.28 4 64 0.70 28 59 87 0.95 4 0.14 1 18 0.64 7 18 25 0.89
Teslaa, Tara........ 18 0.23 28 109 1.40 11 28 39 0.50 0 0.00 2 9 0.47 0 4 4 0.21
Qose, Alma.......... 33 0.36 2 287 3.15 5 20 25 0.27 12 0.43 0 126 4.50 1 9 10 0.36
Maloney, Leanne..... 8 0.09 25 166 1.80 3 7 10 0.11 2 0.07 9 61 2.18 0 5 5 0.18
Blanchfield, Kelly.. 2 0.04 3 14 0.30 3 7 10 0.21 0 0.00 1 0 0.00 0 1 1 0.11
Hausfater, Michal... 15 0.23 6 66 1.00 7 16 23 0.35 1 0.10 0 8 0.80 2 2 4 0.40
Cleland, Rachel..... 0 0.00 8 29 0.62 2 8 10 0.21 0 0.00 0 7 0.29 0 5 5 0.21
Garvey, Caroline.... 8 0.10 13 130 1.69 1 4 5 0.06 3 0.11 7 60 2.14 0 2 2 0.07
Sura, Katherine..... 6 0.06 42 211 2.27 0 1 1 0.01 2 0.07 13 68 2.43 0 0 0 0.00
Gatskova, Alina..... 0 0.00 1 2 0.20 0 0 0 0.00 0 0.00 1 2 0.50 0 0 0 0.00
Spell, Stacey....... 0 0.00 1 5 0.62 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 47 22
SAINT PETER'S....... 200 1.96 220 1450 14.22 86 226 199.0 1.95 61 1.97 70 504 16.26 15 80 55.0 1.77
Opponents........... 221 2.17 199 1485 14.56 74 231 189.5 1.86 70 2.26 61 498 16.06 22 69 56.5 1.82
Combined Team Statistics
Saint Peter's College Women's Volleyball
Saint Peter's Combined Team Statistics (as of Jan 09, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-13) ( 5-4 ) (10-6 ) ( 1-3 )
CONFERENCE.......... ( 5-4 ) ( 2-3 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (11-9 ) ( 3-1 ) ( 7-5 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Cakcak, Gulhan 94 383 4.07 157 924 .245 44 0.47 50 38 0.53 28 227 2.41 15 44 59 0.63 12 5
4 Soylu, Serra 78 297 3.81 91 746 .276 24 0.31 25 20 0.32 12 140 1.79 11 32 43 0.55 25 6
24 Pshenychka, Sasha 92 245 2.66 89 594 .263 17 0.18 26 21 0.28 4 64 0.70 28 59 87 0.95 10 2
8 Teslaa, Tara 78 176 2.26 88 490 .180 26 0.33 18 16 0.23 28 109 1.40 11 28 39 0.50 3 2
3 Qose, Alma 91 95 1.04 23 232 .310 915 10.05 33 9 0.36 2 287 3.15 5 20 25 0.27 4 17
7 Maloney, Leanne 92 40 0.43 22 161 .112 22 0.24 8 25 0.09 25 166 1.80 3 7 10 0.11 0 2
18 Blanchfield, Kelly 47 40 0.85 44 146 -.027 5 0.11 2 1 0.04 3 14 0.30 3 7 10 0.21 3 2
11 Hausfater, Michal 66 33 0.50 31 160 .013 65 0.98 15 18 0.23 6 66 1.00 7 16 23 0.35 6 1
6 Cleland, Rachel 47 25 0.53 18 77 .091 4 0.09 0 0 0.00 8 29 0.62 2 8 10 0.21 0 1
5 Garvey, Caroline 77 18 0.23 19 97 -.010 23 0.30 8 16 0.10 13 130 1.69 1 4 5 0.06 1 4
1 Sura, Katherine 93 1 0.01 4 10 -.300 17 0.18 6 10 0.06 42 211 2.27 0 1 1 0.01 0 1
2 Gatskova, Alina 10 1 0.10 0 1 1.000 2 0.20 0 2 0.00 1 2 0.20 0 0 0 0.00 0 0
32 Spell, Stacey 8 0 0.00 0 1 .000 1 0.12 0 1 0.00 1 5 0.62 0 0 0 0.00 0 0
TEAM 47
SAINT PETER'S....... 102 1354 13.27 587 3640 .211 1166 11.43 200 177 1.96 220 1450 14.22 86 226 199.0 1.95 64 43
Opponents........... 102 1438 14.10 663 3833 .202 1299 12.74 221 222 2.17 199 1485 14.56 74 231 189.5 1.86 65 72
TEAM STATISTICS SPC OPP
--------------------------------------
ATTACK..............
Kills............. 1354 1438
Errors............ 587 663
Total Attacks..... 3640 3833
Attack Pct........ .211 .202
Kills/Game........ 13.3 14.1
SET.................
Assists........... 1166 1299
Attempts.......... 2537 2711
Assist Pct........ .460 .479
Assists/Game...... 11.4 12.7
SERVE...............
Aces.............. 200 221
Errors............ 177 222
Attempts.......... 2191 2236
Serve Pct......... .919 .901
Aces/Game......... 2.0 2.2
SERVE RECEPTIONS....
Errors............ 220 199
Errors/Game....... 2.2 2.0
DEFENSE.............
Digs.............. 1450 1485
Digs/Game......... 14.2 14.6
BLOCKING............
Block Solo........ 86 74
Block Assist...... 226 231
Total Blocks...... 199.0 189.5
Blocks Per Game... 2.0 1.9
Block Errors...... 64 65
BALL HANDLING ERRORS 43 72
ATTENDANCE..........
Total............. 1052 1846
Dates/Avg Per Date 9/117 16/115
Neutral site #/Avg 4/59
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Aug 27 at American L 0-3 17-30,20-30,12-30,0-0 175
$ Aug 27 at Colorado L 0-3 11-30,20-30,23-30 150
Sep 05 DELAWARE STATE W 3-0 30-15,30-19,30-19 -
Sep 07 FAIRLEIGH DICKINSON W 3-1 27-30,30-27,30-21,30-23 83
Sep 09 at UMBC L 1-3 25-30,14-30,30-26,27-30 78
Sep 10 vs LASALLE L 1-3 19-30,30-27,23-30,18-30 61
Sep 15 at St. John's L 0-3 21-30,18-30,14-30 101
% Sep 16 at Fordham Rams W 3-2 21-30,15-30,30-18,30-28,15-12 256
% Sep 17 vs Maryland Terrapins L 0-3 12-30,13-30,11-30 50
% Sep 17 vs Central Connecticut L 0-3 33-35,24-30,24-30 68
Sep 20 at Univ. of Hartford W 3-1 30-22,27-30,30-20,30-20 163
$ 09/23/05 vs Maryland-E. Shore W 3-0 30-16,30-18,30-15 57
$ 09/24/05 at Sacred Heart W 3-1 30-26,26-30,30-15,30-13 85
Sep 27 at Delaware State W 3-0 30-22,32-30,30-18 50
Sep 28 at ST. FRANCIS COLLEGE W 3-0 30-12,32-30,30-19 63
Sep 29 FLORIDA ATLANTIC L 1-3 30-18,22-30,26-30,27-30 100
Oct 05 WAGNER COLLEGE W 3-0 30-16,30-22,30-21 172
Oct 13 at LASALLE L 1-3 19-30,20-30,30-22,23-30 57
* Oct 15 NIAGARA UNIVERSITY L 0-3 27-30,24-30,22-30 123
* Oct 16 CANISIUS COLLEGE L 0-3 17-30,22-30,18-30 100
Oct 19 at Providence College W 3-1 30-18,18-30,30-25,30-26 142
* Oct 22 at Rider University W 3-0 30-27,30-24,30-27 125
* 10/23/05 at Loyola College W 3-0 30-17,30-20,30-17 75
Oct 26 at Wagner College W 3-0 30-23,30-27,30-23 107
* Nov 01 MANHATTAN COLLEGE W 3-0 30-26,30-26,32-30 111
* Nov 02 FAIRFIELD UNIVERSITY L 1-3 24-30,33-31,22-30,22-30 113
* Nov 05 IONA COLLEGE GAELS W 3-2 30-27,28-30,28-30,30-16,15-10 250
* Nov 12 at MARIST W 3-0 30-20,30-18,30-25 107
* Nov 13 at Siena College L 1-3 19-30,27-30,30-25,18-30 112
* denotes conference game