Saint Peter's

Team Match-by-Match Statistics


 

Match Results

 

2008 Saint Peter's College Volleyball
Saint Peter's Match Results
(as of Dec 03, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  LEHIGH UNIVERSITY  3-0  27-25,25-21,25-14  1-0  0-0  148 
  Sep 02  SFNY  3-0  25-21,25-10,25-12  2-0  0-0  137 
  Sep 05  at Lafayette  3-0  25-17,25-20,26-24  3-0  0-0  68 
  Sep 06  vs Fairleigh Dickinson  L   1-3  22-25,25-19,22-25,22-25  3-1  0-0  56 
  Sep 06  vs Delaware State  L   1-3  22-25,23-25,25-21,19-25  3-2  0-0  82 
  Sep 09  LONG ISLAND UNIV  L   1-3  27-25,19-25,20-25,18-25  3-3  0-0  117 
  Sep 09  LA SALLE UNIVERSITY  L   2-3  25-21,25-17,20-25,23-25,10-15  3-4  0-0  112 
  09/13/08   vs Youngstown State  L   0-3  16-25,15-25,10-25  3-5  0-0  28 
  09/13/08   vs Elon  L   0-3  15-25,15-25,23-25  3-6  0-0  27 
  Sep 14  vs Howard  3-2  22-25,26-28,25-19,25-23,15-12  4-6  0-0 
  09/14/08   at Robert Morris  L   0-3  18-25,22-25,16-25  4-7  0-0  30 
*   Sep 20  RIDER UNIVERSITY  3-1  25-17,19-25,25-19,25-20  5-7  1-0  103 
*   Sep 21  at Iona College  L   0-3  18-25,26-28,19-25  5-8  1-1  104 
*   Sep 27  MANHATTAN COLLEGE  L   2-3  25-17,28-30,25-16,25-27,11-15  5-9  1-2  135 
*   Sep 28  at Marist  3-2  25-17,25-22,23-25,22-25,15-12  6-9  2-2  101 
  Sep 30  WAGNER COLLEGE  3-1  25-27,25-11,25-19,25-19  7-9  2-2  128 
  10/1/08   at Sacred Heart  L   2-3  25-16,25-21,21-25,27-29,9-15  7-10  2-2  159 
*   Oct 04  CANISIUS COLLEGE  L   2-3  17-25,25-19,20-25,25-19,14-16  7-11  2-3  137 
*   Oct 05  NIAGARA UNIVERSITY  3-0  25-22,25-18,25-18  8-11  3-3  102 
*   Oct 11  LOYOLA  3-0  25-19,25-16,25-23  9-11  4-3  76 
*   Oct 12  at Rider University  3-2  27-25,20-25,22-25,25-23,15-12  10-11  5-3  107 
  Oct 15  FAIRLEIGH DICKINSON  3-0  26-24,25-19,26-24  11-11  5-3  97 
*   Oct 18  FAIRFIELD UNIVERSITY  L   0-3  20-25,23-25,17-25  11-12  5-4  247 
*   Oct 19  MARIST  L   0-3  13-25,24-26,10-25  11-13  5-5  81 
*   Oct 25  at Fairfield University  L   0-3  23-25,15-25,16-25  11-14  5-6  255 
*   Oct 26  IONA COLLEGE  3-0  25-19,25-22,25-23  12-14  6-6  53 
*   Nov 01  at Niagara University  L   2-3  25-19,23-25,18-25,25-19,7-15  12-15  6-7  133 
*   Nov 02  at Canisius College  L   0-3  13-25,20-25,24-26  12-16  6-8  209 
*   Nov 08  SIENA COLLEGE  L   0-3  20-25,17-25,21-25  12-17  6-9  203 
*   Nov 09  at Loyola  3-1  25-17,25-20,19-25,25-13  13-17  7-9  87 
*   Nov 15  at Manhattan College  L   0-3  19-25,11-25,20-25  13-18  7-10  319 
*   Nov 16  at Siena College  L   0-3  23-25,17-25,28-30  13-19  7-11  220 

Team Record  W-L 
Overall:  13-19 
Conference:  7-11 
Home:  8-7 
Away:  4-8 
Neutral:  1-4 
3 sets:  7-11 
4 sets:  3-3 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  32  3868  120 
Home:  15  1876  125 
Away:  12  1792  149 
Neutral:  200  40 
  
  
  
  


 

Team Match-by-Match

 

2008 Saint Peter's College Volleyball
Saint Peter's Team Match-by-Match
(as of Dec 03, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  LEHIGH UNIVERSITY   34  88  .318  26  12  11  33  4.0  50.0 
Sep 02  SFNY   33  12  107  .196  28  15  11  53  3.0  51.0 
Sep 05  at Lafayette   33  11  110  .200  27  42  3.0  43.0 
Sep 06  vs Fairleigh Dickinson   40  24  140  .114  32  10  57  9.0  55.0 
Sep 06  vs Delaware State   47  20  169  .160  36  10  66  2.0  59.0 
Sep 09  LONG ISLAND UNIV   41  24  137  .124  35  12  10  52  12  10.0  56.0 
Sep 09  LA SALLE UNIVERSITY   55  20  196  .179  49  10  13  90  12  7.0  72.0 
09/13/08   vs Youngstown State   23  15  89  .090  23  35  2.0  27.0 
09/13/08   vs Elon   26  18  111  .072  24  56  2.0  29.0 
Sep 14  vs Howard   57  22  186  .188  57  11  100  12  14.0  82.0 
09/14/08   at Robert Morris   27  18  101  .089  23  38  4.0  33.0 
Sep 20  RIDER UNIVERSITY   45  16  115  .252  39  13  55  14  9.0  60.0 
Sep 21  at Iona College   39  21  145  .124  39  81  3.0  44.0 
Sep 27  MANHATTAN COLLEGE   62  18  165  .267  57  14  14  64  5.0  81.0 
Sep 28  at Marist   53  16  154  .240  51  12  82  20  12.0  73.0 
Sep 30  WAGNER COLLEGE   48  22  152  .171  45  17  12  71  5.0  70.0 
10/1/08   at Sacred Heart   36  24  148  .081  33  15  10  64  12  11.0  62.0 
Oct 04  CANISIUS COLLEGE   58  26  188  .170  52  89  18  12.0  79.0 
Oct 05  NIAGARA UNIVERSITY   38  10  103  .272  37  37  16  11.0  52.0 
Oct 11  LOYOLA   41  10  99  .313  38  15  45  6.0  54.0 
Oct 12  at Rider University   58  18  249  .161  51  121  4.0  69.0 
Oct 15  FAIRLEIGH DICKINSON   50  18  136  .235  47  10  67  10  8.0  62.0 
Oct 18  FAIRFIELD UNIVERSITY  26  14  108  .111  22  48  14  7.0  38.0 
Oct 19  MARIST   31  16  116  .129  29  45  3.0  35.0 
Oct 25  at Fairfield University  29  16  104  .125  27  11  42  3.0  34.0 
Oct 26  IONA COLLEGE   46  17  125  .232  42  56  10  5.0  58.0 
Nov 01  at Niagara University   52  19  158  .209  50  10  68  12  8.0  67.0 
Nov 02  at Canisius College   40  12  120  .233  34  54  4.0  45.0 
Nov 08  SIENA COLLEGE   33  13  108  .185  32  42  4.0  40.0 
Nov 09  at Loyola   46  17  154  .188  43  13  82  18  10.0  64.0 
Nov 15  at Manhattan College   24  23  111  .009  20  47  2.0  28.0 
Nov 16  at Siena College   37  16  124  .169  27  40  12  9.0  51.0 
Saint Peter's 118  1308  552  4316  .175  1175  214  287  169  1922  65  272  53  201.0  49  1723.0 
Opponent 118  1495  649  4413  .192  1365  168  235  214  2095  46  276  49  184.0  56  1847.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.08
Assists per set: 9.96
Service aces per set: 1.81
Reception errors per set: 1.43
Digs per set: 16.29
Blocks per set: 1.70
Ball handling errors per set: 0.42
Reception errors per set: 1.43

Overall record: 13-19 Conf: 7-11 Home: 8-7 Away: 4-8 Neutral: 1-4


 

Opponent Match-by-Match

 

2008 Saint Peter's College Volleyball
Saint Peter's Opponent Match-by-Match
(as of Dec 03, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  LEHIGH UNIVERSITY   34  19  97  .155  30  12  38  1.0  35.0 
Sep 02  SFNY   17  16  94  .011  16  15  54  0.0  18.0 
Sep 05  at Lafayette   34  28  131  .046  29  48  1.0  40.0 
Sep 06  vs Fairleigh Dickinson   45  23  145  .152  39  12  50  10.0  63.0 
Sep 06  vs Delaware State   52  13  156  .250  42  10  63  6.0  65.0 
Sep 09  LONG ISLAND UNIV   53  25  139  .201  49  10  66  10  7.0  70.0 
Sep 09  LA SALLE UNIVERSITY   65  22  190  .226  56  10  10  104  14  7.0  75.0 
09/13/08   vs Youngstown State   44  11  86  .384  39  48  10  6.0  57.0 
09/13/08   vs Elon   43  15  120  .233  39  62  5.0  52.0 
Sep 14  vs Howard   67  31  197  .183  65  11  107  14  10.0  81.0 
09/14/08   at Robert Morris   41  16  106  .236  41  63  5.0  50.0 
Sep 20  RIDER UNIVERSITY   44  20  133  .180  37  17  46  4.0  53.0 
Sep 21  at Iona College   42  10  140  .229  41  11  75  16  8.0  53.0 
Sep 27  MANHATTAN COLLEGE   67  25  174  .241  57  14  69  12  6.0  78.0 
Sep 28  at Marist   62  31  183  .169  60  15  77  2.0  69.0 
Sep 30  WAGNER COLLEGE   34  29  146  .034  32  17  77  13  7.5  48.5 
10/1/08   at Sacred Heart   61  30  168  .185  60  10  21  15  79  14  7.0  78.0 
Oct 04  CANISIUS COLLEGE   60  24  184  .196  54  83  14  7.0  72.0 
Oct 05  NIAGARA UNIVERSITY   35  27  108  .074  34  44  4.5  43.5 
Oct 11  LOYOLA   26  16  90  .111  24  39  2.0  33.0 
Oct 12  at Rider University   75  32  259  .166  72  140  5.0  85.0 
Oct 15  FAIRLEIGH DICKINSON   32  13  124  .153  29  54  12  8.0  46.0 
Oct 18  FAIRFIELD UNIVERSITY  44  17  117  .231  38  61  4.0  56.0 
Oct 19  MARIST   48  10  111  .342  41  56  7.0  59.0 
Oct 25  at Fairfield University  41  16  101  .248  40  11  51  10  6.0  58.0 
Oct 26  IONA COLLEGE   32  17  118  .127  25  53  16  9.0  44.0 
Nov 01  at Niagara University   66  26  167  .240  62  10  76  10  5.0  81.0 
Nov 02  at Canisius College   50  123  .341  44  57  4.0  60.0 
Nov 08  SIENA COLLEGE   50  20  118  .254  46  53  4.0  57.0 
Nov 09  at Loyola   41  25  163  .098  38  82  12  9.0  52.0 
Nov 15  at Manhattan College   41  16  107  .234  40  63  12  9.0  53.0 
Nov 16  at Siena College   49  18  118  .263  46  57  12  8.0  62.0 
Opponent totals 118  1495  649  4413  .192  1365  168  235  214  2095  46  276  49  184.0  56  1847.0 
Saint Peter's 118  1308  552  4316  .175  1175  214  287  169  1922  65  272  53  201.0  49  1723.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.67
Assists per set: 11.57
Service aces per set: 1.42
Reception errors per set: 1.81
Digs per set: 17.75
Blocks per set: 1.56
Ball handling errors per set: 0.47
Reception errors per set: 1.81


 

Team Match-by-Match Comparison

 

2008 Saint Peter's College Volleyball
Saint Peter's Team Match-by-Match Comparison
(as of Dec 03, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LEHIGH UNIVERSITY  3-0  34 /  34  .318 /  .155  26 /  30  12 /  11 / 
SFNY  3-0  33 /  17  .196 /  .011  28 /  16  15 /  11 / 
Lafayette  3-0  33 /  34  .200 /  .046  27 /  29  7 /  8 / 
Fairleigh Dickinson  1-3  40 /  45  .114 /  .152  32 /  39  6 /  10 /  12 
Delaware State  1-3  47 /  52  .160 /  .250  36 /  42  10 /  6 / 
LONG ISLAND UNIV  1-3  41 /  53  .124 /  .201  35 /  49  5 /  10  12 / 
LA SALLE UNIVERSITY  2-3  55 /  65  .179 /  .226  49 /  56  10 /  13 /  10 
Youngstown State  0-3  23 /  44  .090 /  .384  23 /  39  2 /  5 / 
Elon  0-3  26 /  43  .072 /  .233  24 /  39  1 /  4 / 
Howard  3-2  57 /  67  .188 /  .183  57 /  65  11 /  9 / 
Robert Morris  0-3  27 /  41  .089 /  .236  23 /  41  2 /  8 / 
RIDER UNIVERSITY  3-1  45 /  44  .252 /  .180  39 /  37  6 /  13 /  17 
Iona College  0-3  39 /  42  .124 /  .229  39 /  41  2 /  9 /  11 
MANHATTAN COLLEGE  2-3  62 /  67  .267 /  .241  57 /  57  14 /  14 / 
Marist  3-2  53 /  62  .240 /  .169  51 /  60  8 /  12 /  15 
WAGNER COLLEGE  3-1  48 /  34  .171 /  .034  45 /  32  17 /  12 / 
Sacred Heart  2-3  36 /  61  .081 /  .185  33 /  60  15 /  10  8 /  21 
CANISIUS COLLEGE  2-3  58 /  60  .170 /  .196  52 /  54  9 /  9 / 
NIAGARA UNIVERSITY  3-0  38 /  35  .272 /  .074  37 /  34  3 /  6 / 
LOYOLA  3-0  41 /  26  .313 /  .111  38 /  24  7 /  15 / 
Rider University  3-2  58 /  75  .161 /  .166  51 /  72  7 /  8 / 
FAIRLEIGH DICKINSON  3-0  50 /  32  .235 /  .153  47 /  29  4 /  10 / 
FAIRFIELD UNIVERSITY  0-3  26 /  44  .111 /  .231  22 /  38  5 /  5 / 
MARIST  0-3  31 /  48  .129 /  .342  29 /  41  1 /  8 / 
Fairfield University  0-3  29 /  41  .125 /  .248  27 /  40  2 /  11  6 / 
IONA COLLEGE  3-0  46 /  32  .232 /  .127  42 /  25  7 /  9 / 
Niagara University  2-3  52 /  66  .209 /  .240  50 /  62  7 /  10  7 / 
Canisius College  0-3  40 /  50  .233 /  .341  34 /  44  1 /  3 / 
SIENA COLLEGE  0-3  33 /  50  .185 /  .254  32 /  46  3 /  7 / 
Loyola  3-1  46 /  41  .188 /  .098  43 /  38  8 /  13 / 
Manhattan College  0-3  24 /  41  .009 /  .234  20 /  40  2 /  7 / 
Siena College  0-3  37 /  49  .169 /  .263  27 /  46  5 /  9 / 
Totals  52-66  118  1308 /  1495  .175 /  .192  1175 /  1365  214 /  168  287 /  235 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LEHIGH UNIVERSITY  0 /  12  33 /  38  1-6 /  1-0  4.0 /  1.0  3 /  0 / 
SFNY  1 /  15  53 /  54  2-2 /  0-0  3.0 /  0.0  0 /  1 / 
Lafayette  5 /  42 /  48  1-4 /  1-0  3.0 /  1.0  0 /  0 / 
Fairleigh Dickinson  8 /  57 /  50  6-6 /  6-8  9.0 /  10.0  0 /  5 / 
Delaware State  7 /  10  66 /  63  2-0 /  4-4  2.0 /  6.0  1 /  2 / 
LONG ISLAND UNIV  10 /  52 /  66  4-12 /  2-10  10.0 /  7.0  4 /  2 / 
LA SALLE UNIVERSITY  3 /  10  90 /  104  1-12 /  0-14  7.0 /  7.0  1 /  2 / 
Youngstown State  7 /  35 /  48  1-2 /  1-10  2.0 /  6.0  0 /  3 / 
Elon  4 /  56 /  62  2-0 /  3-4  2.0 /  5.0  2 /  3 / 
Howard  5 /  11  100 /  107  12-4 /  3-14  14.0 /  10.0  4 /  2 / 
Robert Morris  4 /  38 /  63  1-6 /  4-2  4.0 /  5.0  1 /  1 / 
RIDER UNIVERSITY  5 /  55 /  46  2-14 /  1-6  9.0 /  4.0  2 /  0 / 
Iona College  3 /  81 /  75  0-6 /  0-16  3.0 /  8.0  1 /  1 / 
MANHATTAN COLLEGE  5 /  14  64 /  69  1-8 /  0-12  5.0 /  6.0  1 /  1 / 
Marist  5 /  82 /  77  2-20 /  0-4  12.0 /  2.0  1 /  5 / 
WAGNER COLLEGE  7 /  17  71 /  77  1-8 /  1-13  5.0 /  7.5  0 /  0 / 
Sacred Heart  10 /  15  64 /  79  5-12 /  0-14  11.0 /  7.0  1 /  3 / 
CANISIUS COLLEGE  5 /  89 /  83  3-18 /  0-14  12.0 /  7.0  2 /  2 / 
NIAGARA UNIVERSITY  4 /  37 /  44  3-16 /  0-9  11.0 /  4.5  1 /  1 / 
LOYOLA  5 /  45 /  39  2-8 /  0-4  6.0 /  2.0  0 /  2 / 
Rider University  5 /  121 /  140  3-2 /  2-6  4.0 /  5.0  4 /  1 / 
FAIRLEIGH DICKINSON  6 /  67 /  54  3-10 /  2-12  8.0 /  8.0  1 /  2 / 
FAIRFIELD UNIVERSITY  8 /  48 /  61  0-14 /  0-8  7.0 /  4.0  1 /  2 / 
MARIST  4 /  45 /  56  1-4 /  3-8  3.0 /  7.0  4 /  0 / 
Fairfield University  11 /  42 /  51  0-6 /  1-10  3.0 /  6.0  1 /  0 / 
IONA COLLEGE  3 /  56 /  53  0-10 /  1-16  5.0 /  9.0  2 /  2 / 
Niagara University  10 /  68 /  76  2-12 /  0-10  8.0 /  5.0  4 /  2 / 
Canisius College  6 /  54 /  57  0-8 /  1-6  4.0 /  4.0  3 /  1 / 
SIENA COLLEGE  3 /  42 /  53  0-8 /  1-6  4.0 /  4.0  3 /  0 / 
Loyola  2 /  82 /  82  1-18 /  3-12  10.0 /  9.0  3 /  2 / 
Manhattan College  3 /  47 /  63  0-4 /  3-12  2.0 /  9.0  2 /  1 / 
Siena College  5 /  40 /  57  3-12 /  2-12  9.0 /  8.0  0 /  0 / 
Totals  169 /  214  1922 /  2095  65-272 /  46-276  201.0 /  184.0  53 /  49  49 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2008 Saint Peter's College Volleyball
Saint Peter's Match Highs
(as of Dec 03, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20)  Blanchfield, Kelly  at Canisius College (Nov 02, 2008) 
.500 (13- 2-22)  Blanchfield, Kelly  at Niagara University (Nov 01, 2008) 
.429 (13- 1-28)  Mendoza, Kim  vs Loyola (Oct 11, 2008) 
.394 (15- 2-33)  Mendoza, Kim  vs Lehigh University (Sep 02, 2008) 
.389 (17- 3-36)  Mendoza, Kim  vs Rider University (Sep 20, 2008) 
.375 (13- 4-24)  Phillips, Stephanie  vs Long Island Univ (Sep 09, 2008) 
.356 (18- 2-45)  Phillips, Stephanie  vs Manhattan College (Sep 27, 2008) 
.348 (19- 3-46)  Phillips, Stephanie  vs La Salle University (Sep 09, 2008) 
.344 (12- 1-32)  Blanchfield, Kelly  vs La Salle University (Sep 09, 2008) 
.323 (12- 2-31)  Phillips, Stephanie  at Niagara University (Nov 01, 2008) 

KILLS (K-E-TA)
19 (19- 3-46) 5s  Phillips, Stephanie  vs La Salle University (Sep 09, 2008) 
18 (18- 6-61) 5s  Mendoza, Kim  at Rider University (Oct 12, 2008) 
18 (18- 2-45) 5s  Phillips, Stephanie  vs Manhattan College (Sep 27, 2008) 
17 (17- 3-36) 4s  Mendoza, Kim  vs Rider University (Sep 20, 2008) 
17 (17- 7-46) 5s  McFadden, Kate  vs Howard (Sep 14, 2008) 
16 (16- 6-34) 5s  Phillips, Stephanie  at Marist (Sep 28, 2008) 
15 (15- 2-33) 3s  Mendoza, Kim  vs Lehigh University (Sep 02, 2008) 
15 (15- 5-45) 5s  Mendoza, Kim  vs Manhattan College (Sep 27, 2008) 
14 (14- 5-29) 4s  Phillips, Stephanie  vs Rider University (Sep 20, 2008) 
14 (14- 2-39) 4s  Mendoza, Kim  vs Wagner College (Sep 30, 2008) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-33)  Mendoza, Kim  vs Lehigh University (Sep 02, 2008) 
13 (13- 2-20)  Blanchfield, Kelly  at Canisius College (Nov 02, 2008) 
13 (13- 1-28)  Mendoza, Kim  vs Loyola (Oct 11, 2008) 
13 (13- 3-33)  Mendoza, Kim  vs Iona College (Oct 26, 2008) 
12 (12- 3-34)  Mendoza, Kim  vs Fairleigh Dickinson (Oct 15, 2008) 

KILLS 4-SETS (K-E-TA)
17 (17- 3-36)  Mendoza, Kim  vs Rider University (Sep 20, 2008) 
14 (14- 5-29)  Phillips, Stephanie  vs Rider University (Sep 20, 2008) 
14 (14- 2-39)  Mendoza, Kim  vs Wagner College (Sep 30, 2008) 
13 (13- 5-30)  Blanchfield, Kelly  vs Delaware State (Sep 06, 2008) 
13 (13- 4-24)  Phillips, Stephanie  vs Long Island Univ (Sep 09, 2008) 

KILLS 5-SETS (K-E-TA)
19 (19- 3-46)  Phillips, Stephanie  vs La Salle University (Sep 09, 2008) 
18 (18- 2-45)  Phillips, Stephanie  vs Manhattan College (Sep 27, 2008) 
18 (18- 6-61)  Mendoza, Kim  at Rider University (Oct 12, 2008) 
17 (17- 7-46)  McFadden, Kate  vs Howard (Sep 14, 2008) 
16 (16- 6-34)  Phillips, Stephanie  at Marist (Sep 28, 2008) 

TOTAL ATTEMPTS (K-E-TA)
61 (18- 6-61) 5s  Mendoza, Kim  at Rider University (Oct 12, 2008) 
55 ( 9- 7-55) 5s  Mendoza, Kim  vs La Salle University (Sep 09, 2008) 
53 (12- 6-53) 5s  McFadden, Kate  at Rider University (Oct 12, 2008) 
47 (10- 5-47) 4s  Mendoza, Kim  vs Delaware State (Sep 06, 2008) 
47 (14- 1-47) 5s  Mendoza, Kim  at Marist (Sep 28, 2008) 
46 (12- 2-46) 5s  Phillips, Stephanie  at Rider University (Oct 12, 2008) 
46 (17- 7-46) 5s  McFadden, Kate  vs Howard (Sep 14, 2008) 
46 (19- 3-46) 5s  Phillips, Stephanie  vs La Salle University (Sep 09, 2008) 
45 (10- 7-45) 5s  Mendoza, Kim  at Sacred Heart (10/1/08) 
45 (15- 5-45) 5s  Mendoza, Kim  vs Manhattan College (Sep 27, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 6-39)  Phillips, Stephanie  at Iona College (Sep 21, 2008) 
37 ( 9- 1-37)  Mendoza, Kim  vs Elon (09/13/08) 
34 (12- 3-34)  Mendoza, Kim  vs Fairleigh Dickinson (Oct 15, 2008) 
33 ( 9- 3-33)  Mendoza, Kim  vs Fairfield University (Oct 18, 2008) 
33 (13- 3-33)  Mendoza, Kim  vs Iona College (Oct 26, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (10- 5-47)  Mendoza, Kim  vs Delaware State (Sep 06, 2008) 
39 (14- 2-39)  Mendoza, Kim  vs Wagner College (Sep 30, 2008) 
38 (10- 6-38)  Mendoza, Kim  vs Fairleigh Dickinson (Sep 06, 2008) 
36 (17- 3-36)  Mendoza, Kim  vs Rider University (Sep 20, 2008) 
35 (10- 7-35)  McFadden, Kate  vs Wagner College (Sep 30, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (18- 6-61)  Mendoza, Kim  at Rider University (Oct 12, 2008) 
55 ( 9- 7-55)  Mendoza, Kim  vs La Salle University (Sep 09, 2008) 
53 (12- 6-53)  McFadden, Kate  at Rider University (Oct 12, 2008) 
47 (14- 1-47)  Mendoza, Kim  at Marist (Sep 28, 2008) 
46 (12- 2-46)  Phillips, Stephanie  at Rider University (Oct 12, 2008) 

ASSISTS
54 (5s)  Garvey, Caroline  vs Howard (Sep 14, 2008) 
51 (5s)  Garvey, Caroline  vs Manhattan College (Sep 27, 2008) 
50 (5s)  Garvey, Caroline  at Marist (Sep 28, 2008) 
45 (5s)  Garvey, Caroline  vs La Salle University (Sep 09, 2008) 
44 (5s)  Garvey, Caroline  at Niagara University (Nov 01, 2008) 

ASSISTS 3-SETS
43  Garvey, Caroline  vs Fairleigh Dickinson (Oct 15, 2008) 
39  Garvey, Caroline  vs Iona College (Oct 26, 2008) 
35  Garvey, Caroline  at Iona College (Sep 21, 2008) 
33  Garvey, Caroline  vs Loyola (Oct 11, 2008) 
33  Garvey, Caroline  vs Niagara University (Oct 05, 2008) 

ASSISTS 4-SETS
40  Garvey, Caroline  vs Wagner College (Sep 30, 2008) 
36  Garvey, Caroline  at Loyola (Nov 09, 2008) 
36  Garvey, Caroline  vs Rider University (Sep 20, 2008) 
32  Garvey, Caroline  vs Long Island Univ (Sep 09, 2008) 
30  Garvey, Caroline  vs Delaware State (Sep 06, 2008) 

ASSISTS 5-SETS
54  Garvey, Caroline  vs Howard (Sep 14, 2008) 
51  Garvey, Caroline  vs Manhattan College (Sep 27, 2008) 
50  Garvey, Caroline  at Marist (Sep 28, 2008) 
45  Garvey, Caroline  vs La Salle University (Sep 09, 2008) 
44  Garvey, Caroline  at Niagara University (Nov 01, 2008) 

DIGS
31 (4s)  Mendoza, Kim  at Loyola (Nov 09, 2008) 
30 (5s)  Sura, Katherine  vs La Salle University (Sep 09, 2008) 
27 (5s)  Garvey, Caroline  vs Canisius College (Oct 04, 2008) 
25 (5s)  Garvey, Caroline  at Rider University (Oct 12, 2008) 
22 (4s)  Sura, Katherine  vs Wagner College (Sep 30, 2008) 

DIGS 3-SETS
18  Mendoza, Kim  at Iona College (Sep 21, 2008) 
17  McFadden, Kate  at Iona College (Sep 21, 2008) 
16  Sura, Katherine  at Lafayette (Sep 05, 2008) 
16  Sura, Katherine  vs Fairleigh Dickinson (Oct 15, 2008) 
16  Garvey, Caroline  vs Iona College (Oct 26, 2008) 

DIGS 4-SETS
31  Mendoza, Kim  at Loyola (Nov 09, 2008) 
22  Sura, Katherine  vs Wagner College (Sep 30, 2008) 
17  Sura, Katherine  vs Delaware State (Sep 06, 2008) 
17  Mendoza, Kim  vs Fairleigh Dickinson (Sep 06, 2008) 
17  Sura, Katherine  vs Rider University (Sep 20, 2008) 

DIGS 5-SETS
30  Sura, Katherine  vs La Salle University (Sep 09, 2008) 
27  Garvey, Caroline  vs Canisius College (Oct 04, 2008) 
25  Garvey, Caroline  at Rider University (Oct 12, 2008) 
22  Sura, Katherine  at Marist (Sep 28, 2008) 
22  Mendoza, Kim  at Rider University (Oct 12, 2008) 

ACES
Garvey, Caroline  vs SFNY (Sep 02, 2008) 
Flores, Monique  vs Manhattan College (Sep 27, 2008) 
Doheny, Shannon  vs La Salle University (Sep 09, 2008) 
Angulo, Yomi  vs Howard (Sep 14, 2008) 
Angulo, Yomi  at Sacred Heart (10/1/08) 

BLOCKS (BS-BA)
10 ( 8- 2)  Blanchfield, Kelly  vs Howard (Sep 14, 2008) 
9 ( 2- 7)  Blanchfield, Kelly  at Marist (Sep 28, 2008) 
8 ( 3- 5)  Blanchfield, Kelly  vs Long Island Univ (Sep 09, 2008) 
8 ( 1- 7)  Blanchfield, Kelly  vs Rider University (Sep 20, 2008) 
7 ( 3- 4)  Bauer, Renata  at Sacred Heart (10/1/08) 
7 ( 1- 6)  Bauer, Renata  vs Niagara University (Oct 05, 2008) 
6 ( 1- 5)  Phillips, Stephanie  at Loyola (Nov 09, 2008) 
6 ( 0- 6)  Phillips, Stephanie  vs Niagara University (Oct 05, 2008) 
6 ( 0- 6)  Bauer, Renata  vs Canisius College (Oct 04, 2008) 
5 ( 4- 1)  Bauer, Renata  vs Fairleigh Dickinson (Sep 06, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.318 (34- 6- 88)  vs Lehigh University (Sep 02, 2008) 
.313 (41-10- 99)  vs Loyola (Oct 11, 2008) 
.272 (38-10-103)  vs Niagara University (Oct 05, 2008) 
.267 (62-18-165)  vs Manhattan College (Sep 27, 2008) 
.252 (45-16-115)  vs Rider University (Sep 20, 2008) 
.240 (53-16-154)  at Marist (Sep 28, 2008) 
.235 (50-18-136)  vs Fairleigh Dickinson (Oct 15, 2008) 
.233 (40-12-120)  at Canisius College (Nov 02, 2008) 
.232 (46-17-125)  vs Iona College (Oct 26, 2008) 
.209 (52-19-158)  at Niagara University (Nov 01, 2008) 

KILLS (K-E-TA)
62 (62-18-165) 5s  vs Manhattan College (Sep 27, 2008) 
58 (58-26-188) 5s  vs Canisius College (Oct 04, 2008) 
58 (58-18-249) 5s  at Rider University (Oct 12, 2008) 
57 (57-22-186) 5s  vs Howard (Sep 14, 2008) 
55 (55-20-196) 5s  vs La Salle University (Sep 09, 2008) 
53 (53-16-154) 5s  at Marist (Sep 28, 2008) 
52 (52-19-158) 5s  at Niagara University (Nov 01, 2008) 
