Saint Peter's Coll.

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Game Results (as of Oct 30, 2006)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 27, 2006  MARSHALL UNIVERSITY     0-6    0-1-0 0-0-0 87 
      Sep 07, 2006  at Quinnipiac     0-1    0-2-0 0-0-0 103 
      09/10/06   at Monmouth     0-6    0-3-0 0-0-0 150 
      Sep 13, 2006  MOUNT ST. MARY'S     0-2    0-4-0 0-0-0 146 
      Sep 15, 2006  at Delaware State  2-1       1-4-0 0-0-0 20  Killbride, Krissy (Meier, Sarah) 
                                  Killbride, Krissy (Meier, Sarah) 
      Sep 17, 2006  SETON HALL UNIV.     0-5    1-5-0 0-0-0  
      Sep 20, 2006  at Stony Brook     0-5    1-6-0 0-0-0 184 
      Sep 22, 2006  at Lafayette     0-5    1-7-0 0-0-0 82 
      09/24/06   at WAGNER  1-0       2-7-0 0-0-0 120  Marsh, Kyle (Morin, Renee) 
    Sep 29, 2006  at Niagara     0-5    2-8-0 0-1-0 112 
    Oct 01, 2006  at Canisius     0-3    2-9-0 0-2-0 159 
    Oct 06, 2006  MARIST COLLEGE     0-2    2-10-0 0-3-0 89 
    Oct 08, 2006  SIENA COLLEGE     0-4    2-11-0 0-4-0 134 
    Oct 13, 2006  at Iona College     0-0   T  O2  2-11-1 0-4-1 235 
    Oct 15, 2006  at Fairfield     0-3    2-12-1 0-5-1 185 
    Oct 19, 2006  at Manhattan College     1-2 O2  2-13-1 0-6-1 189  Chikosky, Jackie (Meier, Sarah) 
      Oct 21, 2006  NJIT HIGHLANDERS     0-0   T  O2  2-13-2 0-6-1 100 
    Oct 27, 2006  RIDER UNIVERSITY     0-1    2-14-2 0-7-1 165 
    Oct 29, 2006  LOYOLA COLLEGE     0-3    2-15-2 0-8-1 50 

    Team Record  W-L-T 
    Overall  2-15-2 
    Conference  0-8-1 
    Home  0-7-1 
    Away  2-8-1 
    Neutral  0-0-0 
    Overtime  0-0-2 

    Attendance  Dates       Total  Average 
    All games  19  2310  122 
    Home  771  96 
    Away  11  1539  140 
    Neutral 


     

    Team Game-by-Game

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Team Game-by-Game (as of Oct 30, 2006)
    All games

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 27, 2006  MARSHALL UNIVERSITY   0-6  .000  .667  0-0  0-0 
    Sep 07, 2006  at Quinnipiac   0-1  .000  .000  0-0  0-0 
    09/10/06   at Monmouth   0-6  .000  1.000  2-0  0-0 
    Sep 13, 2006  MOUNT ST. MARY'S   0-2  .000  .600  1-0  0-0 
    Sep 15, 2006  at Delaware State   2-1  .222  .667  2-0  0-0 
    Sep 17, 2006  SETON HALL UNIV.   0-5  .000  1.000  0-0  0-0 
    Sep 20, 2006  at Stony Brook   0-5  .000  .500  1-0  0-0 
    Sep 22, 2006  at Lafayette   0-5  .000  .000  0-0  0-0 
    09/24/06   at WAGNER   1-0  .143  .571  0-0  0-0 
    Sep 29, 2006  at Niagara   0-5  .000  1.000  0-0  0-0 
    Oct 01, 2006  at Canisius   0-3  .000  .500  1-0  0-0 
    Oct 06, 2006  MARIST COLLEGE   0-2  .000  .500  0-0  0-0 
    Oct 08, 2006  SIENA COLLEGE   0-4  .000  .400  0-0  0-1 
    Oct 13, 2006  at Iona College   0-0  .000  .500  0-0  0-0 
    Oct 15, 2006  at Fairfield   0-3  .000  .667  1-0  0-0 
    Oct 19, 2006  at Manhattan College   1-2  .167  .000  0-0  0-0 
    Oct 21, 2006  NJIT HIGHLANDERS   0-0  20  .000  13  .650  0-0  0-0 
    Oct 27, 2006  RIDER UNIVERSITY   0-1  .000  .667  1-0  0-0 
    Oct 29, 2006  LOYOLA COLLEGE   0-3  .000  .286  0-0  0-0 
    Saint Peter's Coll.     4-54   12  96  .042  51  .531  9-0  0-1 
    Opponent        54  39  147  364  .148  189  .519  6-0  15  0-0 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 5.05
    Goals per game: 0.21
    Assists per game: 0.21
    Points per game: 0.63

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 27, 2006  MARSHALL UNIVERSITY   0-6  90:00  6.00  .455 
    Sep 07, 2006  at Quinnipiac   0-1  90:00  3.50  .900 
    09/10/06   at Monmouth   0-6  90:00  4.33  .600 
    Sep 13, 2006  MOUNT ST. MARY'S   0-2  90:00  3.75  .778 
    Sep 15, 2006  at Delaware State   2-1  83:07  3.25  .875 
    Sep 17, 2006  SETON HALL UNIV.   0-5  90:00  3.55  .583 
    Sep 20, 2006  at Stony Brook   0-5  90:00  3.76  .615 
    Sep 22, 2006  at Lafayette   0-5  90:00  3.91  .583 
    09/24/06   at WAGNER   1-0  90:00  3.47  12  1.000 
    Sep 29, 2006  at Niagara   0-5  90:00  3.63  11  .688 
    Oct 01, 2006  at Canisius   0-3  90:00  3.57  .750 
    Oct 06, 2006  MARIST COLLEGE   0-2  90:00  3.44  .778 
    Oct 08, 2006  SIENA COLLEGE   0-4  90:00  3.48  .667 
    Oct 13, 2006  at Iona College   0-0  110:00  3.18  10  1.000 
    Oct 15, 2006  at Fairfield   0-3  90:00  3.17  10  .769 
    Oct 19, 2006  at Manhattan College   1-2  90:00  3.10  .750 
    Oct 21, 2006  NJIT HIGHLANDERS   0-0  110:00  2.88  1.000 
    Oct 27, 2006  RIDER UNIVERSITY   0-1  90:00  2.78  .875 
    Oct 29, 2006  LOYOLA COLLEGE   0-3  90:00  2.79  13  .812 
    Totals     4-54   1743:07  54  2.79  155  .742  13 
    Opponent        1743:07  2.79  53  .930  14  17 


     

    Opponent Game-by-Game

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Opponent Game-by-Game (as of Oct 30, 2006)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 27, 2006  MARSHALL UNIVERSITY   0-6  14  15  .400  11  .733  0-0  0-0 
    Sep 07, 2006  at Quinnipiac   0-1  17  .059  10  .588  1-0  0-0 
    09/10/06   at Monmouth   0-6  15  24  .250  15  .625  0-0  0-0 
    Sep 13, 2006  MOUNT ST. MARY'S   0-2  16  .125  .562  2-0  0-0 
    Sep 15, 2006  at Delaware State   2-1  12  .083  .667  1-0  0-0 
    Sep 17, 2006  SETON HALL UNIV.   0-5  14  23  .217  12  .522  1-0  0-0 
    Sep 20, 2006  at Stony Brook   0-5  14  20  .250  13  .650  0-0  0-0 
    Sep 22, 2006  at Lafayette   0-5  14  18  .278  .000  0-0  0-0 
    09/24/06   at WAGNER   1-0  23  .000  12  .522  1-0  0-0 
    Sep 29, 2006  at Niagara   0-5  14  25  .200  16  .640  0-0  0-0 
    Oct 01, 2006  at Canisius   0-3  22  .136  12  .545  0-0  0-0 
    Oct 06, 2006  MARIST COLLEGE   0-2  15  .133  .600  0-0  0-0 
    Oct 08, 2006  SIENA COLLEGE   0-4  10  16  .250  12  .750  0-0  0-0 
    Oct 13, 2006  at Iona College   0-0  22  .000  10  .455  0-0  0-0 
    Oct 15, 2006  at Fairfield   0-3  25  .120  13  .520  0-0  0-0 
    Oct 19, 2006  at Manhattan College   1-2  21  .095  .000  0-0  0-0 
    Oct 21, 2006  NJIT HIGHLANDERS   0-0  .000  .500  0-0  0-0 
    Oct 27, 2006  RIDER UNIVERSITY   0-1  15  .067  .533  0-0  0-0 
    Oct 29, 2006  LOYOLA COLLEGE   0-3  29  .103  16  .552  0-0  0-0 
    Opponent totals     54-4   54  39  147  364  .148  189  .519  6-0  15  0-0 
    Saint Peter's Coll.        12  96  .042  51  .531  9-0  0-1 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 19.16
    Goals per game: 2.84
    Assists per game: 2.05
    Points per game: 7.74

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 27, 2006  MARSHALL UNIVERSITY   0-6  90:00  0.00  1.000 
    Sep 07, 2006  at Quinnipiac   0-1  90:00  0.00  .000 
    09/10/06   at Monmouth   0-6  90:00  0.00  1.000 
    Sep 13, 2006  MOUNT ST. MARY'S   0-2  90:00  0.00  1.000 
    Sep 15, 2006  at Delaware State   2-1  83:07  0.41  .667 
    Sep 17, 2006  SETON HALL UNIV.   0-5  90:00  0.34  1.000 
    Sep 20, 2006  at Stony Brook   0-5  90:00  0.29  1.000 
    Sep 22, 2006  at Lafayette   0-5  90:00  0.25  1.000 
    09/24/06   at WAGNER   1-0  90:00  0.34  .750 
    Sep 29, 2006  at Niagara   0-5  90:00  0.30  1.000 
    Oct 01, 2006  at Canisius   0-3  90:00  0.27  1.000 
    Oct 06, 2006  MARIST COLLEGE   0-2  90:00  0.25  1.000 
    Oct 08, 2006  SIENA COLLEGE   0-4  90:00  0.23  1.000 
    Oct 13, 2006  at Iona College   0-0  110:00  0.21  1.000 
    Oct 15, 2006  at Fairfield   0-3  90:00  0.20  1.000 
    Oct 19, 2006  at Manhattan College   1-2  90:00  0.25  .667 
    Oct 21, 2006  NJIT HIGHLANDERS   0-0  110:00  0.23  13  1.000 
    Oct 27, 2006  RIDER UNIVERSITY   0-1  90:00  0.22  1.000 
    Oct 29, 2006  LOYOLA COLLEGE   0-3  90:00  0.21  1.000 
    Opponent totals     54-54   1743:07  0.21  53  .930  14  17 
    Saint Peter's Coll.        1743:07  54  0.21  155  .742  13 


     

    Team Game-by-Game Comparison

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Team Game-by-Game Comparison (as of Oct 30, 2006)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC  Offside 
    Aug 27, 2006  MARSHALL UNIVERSITY   0-6  0/6  0/2  6/15  4/11  4/8  0/0  0/0  0/1 
    Sep 07, 2006  at Quinnipiac   0-1  0/1  0/1  1/17  0/10  0/4  0/1  0/0  0/6 
    09/10/06   at Monmouth   0-6  0/6  0/3  1/24  1/15  1/7  2/0  0/0  0/7 
    Sep 13, 2006  MOUNT ST. MARY'S   0-2  0/2  0/2  5/16  3/9  3/4  1/2  0/0  1/4 
    Sep 15, 2006  at Delaware State   2-1  2/1  2/0  9/12  6/8  1/0  2/1  0/0  1/2 
    Sep 17, 2006  SETON HALL UNIV.   0-5  0/5  0/4  2/23  2/12  0/11  0/1  0/0  0/1 
    Sep 20, 2006  at Stony Brook   0-5  0/5  0/4  6/20  3/13  0/5  1/0  0/0  0/4 
    Sep 22, 2006  at Lafayette   0-5  0/5  0/4  3/18  0/0  3/3  0/0  0/0  3/0 
    09/24/06   at WAGNER   1-0  1/0  1/0  7/23  4/12  3/8  0/1  0/0  1/1 
    Sep 29, 2006  at Niagara   0-5  0/5  0/4  2/25  2/16  3/6  0/0  0/0  1/3 
    Oct 01, 2006  at Canisius   0-3  0/3  0/2  2/22  1/12  4/2  1/0  0/0  3/2 
    Oct 06, 2006  MARIST COLLEGE   0-2  0/2  0/2  2/15  1/9  2/4  0/0  0/0  1/2 
    Oct 08, 2006  SIENA COLLEGE   0-4  0/4  0/2  5/16  2/12  0/2  0/0  0/0  1/7 
    Oct 13, 2006  at Iona College   0-0  0/0  0/0  6/22  3/10  2/2  0/0  0/0  0/4 
    Oct 15, 2006  at Fairfield   0-3  0/3  0/2  3/25  2/13  2/7  1/0  0/0  0/2 
    Oct 19, 2006  at Manhattan College   1-2  1/2  1/4  6/21  0/0  1/2  0/0  0/0  2/2 
    Oct 21, 2006  NJIT HIGHLANDERS   0-0  0/0  0/0  20/6  13/3  7/1  0/0  0/0  9/1 
    Oct 27, 2006  RIDER UNIVERSITY   0-1  0/1  0/1  3/15  2/8  2/8  1/0  0/0  1/3 
    Oct 29, 2006  LOYOLA COLLEGE   0-3  0/3  0/2  7/29  2/16  2/9  0/0  0/0  0/2 
    Totals     4-54  4/54  4/39  96/364  51/189  40/93  9/6  0/0  24/54 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. High/Low Analysis (as of Oct 30, 2006)
    All games

     Saint Peter's Coll. - TEAM GAME HIGHS 

    POINTS        at Delaware State (Sep 15) 
            at Manhattan College (Oct 19) 
            at WAGNER (09/24/06) 
    GOALS        at Delaware State (Sep 15) 
            at Manhattan College (Oct 19) 
            at WAGNER (09/24/06) 
    ASSISTS        at Delaware State (Sep 15) 
            at Manhattan College (Oct 19) 
            at WAGNER (09/24/06) 
    SHOTS     20     vs NJIT Highlanders (Oct 21) 
            at Delaware State (Sep 15) 
    SHOTS ON GOAL     13     vs NJIT Highlanders (Oct 21) 
            at Delaware State (Sep 15) 
    SAVES     13     vs Loyola College (Oct 29) 
         12     at WAGNER (09/24/06) 
    CORNER KICKS        vs NJIT Highlanders (Oct 21) 
            at Canisius (Oct 01) 
            vs Marshall University (Aug 27) 
    FOULS     19     vs Mount St. Mary's (Sep 13) 
         18     at Monmouth (09/10/06) 

     Opponent - GAME HIGHS 

    POINTS     15     at Monmouth (09/10/06) 
         14     at Niagara (Sep 29) 
         14     at Lafayette (Sep 22) 
         14     at Stony Brook (Sep 20) 
         14     vs Seton Hall Univ. (Sep 17) 
         14     vs Marshall University (Aug 27) 
    GOALS        at Monmouth (09/10/06) 
            vs Marshall University (Aug 27) 
    ASSISTS        at Manhattan College (Oct 19) 
            at Niagara (Sep 29) 
            at Lafayette (Sep 22) 
            at Stony Brook (Sep 20) 
            vs Seton Hall Univ. (Sep 17) 
    SHOTS     29     vs Loyola College (Oct 29) 
         25     at Fairfield (Oct 15) 
         25     at Niagara (Sep 29) 
    SHOTS ON GOAL     16     vs Loyola College (Oct 29) 
         16     at Niagara (Sep 29) 
    SAVES     13     vs NJIT Highlanders (Oct 21) 
            at Delaware State (Sep 15) 
            vs Marshall University (Aug 27) 
    CORNER KICKS     11     vs Seton Hall Univ. (Sep 17) 
            vs Loyola College (Oct 29) 
    FOULS     18     at Lafayette (Sep 22) 
         16     at Canisius (Oct 01) 
         16     at Stony Brook (Sep 20) 

     Saint Peter's Coll. - GAME LOWS 

    POINTS        vs Marshall University (Aug 27) 
            at Quinnipiac (Sep 07) 
            at Monmouth (09/10/06) 
            vs Mount St. Mary's (Sep 13) 
            vs Seton Hall Univ. (Sep 17) 
            at Stony Brook (Sep 20) 
            at Lafayette (Sep 22) 
            at Niagara (Sep 29) 
            at Canisius (Oct 01) 
            vs Marist College (Oct 06) 
            vs Siena College (Oct 08) 
            at Iona College (Oct 13) 
            at Fairfield (Oct 15) 
            vs NJIT Highlanders (Oct 21) 
            vs Rider University (Oct 27) 
            vs Loyola College (Oct 29) 
    GOALS        vs Marshall University (Aug 27) 
            at Quinnipiac (Sep 07) 
            at Monmouth (09/10/06) 
            vs Mount St. Mary's (Sep 13) 
            vs Seton Hall Univ. (Sep 17) 
            at Stony Brook (Sep 20) 
            at Lafayette (Sep 22) 
            at Niagara (Sep 29) 
            at Canisius (Oct 01) 
            vs Marist College (Oct 06) 
            vs Siena College (Oct 08) 
            at Iona College (Oct 13) 
            at Fairfield (Oct 15) 
            vs NJIT Highlanders (Oct 21) 
            vs Rider University (Oct 27) 
            vs Loyola College (Oct 29) 
    ASSISTS        vs Marshall University (Aug 27) 
            at Quinnipiac (Sep 07) 
            at Monmouth (09/10/06) 
            vs Mount St. Mary's (Sep 13) 
            vs Seton Hall Univ. (Sep 17) 
            at Stony Brook (Sep 20) 
            at Lafayette (Sep 22) 
            at Niagara (Sep 29) 
            at Canisius (Oct 01) 
            vs Marist College (Oct 06) 
            vs Siena College (Oct 08) 
            at Iona College (Oct 13) 
            at Fairfield (Oct 15) 
            vs NJIT Highlanders (Oct 21) 
            vs Rider University (Oct 27) 
            vs Loyola College (Oct 29) 
    SHOTS        at Quinnipiac (Sep 07) 
            at Monmouth (09/10/06) 
    SHOTS ON GOAL        at Quinnipiac (Sep 07) 
            at Lafayette (Sep 22) 
            at Manhattan College (Oct 19) 
    SAVES        vs NJIT Highlanders (Oct 21) 
            vs Marshall University (Aug 27) 
    CORNER KICKS        at Quinnipiac (Sep 07) 
            vs Seton Hall Univ. (Sep 17) 
            at Stony Brook (Sep 20) 
            vs Siena College (Oct 08) 
    FOULS        at Stony Brook (Sep 20) 
            vs Marist College (Oct 06) 

     Opponent - GAME LOWS 

    POINTS        at WAGNER (09/24/06) 
            at Iona College (Oct 13) 
            vs NJIT Highlanders (Oct 21) 
    GOALS        at WAGNER (09/24/06) 
            at Iona College (Oct 13) 
            vs NJIT Highlanders (Oct 21) 
    ASSISTS        at Delaware State (Sep 15) 
            at WAGNER (09/24/06) 
            at Iona College (Oct 13) 
            vs NJIT Highlanders (Oct 21) 
    SHOTS        vs NJIT Highlanders (Oct 21) 
         12     at Delaware State (Sep 15) 
    SHOTS ON GOAL        at Lafayette (Sep 22) 
            at Manhattan College (Oct 19) 
    SAVES        at Quinnipiac (Sep 07) 
            at Monmouth (09/10/06) 
            at Canisius (Oct 01) 
            vs Marist College (Oct 06) 
    CORNER KICKS        at Delaware State (Sep 15) 
            vs NJIT Highlanders (Oct 21) 
    FOULS        at Monmouth (09/10/06) 
            at Niagara (Sep 29) 
            vs Loyola College (Oct 29) 


     

    High/Low Analysis

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. High/Low Analysis (as of Oct 30, 2006)
    All games

     Saint Peter's Coll. - INDIVIDUAL GAME HIGHS 

    POINTS          Killbride, Krissy at Delaware State (Sep 15) 
              Chikosky, Jackie at Manhattan College (Oct 19) 
              Marsh, Kyle at WAGNER (09/24/06) 
              Meier, Sarah at Delaware State (Sep 15) 
    GOALS          Killbride, Krissy at Delaware State (Sep 15) 
              Chikosky, Jackie at Manhattan College (Oct 19) 
              Marsh, Kyle at WAGNER (09/24/06) 
    ASSISTS          Meier, Sarah at Delaware State (Sep 15) 
              Meier, Sarah at Manhattan College (Oct 19) 
              Morin, Renee at WAGNER (09/24/06) 
    SHOTS          Charnley, Jenna vs NJIT Highlanders (Oct 21) 
              Chikosky, Jackie vs NJIT Highlanders (Oct 21) 
    SHOTS ON GOAL          Charnley, Jenna vs NJIT Highlanders (Oct 21) 
              DeMedici, Courtney vs NJIT Highlanders (Oct 21) 
              Chikosky, Jackie vs NJIT Highlanders (Oct 21) 
              Gubitosa, Laura at Iona College (Oct 13) 
              Gubitosa, Laura at WAGNER (09/24/06) 
              Marsh, Kyle at Stony Brook (Sep 20) 
              Meier, Sarah at Delaware State (Sep 15) 
              Killbride, Krissy at Delaware State (Sep 15) 
              Gubitosa, Laura vs Mount St. Mary's (Sep 13) 
    SAVES     13       Fueshko, Jilian vs Loyola College (Oct 29) 
         12       Fueshko, Jilian at WAGNER (09/24/06) 


     

    Game-by-Game Goals-Assists-Points

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Game-by-Game Goals-Assists-Points (as of Oct 30, 2006)
    All games

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  KOVALCIK,A   MARSH,KYLE   PACHUTA,DA   CHIKOSKY,J   FUESHKO,JI   LUCKENBACH   MATOUSEK,K  
    MARSHALL UNIVERSITY  Aug 27  0-6  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Quinnipiac  Sep 07  0-1  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at Monmouth  09/10/06  0-6  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    MOUNT ST. MARY'S  Sep 13  0-2  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Delaware State  Sep 15  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    SETON HALL UNIV.  Sep 17  0-5  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Stony Brook  Sep 20  0-5  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lafayette  Sep 22  0-5  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at WAGNER  09/24/06  1-0  DNP  1-0-2  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Niagara  Sep 29  0-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Canisius  Oct 01  0-3  DNP  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    MARIST COLLEGE  Oct 06  0-2  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    SIENA COLLEGE  Oct 08  0-4  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Iona College  Oct 13  0-0  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Fairfield  Oct 15  0-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Manhattan College  Oct 19  1-2  DNP  DNP  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    NJIT HIGHLANDERS  Oct 21  0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    RIDER UNIVERSITY  Oct 27  0-1  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    LOYOLA COLLEGE  Oct 29  0-3  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  CHARNLEY,J   KILLBRIDE,   GUBITOSA,L   WALKER,NAT   MORIN,RENE   BAXTER,COR   MUNOZ,BERT  
    MARSHALL UNIVERSITY  Aug 27  0-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Quinnipiac  Sep 07  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Monmouth  09/10/06  0-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MOUNT ST. MARY'S  Sep 13  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Delaware State  Sep 15  2-1  0-0-0  2-0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SETON HALL UNIV.  Sep 17  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stony Brook  Sep 20  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Lafayette  Sep 22  0-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at WAGNER  09/24/06  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Niagara  Sep 29  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Canisius  Oct 01  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIST COLLEGE  Oct 06  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SIENA COLLEGE  Oct 08  0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Iona College  Oct 13  0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Fairfield  Oct 15  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Manhattan College  Oct 19  1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    NJIT HIGHLANDERS  Oct 21  0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    RIDER UNIVERSITY  Oct 27  0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LOYOLA COLLEGE  Oct 29  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 

       15  16  17  21  25 
    Opponent  Date  Score  WL  MEIER,SARA   DEMEDICI,C   DEMEDICI,C   MANCEBO,EL   GONZALEZ,A  
    MARSHALL UNIVERSITY  Aug 27  0-6  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Quinnipiac  Sep 07  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Monmouth  09/10/06  0-6  0-0-0  DNP  0-0-0  DNP  DNP 
    MOUNT ST. MARY'S  Sep 13  0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Delaware State  Sep 15  2-1  0-2-2  0-0-0  0-0-0  DNP  0-0-0 
    SETON HALL UNIV.  Sep 17  0-5  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Stony Brook  Sep 20  0-5  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Lafayette  Sep 22  0-5  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at WAGNER  09/24/06  1-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Niagara  Sep 29  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Canisius  Oct 01  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    MARIST COLLEGE  Oct 06  0-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    SIENA COLLEGE  Oct 08  0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Iona College  Oct 13  0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Fairfield  Oct 15  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Manhattan College  Oct 19  1-2  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    NJIT HIGHLANDERS  Oct 21  0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    RIDER UNIVERSITY  Oct 27  0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    LOYOLA COLLEGE  Oct 29  0-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 


     

    Individual Game-by-Game

     
    Saint Peter's College Women's Soccer
    Saint Peter's Coll. Individual Game-by-Game (as of Oct 30, 2006)
    All games

    # 1  Kovalcik, Andrea 
    # 2  Marsh, Kyle 
    # 3  Pachuta, Danielle 
    # 4  Chikosky, Jackie 
    # 5  Fueshko, Jilian 
    # 6  Luckenbach, Katrina 
    # 7  Matousek, Katelyn 
    # 8  Charnley, Jenna 
    # 9  Killbride, Krissy 
    #10  Gubitosa, Laura 
    #11  Walker, Natalie 
    #12  Morin, Renee 
    #13  Baxter, Cortney 
    #14  Munoz, Bertha 
    #15  Meier, Sarah 
    #16  DeMedici, Courtney 
    #17  DeMedici, Christine 
    #21  Mancebo, Elizabeth 
    #25  Gonzalez, Anabel 
    #TM  TEAM