|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | L | 0-1-0 | 0-0-0 | 87 | - | |||
| Sep 07, 2006 | at Quinnipiac | 0-1 | L | 0-2-0 | 0-0-0 | 103 | - | |||
| 09/10/06 | at Monmouth | 0-6 | L | 0-3-0 | 0-0-0 | 150 | - | |||
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | L | 0-4-0 | 0-0-0 | 146 | - | |||
| Sep 15, 2006 | at Delaware State | W | 2-1 | 1-4-0 | 0-0-0 | 20 | Killbride, Krissy (Meier, Sarah) | |||
| Killbride, Krissy (Meier, Sarah) | ||||||||||
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | L | 1-5-0 | 0-0-0 | - | ||||
| Sep 20, 2006 | at Stony Brook | 0-5 | L | 1-6-0 | 0-0-0 | 184 | - | |||
| Sep 22, 2006 | at Lafayette | 0-5 | L | 1-7-0 | 0-0-0 | 82 | - | |||
| 09/24/06 | at WAGNER | W | 1-0 | 2-7-0 | 0-0-0 | 120 | Marsh, Kyle (Morin, Renee) | |||
| * | Sep 29, 2006 | at Niagara | 0-5 | L | 2-8-0 | 0-1-0 | 112 | - | ||
| * | Oct 01, 2006 | at Canisius | 0-3 | L | 2-9-0 | 0-2-0 | 159 | - | ||
| * | Oct 06, 2006 | MARIST COLLEGE | 0-2 | L | 2-10-0 | 0-3-0 | 89 | - | ||
| * | Oct 08, 2006 | SIENA COLLEGE | 0-4 | L | 2-11-0 | 0-4-0 | 134 | - | ||
| * | Oct 13, 2006 | at Iona College | 0-0 | T | O2 | 2-11-1 | 0-4-1 | 235 | - | |
| * | Oct 15, 2006 | at Fairfield | 0-3 | L | 2-12-1 | 0-5-1 | 185 | - | ||
| * | Oct 19, 2006 | at Manhattan College | 1-2 | L | O2 | 2-13-1 | 0-6-1 | 189 | Chikosky, Jackie (Meier, Sarah) | |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | T | O2 | 2-13-2 | 0-6-1 | 100 | - | ||
| * | Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | L | 2-14-2 | 0-7-1 | 165 | - | ||
| * | Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | L | 2-15-2 | 0-8-1 | 50 | - |
| Team Record | W-L-T |
| Overall | 2-15-2 |
| Conference | 0-8-1 |
| Home | 0-7-1 |
| Away | 2-8-1 |
| Neutral | 0-0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2310 | 122 |
| Home | 8 | 771 | 96 |
| Away | 11 | 1539 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 07, 2006 | at Quinnipiac | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/10/06 | at Monmouth | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| Sep 15, 2006 | at Delaware State | 2-1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2-0 | 1 | 0-0 |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 20, 2006 | at Stony Brook | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Sep 22, 2006 | at Lafayette | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/24/06 | at WAGNER | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| Sep 29, 2006 | at Niagara | 0-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 01, 2006 | at Canisius | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-1 |
| Oct 13, 2006 | at Iona College | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 15, 2006 | at Fairfield | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 19, 2006 | at Manhattan College | 1-2 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | 0 | 0 | 0 | 20 | .000 | 13 | .650 | 0-0 | 0 | 0-0 |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Saint Peter's Coll. | 4-54 | 4 | 4 | 12 | 96 | .042 | 51 | .531 | 9-0 | 2 | 0-1 | |
| Opponent | 54 | 39 | 147 | 364 | .148 | 189 | .519 | 6-0 | 15 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 5.05 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 07, 2006 | at Quinnipiac | 0-1 | 90:00 | 1 | 3.50 | 9 | .900 | 0 | 1 | 0 | - |
| 09/10/06 | at Monmouth | 0-6 | 90:00 | 6 | 4.33 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | 90:00 | 2 | 3.75 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 15, 2006 | at Delaware State | 2-1 | 83:07 | 1 | 3.25 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | 90:00 | 5 | 3.55 | 7 | .583 | 0 | 0 | 0 | - |
| Sep 20, 2006 | at Stony Brook | 0-5 | 90:00 | 5 | 3.76 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 22, 2006 | at Lafayette | 0-5 | 90:00 | 5 | 3.91 | 7 | .583 | 0 | 1 | 0 | - |
| 09/24/06 | at WAGNER | 1-0 | 90:00 | 0 | 3.47 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2006 | at Niagara | 0-5 | 90:00 | 5 | 3.63 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 01, 2006 | at Canisius | 0-3 | 90:00 | 3 | 3.57 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | 90:00 | 2 | 3.44 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | 90:00 | 4 | 3.48 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2006 | at Iona College | 0-0 | 110:00 | 0 | 3.18 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2006 | at Fairfield | 0-3 | 90:00 | 3 | 3.17 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 19, 2006 | at Manhattan College | 1-2 | 90:00 | 2 | 3.10 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | 110:00 | 0 | 2.88 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | 90:00 | 1 | 2.78 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | 90:00 | 3 | 2.79 | 13 | .812 | 0 | 1 | 0 | - |
| Totals | 4-54 | 1743:07 | 54 | 2.79 | 155 | .742 | 1 | 13 | 2 | 3 | |
| Opponent | 1743:07 | 4 | 2.79 | 53 | .930 | 14 | 1 | 1 | 17 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | 6 | 2 | 14 | 15 | .400 | 11 | .733 | 0-0 | 1 | 0-0 |
| Sep 07, 2006 | at Quinnipiac | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 1 | 0-0 |
| 09/10/06 | at Monmouth | 0-6 | 6 | 3 | 15 | 24 | .250 | 15 | .625 | 0-0 | 1 | 0-0 |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 |
| Sep 15, 2006 | at Delaware State | 2-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | 5 | 4 | 14 | 23 | .217 | 12 | .522 | 1-0 | 1 | 0-0 |
| Sep 20, 2006 | at Stony Brook | 0-5 | 5 | 4 | 14 | 20 | .250 | 13 | .650 | 0-0 | 1 | 0-0 |
| Sep 22, 2006 | at Lafayette | 0-5 | 5 | 4 | 14 | 18 | .278 | 0 | .000 | 0-0 | 1 | 0-0 |
| 09/24/06 | at WAGNER | 1-0 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 1-0 | 0 | 0-0 |
| Sep 29, 2006 | at Niagara | 0-5 | 5 | 4 | 14 | 25 | .200 | 16 | .640 | 0-0 | 1 | 0-0 |
| Oct 01, 2006 | at Canisius | 0-3 | 3 | 2 | 8 | 22 | .136 | 12 | .545 | 0-0 | 1 | 0-0 |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 0-0 | 1 | 0-0 |
| Oct 13, 2006 | at Iona College | 0-0 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0-0 | 0 | 0-0 |
| Oct 15, 2006 | at Fairfield | 0-3 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0-0 | 1 | 0-0 |
| Oct 19, 2006 | at Manhattan College | 1-2 | 2 | 4 | 8 | 21 | .095 | 0 | .000 | 0-0 | 1 | 0-0 |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | 3 | 2 | 8 | 29 | .103 | 16 | .552 | 0-0 | 1 | 0-0 |
| Opponent totals | 54-4 | 54 | 39 | 147 | 364 | .148 | 189 | .519 | 6-0 | 15 | 0-0 | |
| Saint Peter's Coll. | 4 | 4 | 12 | 96 | .042 | 51 | .531 | 9-0 | 2 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 19.16 Goals per game: 2.84 Assists per game: 2.05 Points per game: 7.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2006 | at Quinnipiac | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/10/06 | at Monmouth | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2006 | at Delaware State | 2-1 | 83:07 | 2 | 0.41 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | 90:00 | 0 | 0.34 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 20, 2006 | at Stony Brook | 0-5 | 90:00 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | at Lafayette | 0-5 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 2 |
| 09/24/06 | at WAGNER | 1-0 | 90:00 | 1 | 0.34 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2006 | at Niagara | 0-5 | 90:00 | 0 | 0.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2006 | at Canisius | 0-3 | 90:00 | 0 | 0.27 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | 90:00 | 0 | 0.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2006 | at Iona College | 0-0 | 110:00 | 0 | 0.21 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2006 | at Fairfield | 0-3 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2006 | at Manhattan College | 1-2 | 90:00 | 1 | 0.25 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | 110:00 | 0 | 0.23 | 13 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | 90:00 | 0 | 0.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | 90:00 | 0 | 0.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 54-54 | 1743:07 | 4 | 0.21 | 53 | .930 | 14 | 1 | 1 | 17 | |
| Saint Peter's Coll. | 1743:07 | 54 | 0.21 | 155 | .742 | 1 | 13 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 27, 2006 | MARSHALL UNIVERSITY | 0-6 | 0/6 | 0/2 | 6/15 | 4/11 | 4/8 | 0/0 | 0/0 | 0/1 |
| Sep 07, 2006 | at Quinnipiac | 0-1 | 0/1 | 0/1 | 1/17 | 0/10 | 0/4 | 0/1 | 0/0 | 0/6 |
| 09/10/06 | at Monmouth | 0-6 | 0/6 | 0/3 | 1/24 | 1/15 | 1/7 | 2/0 | 0/0 | 0/7 |
| Sep 13, 2006 | MOUNT ST. MARY'S | 0-2 | 0/2 | 0/2 | 5/16 | 3/9 | 3/4 | 1/2 | 0/0 | 1/4 |
| Sep 15, 2006 | at Delaware State | 2-1 | 2/1 | 2/0 | 9/12 | 6/8 | 1/0 | 2/1 | 0/0 | 1/2 |
| Sep 17, 2006 | SETON HALL UNIV. | 0-5 | 0/5 | 0/4 | 2/23 | 2/12 | 0/11 | 0/1 | 0/0 | 0/1 |
| Sep 20, 2006 | at Stony Brook | 0-5 | 0/5 | 0/4 | 6/20 | 3/13 | 0/5 | 1/0 | 0/0 | 0/4 |
| Sep 22, 2006 | at Lafayette | 0-5 | 0/5 | 0/4 | 3/18 | 0/0 | 3/3 | 0/0 | 0/0 | 3/0 |
| 09/24/06 | at WAGNER | 1-0 | 1/0 | 1/0 | 7/23 | 4/12 | 3/8 | 0/1 | 0/0 | 1/1 |
| Sep 29, 2006 | at Niagara | 0-5 | 0/5 | 0/4 | 2/25 | 2/16 | 3/6 | 0/0 | 0/0 | 1/3 |
| Oct 01, 2006 | at Canisius | 0-3 | 0/3 | 0/2 | 2/22 | 1/12 | 4/2 | 1/0 | 0/0 | 3/2 |
| Oct 06, 2006 | MARIST COLLEGE | 0-2 | 0/2 | 0/2 | 2/15 | 1/9 | 2/4 | 0/0 | 0/0 | 1/2 |
| Oct 08, 2006 | SIENA COLLEGE | 0-4 | 0/4 | 0/2 | 5/16 | 2/12 | 0/2 | 0/0 | 0/0 | 1/7 |
| Oct 13, 2006 | at Iona College | 0-0 | 0/0 | 0/0 | 6/22 | 3/10 | 2/2 | 0/0 | 0/0 | 0/4 |
| Oct 15, 2006 | at Fairfield | 0-3 | 0/3 | 0/2 | 3/25 | 2/13 | 2/7 | 1/0 | 0/0 | 0/2 |
| Oct 19, 2006 | at Manhattan College | 1-2 | 1/2 | 1/4 | 6/21 | 0/0 | 1/2 | 0/0 | 0/0 | 2/2 |
| Oct 21, 2006 | NJIT HIGHLANDERS | 0-0 | 0/0 | 0/0 | 20/6 | 13/3 | 7/1 | 0/0 | 0/0 | 9/1 |
| Oct 27, 2006 | RIDER UNIVERSITY | 0-1 | 0/1 | 0/1 | 3/15 | 2/8 | 2/8 | 1/0 | 0/0 | 1/3 |
| Oct 29, 2006 | LOYOLA COLLEGE | 0-3 | 0/3 | 0/2 | 7/29 | 2/16 | 2/9 | 0/0 | 0/0 | 0/2 |
| Totals | 4-54 | 4/54 | 4/39 | 96/364 | 51/189 | 40/93 | 9/6 | 0/0 | 24/54 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Peter's Coll. - TEAM GAME HIGHS |
| POINTS | 6 | at Delaware State (Sep 15) | ||
| 3 | at Manhattan College (Oct 19) | |||
| 3 | at WAGNER (09/24/06) | |||
| GOALS | 2 | at Delaware State (Sep 15) | ||
| 1 | at Manhattan College (Oct 19) | |||
| 1 | at WAGNER (09/24/06) | |||
| ASSISTS | 2 | at Delaware State (Sep 15) | ||
| 1 | at Manhattan College (Oct 19) | |||
| 1 | at WAGNER (09/24/06) | |||
| SHOTS | 20 | vs NJIT Highlanders (Oct 21) | ||
| 9 | at Delaware State (Sep 15) | |||
| SHOTS ON GOAL | 13 | vs NJIT Highlanders (Oct 21) | ||
| 6 | at Delaware State (Sep 15) | |||
| SAVES | 13 | vs Loyola College (Oct 29) | ||
| 12 | at WAGNER (09/24/06) | |||
| CORNER KICKS | 7 | vs NJIT Highlanders (Oct 21) | ||
| 4 | at Canisius (Oct 01) | |||
| 4 | vs Marshall University (Aug 27) | |||
| FOULS | 19 | vs Mount St. Mary's (Sep 13) | ||
| 18 | at Monmouth (09/10/06) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Monmouth (09/10/06) | ||
| 14 | at Niagara (Sep 29) | |||
| 14 | at Lafayette (Sep 22) | |||
| 14 | at Stony Brook (Sep 20) | |||
| 14 | vs Seton Hall Univ. (Sep 17) | |||
| 14 | vs Marshall University (Aug 27) | |||
| GOALS | 6 | at Monmouth (09/10/06) | ||
| 6 | vs Marshall University (Aug 27) | |||
| ASSISTS | 4 | at Manhattan College (Oct 19) | ||
| 4 | at Niagara (Sep 29) | |||
| 4 | at Lafayette (Sep 22) | |||
| 4 | at Stony Brook (Sep 20) | |||
| 4 | vs Seton Hall Univ. (Sep 17) | |||
| SHOTS | 29 | vs Loyola College (Oct 29) | ||
| 25 | at Fairfield (Oct 15) | |||
| 25 | at Niagara (Sep 29) | |||
| SHOTS ON GOAL | 16 | vs Loyola College (Oct 29) | ||
| 16 | at Niagara (Sep 29) | |||
| SAVES | 13 | vs NJIT Highlanders (Oct 21) | ||
| 4 | at Delaware State (Sep 15) | |||
| 4 | vs Marshall University (Aug 27) | |||
| CORNER KICKS | 11 | vs Seton Hall Univ. (Sep 17) | ||
| 9 | vs Loyola College (Oct 29) | |||
| FOULS | 18 | at Lafayette (Sep 22) | ||
| 16 | at Canisius (Oct 01) | |||
| 16 | at Stony Brook (Sep 20) |
| Saint Peter's Coll. - GAME LOWS |
| POINTS | 0 | vs Marshall University (Aug 27) | ||
| 0 | at Quinnipiac (Sep 07) | |||
| 0 | at Monmouth (09/10/06) | |||
| 0 | vs Mount St. Mary's (Sep 13) | |||
| 0 | vs Seton Hall Univ. (Sep 17) | |||
| 0 | at Stony Brook (Sep 20) | |||
| 0 | at Lafayette (Sep 22) | |||
| 0 | at Niagara (Sep 29) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | vs Marist College (Oct 06) | |||
| 0 | vs Siena College (Oct 08) | |||
| 0 | at Iona College (Oct 13) | |||
| 0 | at Fairfield (Oct 15) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| 0 | vs Rider University (Oct 27) | |||
| 0 | vs Loyola College (Oct 29) | |||
| GOALS | 0 | vs Marshall University (Aug 27) | ||
| 0 | at Quinnipiac (Sep 07) | |||
| 0 | at Monmouth (09/10/06) | |||
| 0 | vs Mount St. Mary's (Sep 13) | |||
| 0 | vs Seton Hall Univ. (Sep 17) | |||
| 0 | at Stony Brook (Sep 20) | |||
| 0 | at Lafayette (Sep 22) | |||
| 0 | at Niagara (Sep 29) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | vs Marist College (Oct 06) | |||
| 0 | vs Siena College (Oct 08) | |||
| 0 | at Iona College (Oct 13) | |||
| 0 | at Fairfield (Oct 15) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| 0 | vs Rider University (Oct 27) | |||
| 0 | vs Loyola College (Oct 29) | |||
| ASSISTS | 0 | vs Marshall University (Aug 27) | ||
| 0 | at Quinnipiac (Sep 07) | |||
| 0 | at Monmouth (09/10/06) | |||
| 0 | vs Mount St. Mary's (Sep 13) | |||
| 0 | vs Seton Hall Univ. (Sep 17) | |||
| 0 | at Stony Brook (Sep 20) | |||
| 0 | at Lafayette (Sep 22) | |||
| 0 | at Niagara (Sep 29) | |||
| 0 | at Canisius (Oct 01) | |||
| 0 | vs Marist College (Oct 06) | |||
| 0 | vs Siena College (Oct 08) | |||
| 0 | at Iona College (Oct 13) | |||
| 0 | at Fairfield (Oct 15) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| 0 | vs Rider University (Oct 27) | |||
| 0 | vs Loyola College (Oct 29) | |||
| SHOTS | 1 | at Quinnipiac (Sep 07) | ||
| 1 | at Monmouth (09/10/06) | |||
| SHOTS ON GOAL | 0 | at Quinnipiac (Sep 07) | ||
| 0 | at Lafayette (Sep 22) | |||
| 0 | at Manhattan College (Oct 19) | |||
| SAVES | 3 | vs NJIT Highlanders (Oct 21) | ||
| 5 | vs Marshall University (Aug 27) | |||
| CORNER KICKS | 0 | at Quinnipiac (Sep 07) | ||
| 0 | vs Seton Hall Univ. (Sep 17) | |||
| 0 | at Stony Brook (Sep 20) | |||
| 0 | vs Siena College (Oct 08) | |||
| FOULS | 4 | at Stony Brook (Sep 20) | ||
| 4 | vs Marist College (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at WAGNER (09/24/06) | ||
| 0 | at Iona College (Oct 13) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| GOALS | 0 | at WAGNER (09/24/06) | ||
| 0 | at Iona College (Oct 13) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| ASSISTS | 0 | at Delaware State (Sep 15) | ||
| 0 | at WAGNER (09/24/06) | |||
| 0 | at Iona College (Oct 13) | |||
| 0 | vs NJIT Highlanders (Oct 21) | |||
| SHOTS | 6 | vs NJIT Highlanders (Oct 21) | ||
| 12 | at Delaware State (Sep 15) | |||
| SHOTS ON GOAL | 0 | at Lafayette (Sep 22) | ||
| 0 | at Manhattan College (Oct 19) | |||
| SAVES | 0 | at Quinnipiac (Sep 07) | ||
| 1 | at Monmouth (09/10/06) | |||
| 1 | at Canisius (Oct 01) | |||
| 1 | vs Marist College (Oct 06) | |||
| CORNER KICKS | 0 | at Delaware State (Sep 15) | ||
| 1 | vs NJIT Highlanders (Oct 21) | |||
| FOULS | 7 | at Monmouth (09/10/06) | ||
| 7 | at Niagara (Sep 29) | |||
| 7 | vs Loyola College (Oct 29) |
High/Low Analysis |
| Saint Peter's Coll. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Killbride, Krissy at Delaware State (Sep 15) | |||
| 2 | Chikosky, Jackie at Manhattan College (Oct 19) | ||||
| 2 | Marsh, Kyle at WAGNER (09/24/06) | ||||
| 2 | Meier, Sarah at Delaware State (Sep 15) | ||||
| GOALS | 2 | Killbride, Krissy at Delaware State (Sep 15) | |||
| 1 | Chikosky, Jackie at Manhattan College (Oct 19) | ||||
| 1 | Marsh, Kyle at WAGNER (09/24/06) | ||||
| ASSISTS | 2 | Meier, Sarah at Delaware State (Sep 15) | |||
| 1 | Meier, Sarah at Manhattan College (Oct 19) | ||||
| 1 | Morin, Renee at WAGNER (09/24/06) | ||||
| SHOTS | 7 | Charnley, Jenna vs NJIT Highlanders (Oct 21) | |||
| 4 | Chikosky, Jackie vs NJIT Highlanders (Oct 21) | ||||
| SHOTS ON GOAL | 5 | Charnley, Jenna vs NJIT Highlanders (Oct 21) | |||
| 2 | DeMedici, Courtney vs NJIT Highlanders (Oct 21) | ||||
| 2 | Chikosky, Jackie vs NJIT Highlanders (Oct 21) | ||||
| 2 | Gubitosa, Laura at Iona College (Oct 13) | ||||
| 2 | Gubitosa, Laura at WAGNER (09/24/06) | ||||
| 2 | Marsh, Kyle at Stony Brook (Sep 20) | ||||
| 2 | Meier, Sarah at Delaware State (Sep 15) | ||||
| 2 | Killbride, Krissy at Delaware State (Sep 15) | ||||
| 2 | Gubitosa, Laura vs Mount St. Mary's (Sep 13) | ||||
| SAVES | 13 | Fueshko, Jilian vs Loyola College (Oct 29) | |||
| 12 | Fueshko, Jilian at WAGNER (09/24/06) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KOVALCIK,A | MARSH,KYLE | PACHUTA,DA | CHIKOSKY,J | FUESHKO,JI | LUCKENBACH | MATOUSEK,K |
| MARSHALL UNIVERSITY | Aug 27 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quinnipiac | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
