|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | L | 0-1-0 | 0-0-0 | 152 | - | |||
| Aug 29, 2008 | NJ INSTITUTE OF TECH | W | 1-0 | 1-1-0 | 0-0-0 | 49 | Sundstrom, Courtney (unassisted) | |||
| Sep 05, 2008 | at Saint Joseph's | 0-3 | L | 1-2-0 | 0-0-0 | 509 | - | |||
| Sep 12, 2008 | at Temple | 0-3 | L | 1-3-0 | 0-0-0 | 30 | - | |||
| 9/14/08 | at Mount St. Mary's | W | 1-0 | 2-3-0 | 0-0-0 | 105 | Lockhart, Samantha (unassisted) | |||
| Sep 19, 2008 | WAGNER COLLEGE | W | 1-0 | 3-3-0 | 0-0-0 | 106 | Taylor, Brianna (unassisted) | |||
| Sep 21, 2008 | at Lafayette | 0-2 | L | 3-4-0 | 0-0-0 | - | ||||
| Sep 26, 2008 | at Delaware State | 0-1 | L | O2 | 3-5-0 | 0-0-0 | 102 | - | ||
| 09/28/08 | at Monmouth | 2-4 | L | 3-6-0 | 0-0-0 | 190 | Sundstrom, Courtney (Keddie, Alex) | |||
| Rich, Loren (unassisted) | ||||||||||
| * | Oct 04, 2008 | at Manhattan College | 0-2 | L | 3-7-0 | 0-1-0 | 377 | - | ||
| * | Oct 10, 2008 | LOYOLA | 0-4 | L | 3-8-0 | 0-2-0 | 47 | - | ||
| * | Oct 12, 2008 | RIDER | 1-2 | L | 3-9-0 | 0-3-0 | 175 | Grimes, Dana (unassisted) | ||
| * | 10/17/08 | at Canisius | 0-4 | L | 3-10-0 | 0-4-0 | 174 | - | ||
| * | Oct 19, 2008 | at Niagara University | 1-4 | L | 3-11-0 | 0-5-0 | 250 | DeStefano, Brianna (unassisted) | ||
| * | Oct 24, 2008 | SIENA | 1-2 | L | 3-12-0 | 0-6-0 | 62 | Sundstrom, Courtney (Rich, Loren) | ||
| * | Oct 26, 2008 | MARIST | 1-2 | L | 3-13-0 | 0-7-0 | 43 | DeStefano, Brianna (Sundstrom, Courtney;Barry, Jacqueline) | ||
| * | Oct 31, 2008 | at Fairfield Stags | 0-5 | L | 3-14-0 | 0-8-0 | 75 | - | ||
| * | Nov 02, 2008 | at Iona College | 0-4 | L | 3-15-0 | 0-9-0 | 120 | - |
| Team Record | W-L-T |
| Overall | 3-15-0 |
| Conference | 0-9-0 |
| Home | 2-5-0 |
| Away | 1-10-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2566 | 143 |
| Home | 7 | 634 | 91 |
| Away | 11 | 1932 | 176 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 12, 2008 | at Temple | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 9/14/08 | at Mount St. Mary's | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Sep 21, 2008 | at Lafayette | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 26, 2008 | at Delaware State | 0-1 | 0 | 0 | 0 | 25 | .000 | 13 | .520 | 0 | 0-0 |
| 09/28/08 | at Monmouth | 2-4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| Oct 04, 2008 | at Manhattan College | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 10, 2008 | LOYOLA | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 12, 2008 | RIDER | 1-2 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 10/17/08 | at Canisius | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 19, 2008 | at Niagara University | 1-4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 24, 2008 | SIENA | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 26, 2008 | MARIST | 1-2 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 02, 2008 | at Iona College | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Saint Peter's | 9-47 | 9 | 4 | 22 | 147 | .061 | 82 | .558 | 3 | 0-0 | |
| Opponent | 47 | 35 | 129 | 332 | .142 | 165 | .497 | 15 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.17 Goals per game: 0.50 Assists per game: 0.22 Points per game: 1.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | 90:00 | 3 | 2.67 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2008 | at Temple | 0-3 | 90:00 | 3 | 2.75 | 5 | .625 | 0 | 1 | 0 | - |
| 9/14/08 | at Mount St. Mary's | 1-0 | 90:00 | 0 | 2.20 | 8 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 21, 2008 | at Lafayette | 0-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 26, 2008 | at Delaware State | 0-1 | 100:44 | 1 | 1.72 | 0 | .000 | 0 | 1 | 0 | - |
| 09/28/08 | at Monmouth | 2-4 | 90:00 | 4 | 1.97 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Manhattan College | 0-2 | 90:00 | 2 | 1.98 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 10, 2008 | LOYOLA | 0-4 | 90:00 | 4 | 2.16 | 12 | .750 | 0 | 0 | 0 | - |
| Oct 12, 2008 | RIDER | 1-2 | 90:00 | 2 | 2.15 | 8 | .800 | 0 | 1 | 0 | - |
| 10/17/08 | at Canisius | 0-4 | 90:00 | 4 | 2.29 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 19, 2008 | at Niagara University | 1-4 | 90:00 | 4 | 2.41 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 24, 2008 | SIENA | 1-2 | 90:00 | 2 | 2.38 | 8 | .800 | 0 | 0 | 0 | - |
| Oct 26, 2008 | MARIST | 1-2 | 90:00 | 2 | 2.36 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | 90:00 | 5 | 2.51 | 11 | .688 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at Iona College | 0-4 | 90:00 | 4 | 2.59 | 9 | .692 | 0 | 1 | 0 | - |
| Totals | 9-47 | 1630:44 | 47 | 2.59 | 118 | .715 | 3 | 11 | 0 | 3.0 | |
| Opponent | 1630:44 | 9 | 2.59 | 73 | .890 | 11 | 3 | 0 | 10.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | 5 | 5 | 15 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Sep 12, 2008 | at Temple | 0-3 | 3 | 2 | 8 | 24 | .125 | 8 | .333 | 1 | 0-0 |
| 9/14/08 | at Mount St. Mary's | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 21, 2008 | at Lafayette | 0-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Sep 26, 2008 | at Delaware State | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| 09/28/08 | at Monmouth | 2-4 | 4 | 3 | 11 | 23 | .174 | 14 | .609 | 1 | 0-0 |
| Oct 04, 2008 | at Manhattan College | 0-2 | 2 | 1 | 5 | 35 | .057 | 13 | .371 | 1 | 0-0 |
| Oct 10, 2008 | LOYOLA | 0-4 | 4 | 1 | 9 | 24 | .167 | 16 | .667 | 1 | 0-0 |
| Oct 12, 2008 | RIDER | 1-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| 10/17/08 | at Canisius | 0-4 | 4 | 1 | 9 | 16 | .250 | 9 | .562 | 1 | 1-1 |
| Oct 19, 2008 | at Niagara University | 1-4 | 4 | 4 | 12 | 23 | .174 | 7 | .304 | 1 | 0-0 |
| Oct 24, 2008 | SIENA | 1-2 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| Oct 26, 2008 | MARIST | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | 5 | 4 | 14 | 29 | .172 | 16 | .552 | 1 | 0-0 |
| Nov 02, 2008 | at Iona College | 0-4 | 4 | 5 | 13 | 22 | .182 | 13 | .591 | 1 | 0-0 |
| Opponent totals | 47-9 | 47 | 35 | 129 | 332 | .142 | 165 | .497 | 15 | 1-1 | |
| Saint Peter's | 9 | 4 | 22 | 147 | .061 | 82 | .558 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 18.44 Goals per game: 2.61 Assists per game: 1.94 Points per game: 7.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | 90:00 | 1 | 0.50 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2008 | at Temple | 0-3 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/14/08 | at Mount St. Mary's | 1-0 | 90:00 | 1 | 0.40 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2008 | at Lafayette | 0-2 | 90:00 | 0 | 0.43 | 3 | 1.000 | 0 | 0 | 0 | 1.0 |
| Sep 26, 2008 | at Delaware State | 0-1 | 100:44 | 0 | 0.37 | 13 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/28/08 | at Monmouth | 2-4 | 90:00 | 2 | 0.55 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at Manhattan College | 0-2 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2008 | LOYOLA | 0-4 | 90:00 | 0 | 0.45 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 12, 2008 | RIDER | 1-2 | 90:00 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | - |
| 10/17/08 | at Canisius | 0-4 | 90:00 | 0 | 0.46 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 19, 2008 | at Niagara University | 1-4 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2008 | SIENA | 1-2 | 90:00 | 1 | 0.53 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 26, 2008 | MARIST | 1-2 | 90:00 | 1 | 0.56 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 02, 2008 | at Iona College | 0-4 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 47-47 | 1630:44 | 9 | 0.50 | 73 | .890 | 11 | 3 | 0 | 10.0 | |
| Saint Peter's | 1630:44 | 47 | 0.50 | 118 | .715 | 3 | 11 | 0 | 3.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2008 | FAIRLEIGH DICKINSON | 0-5 | 0/5 | 0/5 | 6/18 | 4/12 | 0/9 | 1/1 | 0/0 |
| Aug 29, 2008 | NJ INSTITUTE OF TECH | 1-0 | 1/0 | 0/0 | 19/4 | 11/3 | 3/4 | 0/1 | 0/0 |
| Sep 05, 2008 | at Saint Joseph's | 0-3 | 0/3 | 0/1 | 3/20 | 2/9 | 0/6 | 1/0 | 0/0 |
| Sep 12, 2008 | at Temple | 0-3 | 0/3 | 0/2 | 6/24 | 3/8 | 1/7 | 1/1 | 0/0 |
| 9/14/08 | at Mount St. Mary's | 1-0 | 1/0 | 0/0 | 8/17 | 5/8 | 3/3 | 1/0 | 0/0 |
| Sep 19, 2008 | WAGNER COLLEGE | 1-0 | 1/0 | 0/0 | 3/11 | 2/3 | 5/4 | 0/0 | 0/0 |
| Sep 21, 2008 | at Lafayette | 0-2 | 0/2 | 0/3 | 3/11 | 3/6 | 2/3 | 0/0 | 0/0 |
| Sep 26, 2008 | at Delaware State | 0-1 | 0/1 | 0/1 | 25/3 | 13/1 | 6/1 | 0/0 | 0/0 |
| 09/28/08 | at Monmouth | 2-4 | 2/4 | 1/3 | 8/23 | 4/14 | 1/6 | 1/0 | 0/0 |
| Oct 04, 2008 | at Manhattan College | 0-2 | 0/2 | 0/1 | 6/35 | 3/13 | 0/6 | 1/1 | 1/0 |
| Oct 10, 2008 | LOYOLA | 0-4 | 0/4 | 0/1 | 5/24 | 2/16 | 0/6 | 1/1 | 0/0 |
| Oct 12, 2008 | RIDER | 1-2 | 1/2 | 0/2 | 17/14 | 9/10 | 6/3 | 0/0 | 0/0 |
| 10/17/08 | at Canisius | 0-4 | 0/4 | 0/1 | 6/16 | 2/9 | 0/4 | 1/0 | 0/0 |
| Oct 19, 2008 | at Niagara University | 1-4 | 1/4 | 0/4 | 7/23 | 4/7 | 0/7 | 0/1 | 0/0 |
| Oct 24, 2008 | SIENA | 1-2 | 1/2 | 1/0 | 7/22 | 5/10 | 2/7 | 0/0 | 0/0 |
| Oct 26, 2008 | MARIST | 1-2 | 1/2 | 2/2 | 9/16 | 7/7 | 3/5 | 0/0 | 0/0 |
| Oct 31, 2008 | at Fairfield Stags | 0-5 | 0/5 | 0/4 | 3/29 | 1/16 | 0/12 | 1/0 | 0/0 |
| Nov 02, 2008 | at Iona College | 0-4 | 0/4 | 0/5 | 6/22 | 2/13 | 0/4 | 0/0 | 0/0 |
| Totals | 9-47 | 9/47 | 4/35 | 147/332 | 82/165 | 32/97 | 9/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Peter's - TEAM GAME HIGHS |
| POINTS | 5 | at Monmouth (09/28/08) | ||
| 4 | vs Marist (Oct 26) | |||
| GOALS | 2 | at Monmouth (09/28/08) | ||
| 1 | vs Marist (Oct 26) | |||
| 1 | vs Siena (Oct 24) | |||
| 1 | at Niagara University (Oct 19) | |||
| 1 | vs Rider (Oct 12) | |||
| 1 | vs Wagner College (Sep 19) | |||
| 1 | at Mount St. Mary's (9/14/08) | |||
| 1 | vs NJ Institute of Tech (Aug 29) | |||
| ASSISTS | 2 | vs Marist (Oct 26) | ||
| 1 | vs Siena (Oct 24) | |||
| 1 | at Monmouth (09/28/08) | |||
| SHOTS | 25 | at Delaware State (Sep 26) | ||
| 19 | vs NJ Institute of Tech (Aug 29) | |||
| SHOTS ON GOAL | 13 | at Delaware State (Sep 26) | ||
| 11 | vs NJ Institute of Tech (Aug 29) | |||
| SAVES | 12 | vs Loyola (Oct 10) | ||
| 11 | at Fairfield Stags (Oct 31) | |||
| 11 | at Manhattan College (Oct 04) | |||
| CORNER KICKS | 6 | vs Rider (Oct 12) | ||
| 6 | at Delaware State (Sep 26) | |||
| FOULS | 14 | vs Wagner College (Sep 19) | ||
| 14 | at Saint Joseph's (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Fairleigh Dickinson (Aug 26) | ||
| 14 | at Fairfield Stags (Oct 31) | |||
| GOALS | 5 | at Fairfield Stags (Oct 31) | ||
| 5 | vs Fairleigh Dickinson (Aug 26) | |||
| ASSISTS | 5 | at Iona College (Nov 02) | ||
| 5 | vs Fairleigh Dickinson (Aug 26) | |||
| SHOTS | 35 | at Manhattan College (Oct 04) | ||
| 29 | at Fairfield Stags (Oct 31) | |||
| SHOTS ON GOAL | 16 | at Fairfield Stags (Oct 31) | ||
| 16 | vs Loyola (Oct 10) | |||
| SAVES | 13 | at Delaware State (Sep 26) | ||
| 10 | vs NJ Institute of Tech (Aug 29) | |||
| CORNER KICKS | 12 | at Fairfield Stags (Oct 31) | ||
| 9 | vs Fairleigh Dickinson (Aug 26) | |||
| FOULS | 19 | at Saint Joseph's (Sep 05) | ||
| 17 | at Temple (Sep 12) |
| Saint Peter's - GAME LOWS |
| POINTS | 0 | vs Fairleigh Dickinson (Aug 26) | ||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | at Temple (Sep 12) | |||
| 0 | at Lafayette (Sep 21) | |||
| 0 | at Delaware State (Sep 26) | |||
| 0 | at Manhattan College (Oct 04) | |||
| 0 | vs Loyola (Oct 10) | |||
| 0 | at Canisius (10/17/08) | |||
| 0 | at Fairfield Stags (Oct 31) | |||
| 0 | at Iona College (Nov 02) | |||
| GOALS | 0 | vs Fairleigh Dickinson (Aug 26) | ||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | at Temple (Sep 12) | |||
| 0 | at Lafayette (Sep 21) | |||
| 0 | at Delaware State (Sep 26) | |||
| 0 | at Manhattan College (Oct 04) | |||
| 0 | vs Loyola (Oct 10) | |||
| 0 | at Canisius (10/17/08) | |||
| 0 | at Fairfield Stags (Oct 31) | |||
| 0 | at Iona College (Nov 02) | |||
| ASSISTS | 0 | vs Fairleigh Dickinson (Aug 26) | ||
| 0 | vs NJ Institute of Tech (Aug 29) | |||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | at Temple (Sep 12) | |||
| 0 | at Mount St. Mary's (9/14/08) | |||
| 0 | vs Wagner College (Sep 19) | |||
| 0 | at Lafayette (Sep 21) | |||
| 0 | at Delaware State (Sep 26) | |||
| 0 | at Manhattan College (Oct 04) | |||
| 0 | vs Loyola (Oct 10) | |||
| 0 | vs Rider (Oct 12) | |||
| 0 | at Canisius (10/17/08) | |||
| 0 | at Niagara University (Oct 19) | |||
| 0 | at Fairfield Stags (Oct 31) | |||
| 0 | at Iona College (Nov 02) | |||
| SHOTS | 3 | at Saint Joseph's (Sep 05) | ||
| 3 | vs Wagner College (Sep 19) | |||
| 3 | at Lafayette (Sep 21) | |||
| 3 | at Fairfield Stags (Oct 31) | |||
| SHOTS ON GOAL | 1 | at Fairfield Stags (Oct 31) | ||
| 2 | at Saint Joseph's (Sep 05) | |||
| 2 | vs Wagner College (Sep 19) | |||
| 2 | vs Loyola (Oct 10) | |||
| 2 | at Canisius (10/17/08) | |||
| 2 | at Iona College (Nov 02) | |||
| SAVES | 0 | at Delaware State (Sep 26) | ||
| 3 | vs NJ Institute of Tech (Aug 29) | |||
| 3 | vs Wagner College (Sep 19) | |||
| 3 | at Niagara University (Oct 19) | |||
| CORNER KICKS | 0 | vs Fairleigh Dickinson (Aug 26) | ||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | at Manhattan College (Oct 04) | |||
| 0 | vs Loyola (Oct 10) | |||
| 0 | at Canisius (10/17/08) | |||
| 0 | at Niagara University (Oct 19) | |||
| 0 | at Fairfield Stags (Oct 31) | |||
| 0 | at Iona College (Nov 02) | |||
| FOULS | 4 | vs Fairleigh Dickinson (Aug 26) | ||
| 4 | vs Rider (Oct 12) | |||
| 4 | vs Siena (Oct 24) | |||
| 4 | at Iona College (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs NJ Institute of Tech (Aug 29) | ||
| 0 | at Mount St. Mary's (9/14/08) | |||
| 0 | vs Wagner College (Sep 19) | |||
| GOALS | 0 | vs NJ Institute of Tech (Aug 29) | ||
| 0 | at Mount St. Mary's (9/14/08) | |||
| 0 | vs Wagner College (Sep 19) | |||
| ASSISTS | 0 | vs NJ Institute of Tech (Aug 29) | ||
| 0 | at Mount St. Mary's (9/14/08) | |||
| 0 | vs Wagner College (Sep 19) | |||
| 0 | vs Siena (Oct 24) | |||
| SHOTS | 3 | at Delaware State (Sep 26) | ||
| 4 | vs NJ Institute of Tech (Aug 29) | |||
| SHOTS ON GOAL | 1 | at Delaware State (Sep 26) | ||
| 3 | vs NJ Institute of Tech (Aug 29) | |||
| 3 | vs Wagner College (Sep 19) | |||
| SAVES | 1 | vs Wagner College (Sep 19) | ||
| 1 | at Fairfield Stags (Oct 31) | |||
| CORNER KICKS | 1 | at Delaware State (Sep 26) | ||
| 3 | at Mount St. Mary's (9/14/08) | |||
| 3 | at Lafayette (Sep 21) | |||
| 3 | vs Rider (Oct 12) | |||
| FOULS | 7 | vs Loyola (Oct 10) | ||
| 8 | at Fairfield Stags (Oct 31) | |||
| 8 | at Iona College (Nov 02) |
High/Low Analysis |
| Saint Peter's - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | DeStefano, Brianna vs Marist (Oct 26) | |||
| 2 | Sundstrom, Courtney vs Siena (Oct 24) | ||||
| 2 | DeStefano, Brianna at Niagara University (Oct 19) | ||||
| 2 | Grimes, Dana vs Rider (Oct 12) | ||||
| 2 | Sundstrom, Courtney at Monmouth (09/28/08) | ||||
| 2 | Rich, Loren at Monmouth (09/28/08) | ||||
| 2 | Taylor, Brianna vs Wagner College (Sep 19) | ||||
| 2 | Lockhart, Samantha at Mount St. Mary's (9/14/08) | ||||
| 2 | Sundstrom, Courtney vs NJ Institute of Tech (Aug 29) | ||||
| GOALS | 1 | DeStefano, Brianna vs Marist (Oct 26) | |||
| 1 | Sundstrom, Courtney vs Siena (Oct 24) | ||||
| 1 | DeStefano, Brianna at Niagara University (Oct 19) | ||||
| 1 | Grimes, Dana vs Rider (Oct 12) | ||||
| 1 | Rich, Loren at Monmouth (09/28/08) | ||||
| 1 | Sundstrom, Courtney at Monmouth (09/28/08) | ||||
| 1 | Taylor, Brianna vs Wagner College (Sep 19) | ||||
| 1 | Lockhart, Samantha at Mount St. Mary's (9/14/08) | ||||
| 1 | Sundstrom, Courtney vs NJ Institute of Tech (Aug 29) | ||||
| ASSISTS | 1 | Sundstrom, Courtney vs Marist (Oct 26) | |||
| 1 | Barry, Jacqueline vs Marist (Oct 26) | ||||
| 1 | Rich, Loren vs Siena (Oct 24) | ||||
| 1 | Keddie, Alex at Monmouth (09/28/08) | ||||
| SHOTS | 10 | Sundstrom, Courtney at Delaware State (Sep 26) | |||
| 5 | Keddie, Alex vs NJ Institute of Tech (Aug 29) | ||||
| SHOTS ON GOAL | 7 | Sundstrom, Courtney at Delaware State (Sep 26) | |||
| 3 | Munoz, Bertha vs Rider (Oct 12) | ||||
| SAVES | 11 | Gibbs, Reanna at Fairfield Stags (Oct 31) | |||
| 11 | Ashmen, Leigha at Manhattan College (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | GIBBS,REAN | ASHMEN,LEI | TOMMASINI, | PACHUTA,DA | TAYLOR,BRI | MATOUSEK,K | KEDDIE,ALE |
| FAIRLEIGH DICKINSON | Aug 26 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NJ INSTITUTE OF TECH | Aug 29 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 05 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Temple | Sep 12 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | 9/14/08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WAGNER COLLEGE | Sep 19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Lafayette | Sep 21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware State | Sep 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Monmouth | 09/28/08 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Manhattan College | Oct 04 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOYOLA | Oct 10 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RIDER | Oct 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Canisius | 10/17/08 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Niagara University | Oct 19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
