|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | at Wagner | W | 2-0 | 1-0-0 | 0-0-0 | 230 | Grimes, Dana (unassisted) | |||
| Sundstrom, Courtney (unassisted) | ||||||||||
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | L | 1-1-0 | 0-0-0 | 172 | Lisanti, Jamie (Keddie, Alex) | |||
| Sep 06, 2009 | SACRED HEART | 0-1 | L | 1-2-0 | 0-0-0 | 150 | - | |||
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | L | 1-3-0 | 0-0-0 | 87 | Sundstrom, Courtney (DeStefano, Brianna) | |||
| Matousek, Katelyn (DeStefano, Brianna) | ||||||||||
| Sep 11, 2009 | at NJIT | W | 1-0 | 2-3-0 | 0-0-0 | 400 | Zmolek, Chloe (Lisanti, Jamie) | |||
| Sep 13, 2009 | MONMOUTH | 0-2 | L | 2-4-0 | 0-0-0 | 175 | - | |||
| Sep 18, 2009 | at Bryant | 1-2 | L | OT | 2-5-0 | 0-0-0 | 130 | Sundstrom, Courtney (penalty kick) | ||
| Sep 20, 2009 | at Massachusetts | 1-2 | L | 2-6-0 | 0-0-0 | 212 | Keddie, Alex (Grimes, Dana) | |||
| Sep 22, 2009 | LAFAYETTE | 0-0 | T | O2 | 2-6-1 | 0-0-0 | 165 | - | ||
| * | Sep 25, 2009 | at Siena | 0-2 | L | 2-7-1 | 0-1-0 | 194 | - | ||
| * | Sep 27, 2009 | at Marist | 1-5 | L | 2-8-1 | 0-2-0 | 107 | Sundstrom, Courtney (unassisted) | ||
| * | Oct 02, 2009 | CANISIUS | 1-2 | L | OT | 2-9-1 | 0-3-0 | 157 | Zmolek, Chloe (Lisanti, Jamie) | |
| * | Oct 04, 2009 | NIAGARA | W | 2-0 | 3-9-1 | 1-3-0 | 224 | Sundstrom, Courtney (Keddie, Alex) | ||
| DeMedici, Christine (Sundstrom, Courtney) | ||||||||||
| * | Oct 09, 2009 | FAIRFIELD | 0-3 | L | 3-10-1 | 1-4-0 | 130 | - | ||
| * | Oct 11, 2009 | IONA | 0-2 | L | 3-11-1 | 1-5-0 | 124 | - | ||
| Oct 15, 2009 | DELAWARE STATE | W | 2-1 | O2 | 4-11-1 | 1-5-0 | 106 | Sundstrom, Courtney (Zmolek, Chloe) | ||
| Keddie, Alex (Barry, Jackie) | ||||||||||
| * | Oct 17, 2009 | MANHATTAN | 0-3 | L | 4-12-1 | 1-6-0 | 167 | - | ||
| * | Oct 23, 2009 | at Loyola (Md.) | 0-1 | L | OT | 4-13-1 | 1-7-0 | 269 | - | |
| * | Oct 25, 2009 | at Rider University | 0-1 | L | 4-14-1 | 1-8-0 | 225 | - | ||
| Oct 29, 2009 | vs #7 Marist | 0-5 | L | 4-15-1 | 1-8-0 | 95 | - |
| Team Record | W-L-T |
| Overall | 4-15-1 |
| Conference | 1-8 |
| Home | 2-7-1 |
| Away | 2-7 |
| Neutral | 0-1 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3519 | 176 |
| Home | 10 | 1485 | 148 |
| Away | 9 | 1939 | 215 |
| Neutral | 1 | 95 | 95 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | at Wagner | 2-0 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Sep 06, 2009 | SACRED HEART | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Sep 11, 2009 | at NJIT | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| Sep 13, 2009 | MONMOUTH | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 18, 2009 | at Bryant | 1-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 1-1 |
| Sep 20, 2009 | at Massachusetts | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 22, 2009 | LAFAYETTE | 0-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| Sep 25, 2009 | at Siena | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 27, 2009 | at Marist | 1-5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 02, 2009 | CANISIUS | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 04, 2009 | NIAGARA | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Oct 09, 2009 | FAIRFIELD | 0-3 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Oct 11, 2009 | IONA | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 15, 2009 | DELAWARE STATE | 2-1 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 1 | 0-0 |
| Oct 17, 2009 | MANHATTAN | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 23, 2009 | at Loyola (Md.) | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2009 | at Rider University | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2009 | vs Marist | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Saint Peter's | 14-39 | 14 | 10 | 38 | 164 | .085 | 89 | .543 | 4 | 1-1 | |
| Opponent | 39 | 27 | 105 | 355 | .110 | 168 | .473 | 15 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 8.20 Goals per game: 0.70 Assists per game: 0.50 Points per game: 1.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Wagner | 2-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2009 | SACRED HEART | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | 90:00 | 5 | 2.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 11, 2009 | at NJIT | 1-0 | 90:00 | 0 | 1.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | MONMOUTH | 0-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Bryant | 1-2 | 100:00 | 2 | 1.69 | 13 | .867 | 0 | 0 | 0 | - |
| Sep 20, 2009 | at Massachusetts | 1-2 | 90:00 | 2 | 1.73 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2009 | LAFAYETTE | 0-0 | 110:00 | 0 | 1.50 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25, 2009 | at Siena | 0-2 | 90:00 | 2 | 1.55 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at Marist | 1-5 | 90:00 | 5 | 1.85 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 02, 2009 | CANISIUS | 1-2 | 100:00 | 2 | 1.85 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 04, 2009 | NIAGARA | 2-0 | 90:00 | 0 | 1.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | FAIRFIELD | 0-3 | 90:00 | 3 | 1.80 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 11, 2009 | IONA | 0-2 | 90:00 | 2 | 1.81 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 15, 2009 | DELAWARE STATE | 2-1 | 110:00 | 1 | 1.74 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | MANHATTAN | 0-3 | 90:00 | 3 | 1.81 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 23, 2009 | at Loyola (Md.) | 0-1 | 94:04 | 1 | 1.76 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Rider University | 0-1 | 90:00 | 1 | 1.72 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 29, 2009 | vs Marist | 0-5 | 90:00 | 5 | 1.88 | 10 | .667 | 0 | 1 | 0 | - |
| Totals | 14-39 | 1864:04 | 39 | 1.88 | 129 | .768 | 4 | 14 | 0 | 4 | |
| Opponent | 1864:04 | 14 | 1.88 | 75 | .843 | 15 | 4 | 0 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | at Wagner | 2-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Sep 06, 2009 | SACRED HEART | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 1 | 0-0 |
| Sep 11, 2009 | at NJIT | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 13, 2009 | MONMOUTH | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| Sep 18, 2009 | at Bryant | 1-2 | 2 | 0 | 4 | 24 | .083 | 15 | .625 | 1 | 0-0 |
| Sep 20, 2009 | at Massachusetts | 1-2 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 0-0 |
| Sep 22, 2009 | LAFAYETTE | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Sep 25, 2009 | at Siena | 0-2 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Sep 27, 2009 | at Marist | 1-5 | 5 | 5 | 15 | 23 | .217 | 11 | .478 | 1 | 0-0 |
| Oct 02, 2009 | CANISIUS | 1-2 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 1 | 0-0 |
| Oct 04, 2009 | NIAGARA | 2-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 09, 2009 | FAIRFIELD | 0-3 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Oct 11, 2009 | IONA | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Oct 15, 2009 | DELAWARE STATE | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 17, 2009 | MANHATTAN | 0-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 23, 2009 | at Loyola (Md.) | 0-1 | 1 | 1 | 3 | 31 | .032 | 13 | .419 | 1 | 0-0 |
| Oct 25, 2009 | at Rider University | 0-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0-0 |
| Oct 29, 2009 | vs Marist | 0-5 | 5 | 4 | 14 | 23 | .217 | 15 | .652 | 1 | 0-1 |
| Opponent totals | 39-14 | 39 | 27 | 105 | 355 | .110 | 168 | .473 | 15 | 0-1 | |
| Saint Peter's | 14 | 10 | 38 | 164 | .085 | 89 | .543 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 17.75 Goals per game: 1.95 Assists per game: 1.35 Points per game: 5.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | at Wagner | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 06, 2009 | SACRED HEART | 0-1 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | 90:00 | 2 | 1.25 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 11, 2009 | at NJIT | 1-0 | 90:00 | 1 | 1.20 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2009 | MONMOUTH | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | at Bryant | 1-2 | 100:00 | 1 | 0.98 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at Massachusetts | 1-2 | 90:00 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2009 | LAFAYETTE | 0-0 | 110:00 | 0 | 0.86 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25, 2009 | at Siena | 0-2 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | at Marist | 1-5 | 90:00 | 1 | 0.79 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2009 | CANISIUS | 1-2 | 100:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 04, 2009 | NIAGARA | 2-0 | 90:00 | 2 | 0.89 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2009 | FAIRFIELD | 0-3 | 90:00 | 0 | 0.83 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | IONA | 0-2 | 90:00 | 0 | 0.78 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | DELAWARE STATE | 2-1 | 110:00 | 2 | 0.84 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 17, 2009 | MANHATTAN | 0-3 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2009 | at Loyola (Md.) | 0-1 | 94:04 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | at Rider University | 0-1 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2009 | vs Marist | 0-5 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 39-39 | 1864:04 | 14 | 0.68 | 75 | .843 | 15 | 4 | 0 | 10 | |
| Saint Peter's | 1864:04 | 39 | 0.68 | 129 | .768 | 4 | 14 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2009 | at Wagner | 2-0 | 2/0 | 0/0 | 10/17 | 5/7 | 1/6 | 0/0 | 0/0 |
| Sep 04, 2009 | at Fairleigh Dickinson | 1-2 | 1/2 | 1/0 | 7/18 | 2/7 | 0/4 | 0/0 | 0/0 |
| Sep 06, 2009 | SACRED HEART | 0-1 | 0/1 | 0/1 | 1/15 | 0/6 | 3/11 | 2/0 | 0/1 |
| Sep 08, 2009 | SAINT JOSEPH'S | 2-5 | 2/5 | 2/3 | 7/18 | 4/11 | 4/8 | 1/0 | 0/0 |
| Sep 11, 2009 | at NJIT | 1-0 | 1/0 | 1/0 | 5/15 | 3/5 | 10/4 | 2/0 | 0/0 |
| Sep 13, 2009 | MONMOUTH | 0-2 | 0/2 | 0/2 | 8/13 | 4/4 | 1/10 | 0/0 | 0/0 |
| Sep 18, 2009 | at Bryant | 1-2 | 1/2 | 0/0 | 10/24 | 8/15 | 3/5 | 1/0 | 0/0 |
| Sep 20, 2009 | at Massachusetts | 1-2 | 1/2 | 1/1 | 6/22 | 4/8 | 2/7 | 1/0 | 0/0 |
| Sep 22, 2009 | LAFAYETTE | 0-0 | 0/0 | 0/0 | 14/17 | 9/8 | 3/1 | 1/2 | 0/0 |
| Sep 25, 2009 | at Siena | 0-2 | 0/2 | 0/3 | 8/18 | 3/7 | 1/6 | 0/0 | 0/0 |
| Sep 27, 2009 | at Marist | 1-5 | 1/5 | 0/5 | 7/23 | 3/11 | 0/9 | 0/0 | 0/0 |
| Oct 02, 2009 | CANISIUS | 1-2 | 1/2 | 1/2 | 10/23 | 7/13 | 4/9 | 0/1 | 0/0 |
| Oct 04, 2009 | NIAGARA | 2-0 | 2/0 | 2/0 | 13/15 | 8/5 | 7/5 | 0/0 | 0/0 |
| Oct 09, 2009 | FAIRFIELD | 0-3 | 0/3 | 0/1 | 11/16 | 7/9 | 4/10 | 0/0 | 0/0 |
| Oct 11, 2009 | IONA | 0-2 | 0/2 | 0/1 | 13/10 | 5/3 | 7/5 | 0/0 | 0/0 |
| Oct 15, 2009 | DELAWARE STATE | 2-1 | 2/1 | 2/0 | 26/4 | 13/3 | 12/1 | 0/0 | 0/0 |
| Oct 17, 2009 | MANHATTAN | 0-3 | 0/3 | 0/2 | 1/12 | 1/8 | 1/7 | 1/0 | 1/1 |
| Oct 23, 2009 | at Loyola (Md.) | 0-1 | 0/1 | 0/1 | 1/31 | 0/13 | 1/9 | 0/1 | 0/0 |
| Oct 25, 2009 | at Rider University | 0-1 | 0/1 | 0/1 | 2/21 | 1/10 | 0/8 | 0/0 | 0/0 |
| Oct 29, 2009 | vs Marist | 0-5 | 0/5 | 0/4 | 4/23 | 2/15 | 1/5 | 0/0 | 0/0 |
| Totals | 14-39 | 14/39 | 10/27 | 164/355 | 89/168 | 65/130 | 9/4 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Peter's - TEAM GAME HIGHS |
| POINTS | 6 | vs Delaware State (Oct 15) | ||
| 6 | vs Niagara (Oct 04) | |||
| 6 | vs Saint Joseph's (Sep 08) | |||
| GOALS | 2 | vs Delaware State (Oct 15) | ||
| 2 | vs Niagara (Oct 04) | |||
| 2 | vs Saint Joseph's (Sep 08) | |||
| 2 | at Wagner (Aug 28) | |||
| ASSISTS | 2 | vs Delaware State (Oct 15) | ||
| 2 | vs Niagara (Oct 04) | |||
| 2 | vs Saint Joseph's (Sep 08) | |||
| SHOTS | 26 | vs Delaware State (Oct 15) | ||
| 14 | vs Lafayette (Sep 22) | |||
| SHOTS ON GOAL | 13 | vs Delaware State (Oct 15) | ||
| 9 | vs Lafayette (Sep 22) | |||
| SAVES | 13 | at Bryant (Sep 18) | ||
| 12 | at Loyola (Md.) (Oct 23) | |||
| CORNER KICKS | 12 | vs Delaware State (Oct 15) | ||
| 10 | at NJIT (Sep 11) | |||
| FOULS | 20 | vs Lafayette (Sep 22) | ||
| 17 | vs Sacred Heart (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Marist (Sep 27) | ||
| 14 | vs Marist (Oct 29) | |||
| GOALS | 5 | vs Marist (Oct 29) | ||
| 5 | at Marist (Sep 27) | |||
| 5 | vs Saint Joseph's (Sep 08) | |||
| ASSISTS | 5 | at Marist (Sep 27) | ||
| 4 | vs Marist (Oct 29) | |||
| SHOTS | 31 | at Loyola (Md.) (Oct 23) | ||
| 24 | at Bryant (Sep 18) | |||
| SHOTS ON GOAL | 15 | vs Marist (Oct 29) | ||
| 15 | at Bryant (Sep 18) | |||
| SAVES | 11 | vs Delaware State (Oct 15) | ||
| 9 | vs Lafayette (Sep 22) | |||
| CORNER KICKS | 11 | vs Sacred Heart (Sep 06) | ||
| 10 | vs Fairfield (Oct 09) | |||
| 10 | vs Monmouth (Sep 13) | |||
| FOULS | 23 | vs Lafayette (Sep 22) | ||
| 18 | vs Canisius (Oct 02) |
| Saint Peter's - GAME LOWS |
| POINTS | 0 | vs Sacred Heart (Sep 06) | ||
| 0 | vs Monmouth (Sep 13) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | at Siena (Sep 25) | |||
| 0 | vs Fairfield (Oct 09) | |||
| 0 | vs Iona (Oct 11) | |||
| 0 | vs Manhattan (Oct 17) | |||
| 0 | at Loyola (Md.) (Oct 23) | |||
| 0 | at Rider University (Oct 25) | |||
| 0 | vs Marist (Oct 29) | |||
| GOALS | 0 | vs Sacred Heart (Sep 06) | ||
| 0 | vs Monmouth (Sep 13) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | at Siena (Sep 25) | |||
| 0 | vs Fairfield (Oct 09) | |||
| 0 | vs Iona (Oct 11) | |||
| 0 | vs Manhattan (Oct 17) | |||
| 0 | at Loyola (Md.) (Oct 23) | |||
| 0 | at Rider University (Oct 25) | |||
| 0 | vs Marist (Oct 29) | |||
| ASSISTS | 0 | at Wagner (Aug 28) | ||
| 0 | vs Sacred Heart (Sep 06) | |||
| 0 | vs Monmouth (Sep 13) | |||
| 0 | at Bryant (Sep 18) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | at Siena (Sep 25) | |||
| 0 | at Marist (Sep 27) | |||
| 0 | vs Fairfield (Oct 09) | |||
| 0 | vs Iona (Oct 11) | |||
| 0 | vs Manhattan (Oct 17) | |||
| 0 | at Loyola (Md.) (Oct 23) | |||
| 0 | at Rider University (Oct 25) | |||
| 0 | vs Marist (Oct 29) | |||
| SHOTS | 1 | vs Sacred Heart (Sep 06) | ||
| 1 | vs Manhattan (Oct 17) | |||
| 1 | at Loyola (Md.) (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Sacred Heart (Sep 06) | ||
| 0 | at Loyola (Md.) (Oct 23) | |||
| SAVES | 1 | vs Iona (Oct 11) | ||
| 2 | vs Monmouth (Sep 13) | |||
| 2 | vs Delaware State (Oct 15) | |||
| CORNER KICKS | 0 | at Fairleigh Dickinson (Sep 04) | ||
| 0 | at Marist (Sep 27) | |||
| 0 | at Rider University (Oct 25) | |||
| FOULS | 2 | vs Delaware State (Oct 15) | ||
| 4 | at Siena (Sep 25) | |||
| 4 | at Marist (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wagner (Aug 28) | ||
| 0 | at NJIT (Sep 11) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | vs Niagara (Oct 04) | |||
| GOALS | 0 | at Wagner (Aug 28) | ||
| 0 | at NJIT (Sep 11) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | vs Niagara (Oct 04) | |||
| ASSISTS | 0 | at Wagner (Aug 28) | ||
| 0 | at Fairleigh Dickinson (Sep 04) | |||
| 0 | at NJIT (Sep 11) | |||
| 0 | at Bryant (Sep 18) | |||
| 0 | vs Lafayette (Sep 22) | |||
| 0 | vs Niagara (Oct 04) | |||
| 0 | vs Delaware State (Oct 15) | |||
| SHOTS | 4 | vs Delaware State (Oct 15) | ||
| 10 | vs Iona (Oct 11) | |||
| SHOTS ON GOAL | 3 | vs Iona (Oct 11) | ||
| 3 | vs Delaware State (Oct 15) | |||
| SAVES | 0 | vs Sacred Heart (Sep 06) | ||
| 0 | at Loyola (Md.) (Oct 23) | |||
| CORNER KICKS | 1 | vs Lafayette (Sep 22) | ||
| 1 | vs Delaware State (Oct 15) | |||
| FOULS | 5 | vs Delaware State (Oct 15) | ||
| 7 | vs Monmouth (Sep 13) | |||
| 7 | at Bryant (Sep 18) |
High/Low Analysis |
| Saint Peter's - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Sundstrom, Courtney vs Niagara (Oct 04) | |||
| 2 | Keddie, Alex vs Delaware State (Oct 15) | ||||
| 2 | Sundstrom, Courtney vs Delaware State (Oct 15) | ||||
| 2 | DeMedici, Christine vs Niagara (Oct 04) | ||||
| 2 | Zmolek, Chloe vs Canisius (Oct 02) | ||||
| 2 | Sundstrom, Courtney at Marist (Sep 27) | ||||
| 2 | Keddie, Alex at Massachusetts (Sep 20) | ||||
| 2 | Sundstrom, Courtney at Bryant (Sep 18) | ||||
| 2 | Zmolek, Chloe at NJIT (Sep 11) | ||||
| 2 | DeStefano, Brianna vs Saint Joseph's (Sep 08) | ||||
| 2 | Sundstrom, Courtney vs Saint Joseph's (Sep 08) | ||||
| 2 | Matousek, Katelyn vs Saint Joseph's (Sep 08) | ||||
| 2 | Lisanti, Jamie at Fairleigh Dickinson (Sep 04) | ||||
| 2 | Sundstrom, Courtney at Wagner (Aug 28) | ||||
| 2 | Grimes, Dana at Wagner (Aug 28) | ||||
| GOALS | 1 | Sundstrom, Courtney vs Delaware State (Oct 15) | |||
| 1 | Keddie, Alex vs Delaware State (Oct 15) | ||||
| 1 | DeMedici, Christine vs Niagara (Oct 04) | ||||
| 1 | Sundstrom, Courtney vs Niagara (Oct 04) | ||||
| 1 | Zmolek, Chloe vs Canisius (Oct 02) | ||||
| 1 | Sundstrom, Courtney at Marist (Sep 27) | ||||
| 1 | Keddie, Alex at Massachusetts (Sep 20) | ||||
| 1 | Sundstrom, Courtney at Bryant (Sep 18) | ||||
| 1 | Zmolek, Chloe at NJIT (Sep 11) | ||||
| 1 | Sundstrom, Courtney vs Saint Joseph's (Sep 08) | ||||
| 1 | Matousek, Katelyn vs Saint Joseph's (Sep 08) | ||||
| 1 | Lisanti, Jamie at Fairleigh Dickinson (Sep 04) | ||||
| 1 | Sundstrom, Courtney at Wagner (Aug 28) | ||||
| 1 | Grimes, Dana at Wagner (Aug 28) | ||||
| ASSISTS | 2 | DeStefano, Brianna vs Saint Joseph's (Sep 08) | |||
| 1 | Zmolek, Chloe vs Delaware State (Oct 15) | ||||
| 1 | Barry, Jackie vs Delaware State (Oct 15) | ||||
| 1 | Keddie, Alex vs Niagara (Oct 04) | ||||
| 1 | Sundstrom, Courtney vs Niagara (Oct 04) | ||||
| 1 | Lisanti, Jamie vs Canisius (Oct 02) | ||||
| 1 | Grimes, Dana at Massachusetts (Sep 20) | ||||
| 1 | Lisanti, Jamie at NJIT (Sep 11) | ||||
| 1 | Keddie, Alex at Fairleigh Dickinson (Sep 04) | ||||
| SHOTS | 6 | Sundstrom, Courtney vs Delaware State (Oct 15) | |||
| 6 | Lisanti, Jamie at Bryant (Sep 18) | ||||
| SHOTS ON GOAL | 5 | Lisanti, Jamie at Bryant (Sep 18) | |||
| 4 | Sundstrom, Courtney vs Delaware State (Oct 15) | ||||
| SAVES | 13 | Hoffer, Caitlin at Bryant (Sep 18) | |||
| 12 | Hoffer, Caitlin at Loyola (Md.) (Oct 23) |
Game-by-Game Goals-Assists-Points |
