Saint Peter's College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University at Buffalo   11/11/11  65-72   24-62  .387  5-18  .278  12-18  .667  19  22  41   41.0  23  10  12  65   65.0 
ROBERT MORRIS UNIVERSITY   11/15/11  52-69   19-44  .432  6-20  .300  8-19  .421  19  27   34.0  15  11  16  52   58.5 
at Fairleigh Dickinson University  11/18/11  62-73   23-67  .343  8-30  .267  8-16  .500  22  16  38   35.3  21  14  16  10  62   59.7 
BINGHAMTON UNIVERSITY   11/20/11  66-43   24-64  .375  5-14  .357  13-15  .867  15  17  32   34.5  18  11  11  66   61.2 
at Seton Hall University   11/26/11  54-63   22-53  .415  2-13  .154  8-10  .800  13  21  34   34.4  14  11  17  54   59.8 
SIENA COLLEGE   12/01/11  51-44   18-43  .419  5-17  .294  10-14  .714  20  27   33.2  17  11  51   58.3 
at Manhattan College   12/04/11  42-68   14-43  .326  0-7  .000  14-24  .583  10  16  26   32.1  20  18  42   56.0 
at University of Minnesota   12/10/11  47-69   19-48  .396  3-11  .273  6-10  .600  10  16  26   31.4  23  15  18  47   54.9 
at Long Island University   12/17/11  80-82   30-66  .455  8-20  .400  12-16  .750  10  19  29   31.1  29  23  16  15  80   57.7 
vs Kent State University   12/20/11  58-67   23-55  .418  6-18  .333  6-12  .500  12  20  32   31.2  21  15  18  58   57.7 
at Utah State University   12/21/11  47-72   18-56  .321  4-15  .267  7-13  .538  10  21  31   31.2  24  11  14  47   56.7 
vs University of Texas-Arlington   12/22/11  68-73   28-65  .431  7-23  .304  5-9  .556  12  26  38   31.8  24  21  20  68   57.7 
LEHIGH UNIVERSITY   12/28/11  67-76   29-60  .483  4-17  .235  5-10  .500  12  20  32   31.8  25  16  12  67   58.4 
at Marist College   01/02/12  67-71   22-56  .393  7-17  .412  16-23  .696  11  23  34   31.9  27  12  67   59.0 
CANISIUS COLLEGE   01/05/12  65-61   24-56  .429  6-19  .316  11-21  .524  11  28  39   32.4  17  15  17  65   59.4 
RIDER UNIVERSITY   01/08/12  58-72   22-61  .361  7-19  .368  7-9  .778  12  23  35   32.6  16  13  14  58   59.3 
at Niagara University   01/13/12  73-85   22-55  .400  11-24  .458  18-26  .692  12  28  40   33.0  16  18  19  73   60.1 
at Canisius College   01/15/12  74-60   22-48  .458  10-19  .526  20-25  .800  23  32   32.9  20  15  15  12  74   60.9 
FAIRFIELD UNIVERSITY   01/19/12  63-75   27-53  .509  5-10  .500  4-9  .444  15  21   32.3  18  15  14  12  63   61.0 
at Loyola University Maryland   1/22/12   54-65   17-41  .415  3-7  .429  17-25  .680  13  21   31.8  21  10  12  54   60.7 
at Rider University   01/26/12  55-90   22-64  .344  4-19  .211  7-12  .583  10  20  30   31.7  22  13  16  55   60.4 
IONA COLLEGE   01/29/12  40-64   16-46  .348  2-13  .154  6-8  .750  20  29   31.5  12  17  40   59.5 
at Siena College   2/3/12   63-58   23-48  .479  4-9  .444  13-23  .565  11  18  29   31.4  14  10  12  63   59.6 
LOYOLA UNIVERSITY MARYLAND   02/05/12  55-66   19-50  .380  3-8  .375  14-17  .824  15  18  33   31.5  12  19  55   59.4 
MARIST COLLEGE   02/09/12  47-66   17-47  .362  4-14  .286  9-12  .750  17  22   31.1  17  10  14  47   58.9 
MANHATTAN COLLEGE   02/11/12  63-85   23-47  .489  7-16  .438  10-13  .769  19  22   30.8  22  18  20  63   59.1 
at Fairfield University   02/15/12  38-61   13-46  .283  4-9  .444  8-12  .667  24  32   30.8  13  10  25  12  38   58.3 
UNIVERSITY OF HARTFORD   02/18/12  51-67   20-48  .417  4-16  .250  7-17  .412  12  17   30.3  15  13  12  11  51   58.0 
NIAGARA UNIVERSITY   02/24/12  56-59   19-51  .373  3-20  .150  15-18  .833  10  23  33   30.4  25  17  10  56   58.0 
at Iona College   02/26/12  61-98   24-49  .490  5-16  .313  8-12  .667  19  23   30.2  17  12  19  61   58.1 
vs Marist College   03/02/12  57-64   25-54  .463  2-11  .182  5-9  .556  12  22  34   30.3  20  15  14  57   58.0 


 
Saint Peter's College     1799     668-1646  .406  154-489  .315  309-477  .648  321  618  939   30.3  598  390  484  110  236  1799   58.0 
Opponents     2138     710-1599  .444  196-537  .365  522-728  .717  369  745  1114   35.9  489  410  463  116  257  2138   69.0 
 
Games played: 31      Rebounds/game: 30.3 
Points/game: 58.0      Assists/game: 12.6 
FG Pct: 40.6      Turnovers/game: 15.6 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 64.8      Steals/game: 7.6 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University at Buffalo   11/11/11  65-72   23-54  .426  5-18  .278  21-33  .636  16  22  38   38.0  16  15  12  72   72.0 
ROBERT MORRIS UNIVERSITY   11/15/11  52-69   23-46  .500  10-17  .588  13-18  .722  20  26   32.0  21  19  12  69   70.5 
at Fairleigh Dickinson University  11/18/11  62-73   26-46  .565  2-8  .250  19-28  .679  26  34   32.7  14  17  19  10  73   71.3 
BINGHAMTON UNIVERSITY   11/20/11  66-43   14-44  .318  3-14  .214  12-18  .667  15  23  38   34.0  14  20  43   64.2 
at Seton Hall University   11/26/11  54-63   24-57  .421  8-22  .364  7-12  .583  15  20  35   34.2  12  14  13  12  63   64.0 
SIENA COLLEGE   12/01/11  51-44   15-44  .341  3-18  .167  11-19  .579  13  21  34   34.2  17  14  44   60.7 
at Manhattan College   12/04/11  42-68   23-47  .489  6-16  .375  16-24  .667  12  25  37   34.6  24  10  17  11  68   61.7 
at University of Minnesota   12/10/11  47-69   24-52  .462  4-12  .333  17-27  .630  17  21  38   35.0  14  19  11  69   62.6 
at Long Island University   12/17/11  80-82   21-55  .382  8-19  .421  32-40  .800  19  28  47   36.3  10  14  24  82   64.8 
vs Kent State University   12/20/11  58-67   21-61  .344  5-19  .263  20-31  .645  25  23  48   37.5  11  10  15  67   65.0 
at Utah State University   12/21/11  47-72   25-52  .481  4-10  .400  18-23  .783  30  38   37.5  16  16  12  72   65.6 
vs University of Texas-Arlington   12/22/11  68-73   21-59  .356  10-22  .455  21-29  .724  17  27  44   38.1  17  14  19  73   66.2 
LEHIGH UNIVERSITY   12/28/11  67-76   22-46  .478  8-18  .444  24-32  .750  23  30   37.5  15  12  13  76   67.0 
at Marist College   01/02/12  67-71   20-55  .364  3-17  .176  28-35  .800  16  26  42   37.8  18  10  15  71   67.3 
CANISIUS COLLEGE   01/05/12  65-61   22-58  .379  6-20  .300  11-16  .688  10  28  38   37.8  19  10  17  10  61   66.9 
RIDER UNIVERSITY   01/08/12  58-72   25-51  .490  9-16  .563  13-21  .619  28  36   37.7  10  11  12  72   67.2 
at Niagara University   01/13/12  73-85   27-56  .482  11-24  .458  20-25  .800  27  31   37.3  23  16  11  85   68.2 
at Canisius College   01/15/12  74-60   17-50  .340  5-15  .333  21-31  .677  15  20  35   37.2  20  17  60   67.8 
FAIRFIELD UNIVERSITY   01/19/12  63-75   27-51  .529  4-13  .308  17-23  .739  12  24  36   37.1  15  22  18  75   68.2 
at Loyola University Maryland   1/22/12   54-65   20-48  .417  4-14  .286  21-28  .750  14  19  33   36.9  20  12  65   68.0 
at Rider University   01/26/12  55-90   29-58  .500  6-18  .333  26-31  .839  12  34  46   37.3  14  15  16  90   69.0 
IONA COLLEGE   01/29/12  40-64   27-55  .491  6-22  .273  4-6  .667  10  22  32   37.1  13  15  11  64   68.8 
at Siena College   2/3/12   63-58   21-50  .420  5-14  .357  11-15  .733  12  21  33   36.9  17  12  16  58   68.3 
LOYOLA UNIVERSITY MARYLAND   02/05/12  55-66   24-52  .462  9-19  .474  9-10  .900  11  18  29   36.6  17  12  15  15  66   68.2 
MARIST COLLEGE   02/09/12  47-66   23-50  .460  5-14  .357  15-18  .833  11  22  33   36.4  12  12  12  66   68.2 
MANHATTAN COLLEGE   02/11/12  63-85   27-52  .519  7-16  .438  24-32  .750  10  23  33   36.3  15  15  14  11  85   68.8 
at Fairfield University   02/15/12  38-61   23-54  .426  6-20  .300  9-14  .643  10  28  38   36.4  12  19  18  12  61   68.5 
UNIVERSITY OF HARTFORD   02/18/12  51-67   26-42  .619  6-14  .429  9-11  .818  29  34   36.3  15  13  21  67   68.5 
NIAGARA UNIVERSITY   02/24/12  56-59   11-43  .256  7-22  .318  30-38  .789  11  23  34   36.2  22  17  10  59   68.1 
at Iona College   02/26/12  61-98   38-64  .594  15-33  .455  7-13  .538  11  24  35   36.2  14  26  11  98   69.1 
vs Marist College   03/02/12  57-64   21-47  .447  6-13  .462  16-27  .593  20  29   35.9  12  10  10  64   69.0 


 
Opponents     2138     710-1599  .444  196-537  .365  522-728  .717  369  745  1114   35.9  489  410  463  116  257  2138   69.0 
Saint Peter's College     1799     668-1646  .406  154-489  .315  309-477  .648  321  618  939   30.3  598  390  484  110  236  1799   58.0 
 
Games played: 31      Rebounds/game: 35.9 
Points/game: 69.0      Assists/game: 13.2 
FG Pct: 44.4      Turnovers/game: 14.9 
3FG Pct: 36.5      Assist/turnover ratio: 0.9 
FT Pct: 71.7      Steals/game: 8.3 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
University at Buffalo  24/36  41/36  65-72   (7)  24-62/23-54  .387/ .426  5-18/5-18  .278/ .278  12-18/21-33  .667/ .636  41/38  +3  10/15  12/12  3/7  8/7  23/16 
ROBERT MORRIS UNIVERSITY  29/31  23/38  52-69   (17)  19-44/23-46  .432/ .500  6-20/10-17  .300/ .588  8-19/13-18  .421/ .722  27/26  +1  11/19  16/12  5/2  4/8  15/21 
Fairleigh Dickinson University  23/28  39/45  62-73   (11)  23-67/26-46  .343/ .565  8-30/2-8  .267/ .250  8-16/19-28  .500/ .679  38/34  +4  14/17  16/19  1/6  10/10  21/14 
BINGHAMTON UNIVERSITY  33/18  33/25  66-43   +23  24-64/14-44  .375/ .318  5-14/3-14  .357/ .214  13-15/12-18  .867/ .667  32/38  (6)  11/3  8/20  2/4  11/5  18/14 
Seton Hall University  28/27  26/36  54-63   (9)  22-53/24-57  .415/ .421  2-13/8-22  .154/ .364  8-10/7-12  .800/ .583  34/35  (1)  11/14  17/13  2/2  8/12  14/12 
SIENA COLLEGE  27/18  24/26  51-44   +7  18-43/15-44  .419/ .341  5-17/3-18  .294/ .167  10-14/11-19  .714/ .579  27/34  (7)  7/6  11/14  3/4  6/2  17/17 
Manhattan College  19/26  23/42  42-68   (26)  14-43/23-47  .326/ .489  0-7/6-16  .000/ .375  14-24/16-24  .583/ .667  26/37  (11)  7/10  18/17  6/8  6/11  20/24 
University of Minnesota  23/34  24/35  47-69   (22)  19-48/24-52  .396/ .462  3-11/4-12  .273/ .333  6-10/17-27  .600/ .630  26/38  (12)  15/19  18/11  5/6  4/9  23/14 
Long Island University  25/36  55/46  80-82   (2)  30-66/21-55  .455/ .382  8-20/8-19  .400/ .421  12-16/32-40  .750/ .800  29/47  (18)  23/14  16/24  9/4  15/8  29/10 
Kent State University  34/31  24/36  58-67   (9)  23-55/21-61  .418/ .344  6-18/5-19  .333/ .263  6-12/20-31  .500/ .645  32/48  (16)  15/10  18/15  7/3  8/7  21/11 
Utah State University  17/41  30/31  47-72   (25)  18-56/25-52  .321/ .481  4-15/4-10  .267/ .400  7-13/18-23  .538/ .783  31/38  (7)  11/16  14/12  2/7  6/4  24/16 
University of Texas-Arlington  24/37  44/36  68-73   (5)  28-65/21-59  .431/ .356  7-23/10-22  .304/ .455  5-9/21-29  .556/ .724  38/44  (6)  21/14  20/19  6/6  7/8  24/17 
LEHIGH UNIVERSITY  34/34  33/42  67-76   (9)  29-60/22-46  .483/ .478  4-17/8-18  .235/ .444  5-10/24-32  .500/ .750  32/30  +2  16/12  12/13  1/2  8/6  25/15 
Marist College  33/21  34/50  67-71   (4)  22-56/20-55  .393/ .364  7-17/3-17  .412/ .176  16-23/28-35  .696/ .800  34/42  (8)  9/10  12/15  5/6  9/9  27/18 
CANISIUS COLLEGE  27/25  38/36  65-61   +4  24-56/22-58  .429/ .379  6-19/6-20  .316/ .300  11-21/11-16  .524/ .688  39/38  +1  15/10  17/17  5/2  5/10  17/19 
RIDER UNIVERSITY  29/35  29/37  58-72   (14)  22-61/25-51  .361/ .490  7-19/9-16  .368/ .563  7-9/13-21  .778/ .619  35/36  (1)  13/11  14/12  4/4  5/8  16/10 
Niagara University  31/45  42/40  73-85   (12)  22-55/27-56  .400/ .482  11-24/11-24  .458/ .458  18-26/20-25  .692/ .800  40/31  +9  18/16  19/11  2/4  5/9  16/23 
Canisius College  25/31  49/29  74-60   +14  22-48/17-50  .458/ .340  10-19/5-15  .526/ .333  20-25/21-31  .800/ .677  32/35  (3)  15/9  15/17  4/3  12/7  20/20 
FAIRFIELD UNIVERSITY  31/36  32/39  63-75   (12)  27-53/27-51  .509/ .529  5-10/4-13  .500/ .308  4-9/17-23  .444/ .739  21/36  (15)  15/22  14/18  3/3  12/9  18/15 
Loyola University Maryland  27/36  27/29  54-65   (11)  17-41/20-48  .415/ .417  3-7/4-14  .429/ .286  17-25/21-28  .680/ .750  21/33  (12)  10/8  12/12  2/5  4/7  21/20 
Rider University  24/35  31/55  55-90   (35)  22-64/29-58  .344/ .500  4-19/6-18  .211/ .333  7-12/26-31  .583/ .839  30/46  (16)  13/15  16/16  3/4  7/9  22/14 
IONA COLLEGE  15/21  25/43  40-64   (24)  16-46/27-55  .348/ .491  2-13/6-22  .154/ .273  6-8/4-6  .750/ .667  29/32  (3)  7/15  17/11  1/1  5/5  12/13 
Siena College  19/28  44/30  63-58   +5  23-48/21-50  .479/ .420  4-9/5-14  .444/ .357  13-23/11-15  .565/ .733  29/33  (4)  10/12  12/16  5/3  9/8  14/17 
LOYOLA UNIVERSITY MARYLAND  23/32  32/34  55-66   (11)  19-50/24-52  .380/ .462  3-8/9-19  .375/ .474  14-17/9-10  .824/ .900  33/29  +4  7/12  19/15  4/6  8/15  12/17 
MARIST COLLEGE  25/33  22/33  47-66   (19)  17-47/23-50  .362/ .460  4-14/5-14  .286/ .357  9-12/15-18  .750/ .833  22/33  (11)  10/12  14/12  5/3  7/7  17/12 
MANHATTAN COLLEGE  33/39  30/46  63-85   (22)  23-47/27-52  .489/ .519  7-16/7-16  .438/ .438  10-13/24-32  .769/ .750  22/33  (11)  18/15  20/14  0/1  5/11  22/15 
Fairfield University  13/33  25/28  38-61   (23)  13-46/23-54  .283/ .426  4-9/6-20  .444/ .300  8-12/9-14  .667/ .643  32/38  (6)  10/19  25/18  3/6  12/12  13/12 
UNIVERSITY OF HARTFORD  24/33  27/34  51-67   (16)  20-48/26-42  .417/ .619  4-16/6-14  .250/ .429  7-17/9-11  .412/ .818  17/34  (17)  13/13  12/21  1/0  11/5  15/15 
NIAGARA UNIVERSITY  35/27  21/32  56-59   (3)  19-51/11-43  .373/ .256  3-20/7-22  .150/ .318  15-18/30-38  .833/ .789  33/34  (1)  8/6  17/17  5/1  10/10  25/22 
Iona College  35/40  26/58  61-98   (37)  24-49/38-64  .490/ .594  5-16/15-33  .313/ .455  8-12/7-13  .667/ .538  23/35  (12)  12/26  19/11  2/0  5/9  17/14 
Marist College  21/26  36/38  57-64   (7)  25-54/21-47  .463/ .447  2-11/6-13  .182/ .462  5-9/16-27  .556/ .593  34/29  +5  15/10  14/9  4/3  4/10  20/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  12  13  15  22  23 
Opponent  Date  Score  WL  FARIH,MOH  RAYMOND,Y  PRESCOTT,  DECHALUS,  FERGUSON,  BURKE,CHR  FFRENCH,B 
at University at Buffal  11/11/11  65-72  DNP  12-9-2  23-3-2  DNP  10-8-0  0-4-0  6-2-3 
ROBERT MORRIS UNIVERSIT  11/15/11  52-69  DNP  10-7-4  8-3-1  DNP  10-1-0  2-2-0  2-0-0 
at Fairleigh Dickinson  11/18/11  62-73  DNP  10-9-3  14-0-1  DNP  10-10-1  DNP  1-2-4 
BINGHAMTON UNIVERSITY  11/20/11  66-43  4-0-0  16-5-3  14-3-0  0-0-0  2-3-0  DNP  0-2-2 
at Seton Hall Universit  11/26/11  54-63  DNP  10-4-0  14-3-6  DNP  12-5-0  4-6-0  DNP 
SIENA COLLEGE  12/01/11  51-44  DNP  15-9-2  16-2-2  DNP  7-3-1  0-0-0  DNP 
at Manhattan College  12/04/11  42-68  DNP  2-3-2  4-2-1  DNP  5-4-0  0-1-0  17-4-1 
at University of Minnes  12/10/11  47-69  0-0-0  6-3-2  12-1-4  0-0-0  0-3-2  2-0-0  4-5-4 
at Long Island Universi  12/17/11  80-82  DNP  1-6-4  4-1-2  DNP  3-0-0  11-5-3  5-0-6 
vs Kent State Universit  12/20/11  58-67  DNP  6-1-0  15-2-1  DNP  0-0-1  11-6-3  5-0-2 
at Utah State Universit  12/21/11  47-72  2-1-0  7-1-2  8-1-0  1-1-0  3-8-1  2-3-1  0-1-3 
vs University of Texas-  12/22/11  68-73  DNP  12-4-4  8-3-3  DNP  DNP  9-5-5  0-2-1 
LEHIGH UNIVERSITY  12/28/11  67-76  DNP  2-2-2  11-3-1  DNP  DNP  12-4-2  4-5-4 
at Marist College  01/02/12  67-71  DNP  7-8-0  11-3-1  DNP  0-2-0  6-4-1  16-5-6 
CANISIUS COLLEGE  01/05/12  65-61  DNP  6-5-2  12-0-0  DNP  2-0-0  9-11-1  2-1-0 
RIDER UNIVERSITY  01/08/12  58-72  DNP  10-2-2  5-3-0  DNP  0-1-0  5-8-2  2-0-2 
at Niagara University  01/13/12  73-85  1-0-0  4-1-3  22-4-3  0-0-0  1-4-0  8-7-2  0-1-4 
at Canisius College  01/15/12  74-60  DNP  8-3-1  21-3-2  DNP  0-0-0  7-9-2  7-0-5 
FAIRFIELD UNIVERSITY  01/19/12  63-75  DNP  9-1-4  16-4-0  DNP  DNP  6-2-1  4-2-4 
at Loyola University Ma  1/22/12  54-65  DNP  7-3-2  8-1-0  DNP  DNP  11-2-1  3-2-3 
at Rider University  01/26/12  55-90  DNP  13-3-0  11-2-2  0-1-0  DNP  11-5-2  2-6-8 
IONA COLLEGE  01/29/12  40-64  DNP  5-3-1  7-3-1  DNP  DNP  9-3-0  4-4-1 
at Siena College  2/3/12  63-58  DNP  11-7-3  8-5-1  DNP  DNP  5-1-1  2-3-2 
LOYOLA UNIVERSITY MARYL  02/05/12  55-66  DNP  7-4-2  3-1-2  DNP  DNP  4-3-0  2-1-0 
MARIST COLLEGE  02/09/12  47-66  DNP  7-3-0  3-1-1  DNP  DNP  12-4-3  9-1-1 
MANHATTAN COLLEGE  02/11/12  63-85  DNP  0-1-0  8-1-2  DNP  DNP  13-7-5  5-3-6 
at Fairfield University  02/15/12  38-61  DNP  6-2-0  6-3-4  DNP  DNP  2-5-0  1-6-0 
UNIVERSITY OF HARTFORD  02/18/12  51-67  DNP  4-1-1  6-1-1  DNP  DNP  5-2-3  4-3-4 
NIAGARA UNIVERSITY  02/24/12  56-59  DNP  10-7-1  5-2-0  DNP  DNP  8-3-1  6-2-2 
at Iona College  02/26/12  61-98  DNP  11-2-1  9-1-0  DNP  DNP  6-3-1  5-6-3 
vs Marist College  03/02/12  57-64  DNP  0-2-1  0-1-0  DNP  DNP  0-2-2  10-4-4 

        24  25  32  42  45  52 
Opponent  Date  Score  WL  TUCKER,MA  SPERA,GAE  FULTON,LA  CONLEY,DA  HILL,JACK  HALL,BRAN 
at University at Buffal  11/11/11  65-72  DNP  0-1-0  0-1-0  DNP  10-4-0  4-3-3 
ROBERT MORRIS UNIVERSIT  11/15/11  52-69  DNP  3-3-0  10-2-0  DNP  3-1-3  4-1-3 
at Fairleigh Dickinson  11/18/11  62-73  DNP  0-4-0  12-4-2  DNP  15-6-0  0-1-3 
BINGHAMTON UNIVERSITY  11/20/11  66-43  DNP  2-1-0  8-2-1  15-8-0  3-4-0  2-0-5 
at Seton Hall Universit  11/26/11  54-63  DNP  DNP  2-0-2  9-14-1  DNP  3-1-2 
SIENA COLLEGE  12/01/11  51-44  DNP  0-0-0  0-1-0  10-6-0  0-0-0  3-3-2 
at Manhattan College  12/04/11  42-68  DNP  0-0-0  4-1-2  7-5-0  1-4-1  2-0-0 
at University of Minnes  12/10/11  47-69  DNP  DNP  0-0-0  20-7-0  2-3-1  1-1-2 
at Long Island Universi  12/17/11  80-82  DNP  DNP  23-2-1  23-5-1  4-2-3  6-2-3 
vs Kent State Universit  12/20/11  58-67  DNP  DNP  10-4-2  7-14-2  4-1-1  0-2-3 
at Utah State Universit  12/21/11  47-72  12-1-0  DNP  6-2-2  6-7-0  DNP  0-1-2 
vs University of Texas-  12/22/11  68-73  6-4-2  DNP  9-3-3  22-12-2  DNP  2-4-1 
LEHIGH UNIVERSITY  12/28/11  67-76  6-4-0  DNP  16-1-3  16-10-2  DNP  0-0-2 
at Marist College  01/02/12  67-71  2-2-0  DNP  15-1-0  8-4-0  DNP  2-3-1 
CANISIUS COLLEGE  01/05/12  65-61  8-6-1  DNP  14-2-4  3-8-0  DNP  9-3-7 
RIDER UNIVERSITY  01/08/12  58-72  11-11-0  DNP  19-1-3  6-3-0  DNP  0-1-4 
at Niagara University  01/13/12  73-85  12-5-0  DNP  17-3-3  4-10-1  DNP  4-2-2 
at Canisius College  01/15/12  74-60  0-0-0  DNP  20-0-1  9-10-3  DNP  2-0-1 
FAIRFIELD UNIVERSITY  01/19/12  63-75  4-4-0  DNP  5-0-2  16-7-0  DNP  3-1-4 
at Loyola University Ma  1/22/12  54-65  4-2-1  DNP  8-1-1  12-7-0  DNP  1-0-2 
at Rider University  01/26/12  55-90  8-4-0  DNP  5-4-1  5-4-0  DNP  0-0-0 
IONA COLLEGE  01/29/12  40-64  0-0-0  DNP  0-3-0  13-6-1  DNP  2-4-3 
at Siena College  2/3/12  63-58  0-0-0  DNP  11-4-1  15-6-0  DNP  11-1-2 
LOYOLA UNIVERSITY MARYL  02/05/12  55-66  0-0-0  DNP  10-1-0  20-14-0  DNP  9-6-3 
MARIST COLLEGE  02/09/12  47-66  4-1-0  DNP  2-0-3  5-5-0  DNP  5-3-2 
MANHATTAN COLLEGE  02/11/12  63-85  14-5-1  DNP  15-1-2  6-1-0  DNP  2-3-2 
at Fairfield University  02/15/12  38-61  6-5-0  DNP  0-2-1  8-4-3  DNP  9-3-2 
UNIVERSITY OF HARTFORD  02/18/12  51-67  2-0-0  DNP  5-0-1  20-9-1  DNP  5-1-2 
NIAGARA UNIVERSITY  02/24/12  56-59  2-3-0  DNP  8-4-1  8-4-0  DNP  9-5-3 
at Iona College  02/26/12  61-98  8-3-0  DNP  10-3-3  12-3-0  DNP  0-2-4 
vs Marist College  03/02/12  57-64  4-4-2  DNP  12-3-3  19-13-0  DNP  12-2-3 


 

Individual Game-by-Game

 

#01  Farih, Mohamed  
#02  Raymond, Yvon  
#12  Prescott, Chris  
#13  DeChalus, Tyler  
#15  Ferguson, Karee  
#22  Burke, Chris  
#23  Ffrench, Blaise  
#24  Tucker, Markese  
#25  Spera, Gaetano  
#32  Fulton, Lamin  
#42  Conley, Darius  
#45  Hill, Jack  
#52  Hall, Brandon  
#TM  TEAM