Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | at St. Francis (NY) | W | 3-1 | 27-25,25-23,21-25,27-25 | 1-0 | 0-0 | 173 | ||
| Aug 28 | vs Bucknell | L | 0-3 | 11-25,22-25,17-25 | 1-1 | 0-0 | 150 | ||
| Aug 29 | vs NJIT | L | 0-3 | 19-25,17-25,16-25 | 1-2 | 0-0 | 116 | ||
| Sep 01 | at La Salle | L | 2-3 | 17-25,25-21,19-25,25-13,10-15 | 1-3 | 0-0 | 73 | ||
| Sep 04 | at Lafayette | W | 3-1 | 25-19,21-25,25-22,25-19 | 2-3 | 0-0 | 152 | ||
| Sep 05 | vs Fairleigh Dickinson | L | 2-3 | 21-25,25-16,22-25,26-24,10-15 | 2-4 | 0-0 | 120 | ||
| Sep 05 | vs Delaware State | L | 0-3 | 24-26,25-27,14-25 | 2-5 | 0-0 | 120 | ||
| Sep 11 | vs Kent State | L | 0-3 | 18-25,18-25,21-25 | 2-6 | 0-0 | |||
| Sep 12 | at Wright State | L | 0-3 | 21-25,16-25,12-25 | 2-7 | 0-0 | |||
| Sep 12 | vs Evansville | L | 0-3 | 15-25,17-25,14-25 | 2-8 | 0-0 | |||
| * | Sep 19 | at Marist | L | 0-3 | 19-25,18-25,19-25 | 2-9 | 0-1 | 107 | |
| * | Sep 20 | MANHATTAN | W | 3-2 | 24-26,25-16,25-20,21-25,15-9 | 3-9 | 1-1 | 116 | |
| Sep 23 | at Fairleigh Dickinson | W | 3-1 | 26-24,19-25,25-19,29-27 | 4-9 | 1-1 | 64 | ||
| * | Sep 26 | CANISIUS | L | 1-3 | 23-25,25-23,23-25,21-25 | 4-10 | 1-2 | 97 | |
| * | Sep 27 | NIAGARA | W | 3-0 | 25-19,25-16,25-23 | 5-10 | 2-2 | 131 | |
| * | Oct 03 | LOYOLA | L | 0-3 | 25-27,16-25,23-25 | 5-11 | 2-3 | 156 | |
| * | Oct 04 | RIDER | W | 3-0 | 25-19,25-13,25-16 | 6-11 | 3-3 | 167 | |
| * | Oct 10 | at Iona | L | 0-3 | 20-25,25-27,19-25 | 6-12 | 3-4 | 50 | |
| * | Oct 11 | at Fairfield | L | 0-3 | 13-25,15-25,19-25 | 6-13 | 3-5 | 82 | |
| * | Oct 17 | at Niagara | L | 0-3 | 11-25,20-25,14-25 | 6-14 | 3-6 | 139 | |
| * | Oct 18 | at Canisius | L | 1-3 | 16-25,25-21,19-25,19-25 | 6-15 | 3-7 | 124 | |
| * | Oct 24 | at Manhattan | W | 3-0 | 25-21,25-20,25-20 | 7-15 | 4-7 | 128 | |
| * | Oct 25 | MARIST | L | 1-3 | 24-26,25-17,11-25,16-25 | 7-16 | 4-8 | 126 | |
| Oct 29 | TEXAS-PAN AMERICAN | L | 0-3 | 21-25,25-27,23-25 | 7-17 | 4-8 | 127 | ||
| * | Oct 31 | IONA | L | 0-3 | 16-25,25-27,19-25 | 7-18 | 4-9 | 55 | |
| * | Nov 01 | at Siena | L | 0-3 | 12-25,22-25,15-25 | 7-19 | 4-10 | 80 | |
| * | Nov 07 | at Rider | W | 3-0 | 25-23,25-23,26-24 | 8-19 | 5-10 | 278 | |
| * | Nov 08 | FAIRFIELD | L | 1-3 | 22-25,19-25,27-25,19-25 | 8-20 | 5-11 | 206 | |
| * | Nov 14 | SIENA | L | 1-3 | 18-25,10-25,25-20,14-25 | 8-21 | 5-12 | 122 | |
| * | Nov 15 | at Loyola | L | 2-3 | 16-25,13-25,25-20,25-23,12-15 | 8-22 | 5-13 | 148 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 50 | 30 | 155 | .129 | 41 | 12 | 13 | 8 | 63 | 3 | 12 | 0 | 9.0 | 2 | 71.0 |
| Aug 28 | vs Bucknell | 3 | 29 | 19 | 104 | .096 | 26 | 5 | 4 | 8 | 43 | 0 | 2 | 0 | 1.0 | 1 | 35.0 |
| Aug 29 | vs NJIT | 3 | 33 | 22 | 125 | .088 | 30 | 4 | 8 | 3 | 53 | 0 | 8 | 1 | 4.0 | 4 | 41.0 |
| Sep 01 | at La Salle | 5 | 40 | 29 | 159 | .069 | 39 | 12 | 12 | 1 | 80 | 3 | 18 | 4 | 12.0 | 0 | 64.0 |
| Sep 04 | at Lafayette | 4 | 44 | 20 | 127 | .189 | 37 | 12 | 10 | 9 | 47 | 4 | 8 | 4 | 8.0 | 1 | 64.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 46 | 20 | 172 | .151 | 41 | 11 | 15 | 11 | 83 | 2 | 12 | 0 | 8.0 | 3 | 65.0 |
| Sep 05 | vs Delaware State | 3 | 32 | 16 | 109 | .147 | 25 | 6 | 10 | 8 | 42 | 1 | 4 | 1 | 3.0 | 2 | 41.0 |
| Sep 11 | vs Kent State | 3 | 20 | 21 | 117 | -.009 | 19 | 2 | 4 | 3 | 48 | 4 | 8 | 0 | 8.0 | 1 | 30.0 |
| Sep 12 | at Wright State | 3 | 24 | 19 | 109 | .046 | 24 | 2 | 9 | 2 | 42 | 0 | 10 | 3 | 5.0 | 2 | 31.0 |
| Sep 12 | vs Evansville | 3 | 24 | 18 | 97 | .062 | 23 | 3 | 6 | 3 | 41 | 2 | 2 | 1 | 3.0 | 2 | 30.0 |
| Sep 19 | at Marist | 3 | 31 | 16 | 99 | .152 | 29 | 3 | 9 | 4 | 37 | 1 | 10 | 1 | 6.0 | 1 | 40.0 |
| Sep 20 | MANHATTAN | 5 | 64 | 21 | 182 | .236 | 62 | 10 | 16 | 6 | 82 | 2 | 14 | 4 | 9.0 | 4 | 83.0 |
| Sep 23 | at Fairleigh Dickinson | 4 | 36 | 27 | 183 | .049 | 34 | 4 | 11 | 9 | 102 | 1 | 16 | 0 | 9.0 | 0 | 49.0 |
| Sep 26 | CANISIUS | 4 | 53 | 16 | 168 | .220 | 53 | 5 | 3 | 9 | 85 | 3 | 14 | 3 | 10.0 | 6 | 68.0 |
| Sep 27 | NIAGARA | 3 | 31 | 20 | 122 | .090 | 29 | 5 | 9 | 3 | 61 | 2 | 12 | 2 | 8.0 | 1 | 44.0 |
| Oct 03 | LOYOLA | 3 | 38 | 13 | 97 | .258 | 35 | 5 | 11 | 3 | 35 | 0 | 10 | 2 | 5.0 | 2 | 48.0 |
| Oct 04 | RIDER | 3 | 29 | 14 | 102 | .147 | 29 | 16 | 6 | 2 | 60 | 0 | 12 | 2 | 6.0 | 4 | 51.0 |
| Oct 10 | at Iona | 3 | 30 | 19 | 126 | .087 | 26 | 4 | 11 | 4 | 49 | 1 | 10 | 0 | 6.0 | 1 | 40.0 |
| Oct 11 | at Fairfield | 3 | 20 | 10 | 96 | .104 | 19 | 4 | 8 | 8 | 35 | 0 | 10 | 3 | 5.0 | 0 | 29.0 |
| Oct 17 | at Niagara | 3 | 27 | 17 | 106 | .094 | 26 | 2 | 7 | 3 | 39 | 3 | 2 | 3 | 4.0 | 2 | 33.0 |
| Oct 18 | at Canisius | 4 | 40 | 19 | 142 | .148 | 36 | 4 | 6 | 10 | 62 | 3 | 20 | 2 | 13.0 | 2 | 57.0 |
| Oct 24 | at Manhattan | 3 | 40 | 14 | 131 | .198 | 34 | 6 | 9 | 2 | 66 | 2 | 4 | 1 | 4.0 | 5 | 50.0 |
| Oct 25 | MARIST | 4 | 39 | 12 | 149 | .181 | 37 | 5 | 8 | 9 | 61 | 1 | 8 | 0 | 5.0 | 1 | 49.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 33 | 18 | 137 | .109 | 26 | 5 | 3 | 3 | 56 | 0 | 14 | 5 | 7.0 | 4 | 45.0 |
| Oct 31 | IONA | 3 | 34 | 17 | 147 | .116 | 32 | 3 | 9 | 3 | 81 | 0 | 6 | 0 | 3.0 | 1 | 40.0 |
| Nov 01 | at Siena | 3 | 26 | 8 | 99 | .182 | 24 | 2 | 8 | 3 | 42 | 0 | 8 | 2 | 4.0 | 0 | 32.0 |
| Nov 07 | at Rider | 3 | 37 | 14 | 156 | .147 | 34 | 6 | 11 | 3 | 78 | 0 | 14 | 1 | 7.0 | 5 | 50.0 |
| Nov 08 | FAIRFIELD | 4 | 31 | 19 | 153 | .078 | 31 | 3 | 7 | 5 | 61 | 3 | 20 | 4 | 13.0 | 2 | 47.0 |
| Nov 14 | SIENA | 4 | 29 | 24 | 148 | .034 | 27 | 12 | 8 | 8 | 58 | 0 | 8 | 3 | 4.0 | 2 | 45.0 |
| Nov 15 | at Loyola | 5 | 43 | 20 | 178 | .129 | 37 | 10 | 13 | 7 | 75 | 1 | 20 | 1 | 11.0 | 2 | 64.0 |
| Saint Peter's | 106 | 1053 | 552 | 3995 | .125 | 965 | 183 | 264 | 160 | 1767 | 42 | 316 | 53 | 200.0 | 63 | 1436.0 | |
| Opponent | 106 | 1367 | 597 | 4060 | .190 | 1251 | 159 | 228 | 182 | 2076 | 32 | 219 | 46 | 141.5 | 48 | 1667.5 | |
|
TEAM PER-GAME: Sets played: 106 Kills per set: 9.93 Assists per set: 9.10 Service aces per set: 1.73 Reception errors per set: 1.51 Digs per set: 16.67 Blocks per set: 1.89 Ball handling errors per set: 0.59 Reception errors per set: 1.51 |
Overall record: 8-22 Conf: 5-13 Home: 3-7 Away: 5-9 Neutral: 0-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at St. Francis (NY) | 4 | 41 | 26 | 138 | .109 | 34 | 8 | 9 | 12 | 71 | 3 | 2 | 0 | 4.0 | 2 | 53.0 |
| Aug 28 | vs Bucknell | 3 | 41 | 6 | 93 | .376 | 36 | 8 | 7 | 5 | 49 | 3 | 2 | 0 | 4.0 | 0 | 53.0 |
| Aug 29 | vs NJIT | 3 | 36 | 12 | 107 | .224 | 31 | 3 | 3 | 4 | 60 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
| Sep 01 | at La Salle | 5 | 52 | 31 | 170 | .124 | 47 | 1 | 10 | 12 | 83 | 1 | 14 | 2 | 8.0 | 3 | 61.0 |
| Sep 04 | at Lafayette | 4 | 44 | 23 | 131 | .160 | 37 | 9 | 14 | 12 | 48 | 2 | 4 | 5 | 4.0 | 2 | 57.0 |
| Sep 05 | vs Fairleigh Dickinson | 5 | 56 | 26 | 182 | .165 | 50 | 11 | 16 | 11 | 84 | 0 | 8 | 0 | 4.0 | 3 | 71.0 |
| Sep 05 | vs Delaware State | 3 | 38 | 11 | 103 | .262 | 33 | 8 | 9 | 6 | 49 | 3 | 4 | 1 | 5.0 | 1 | 51.0 |
| Sep 11 | vs Kent State | 3 | 46 | 22 | 121 | .198 | 41 | 3 | 7 | 2 | 63 | 1 | 4 | 1 | 3.0 | 2 | 52.0 |
| Sep 12 | at Wright State | 3 | 42 | 15 | 107 | .252 | 36 | 2 | 4 | 2 | 59 | 2 | 12 | 1 | 8.0 | 2 | 52.0 |
| Sep 12 | vs Evansville | 3 | 45 | 12 | 106 | .311 | 41 | 3 | 6 | 3 | 48 | 1 | 20 | 0 | 11.0 | 1 | 59.0 |
| Sep 19 | at Marist | 3 | 43 | 18 | 106 | .236 | 40 | 4 | 2 | 3 | 49 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Sep 20 | MANHATTAN | 5 | 48 | 24 | 169 | .142 | 46 | 6 | 5 | 10 | 90 | 1 | 12 | 0 | 7.0 | 3 | 61.0 |
| Sep 23 | at Fairleigh Dickinson | 4 | 44 | 36 | 200 | .040 | 41 | 9 | 14 | 4 | 106 | 0 | 8 | 1 | 4.0 | 2 | 57.0 |
| Sep 26 | CANISIUS | 4 | 59 | 23 | 177 | .203 | 53 | 9 | 8 | 5 | 84 | 0 | 12 | 1 | 6.0 | 3 | 74.0 |
| Sep 27 | NIAGARA | 3 | 25 | 26 | 124 | -.008 | 24 | 3 | 8 | 5 | 59 | 0 | 2 | 2 | 1.0 | 1 | 29.0 |
| Oct 03 | LOYOLA | 3 | 45 | 12 | 101 | .327 | 44 | 3 | 9 | 5 | 41 | 0 | 10 | 3 | 5.0 | 0 | 53.0 |
| Oct 04 | RIDER | 3 | 22 | 17 | 107 | .047 | 21 | 2 | 8 | 15 | 51 | 1 | 2 | 3 | 2.0 | 3 | 26.0 |
| Oct 10 | at Iona | 3 | 42 | 20 | 126 | .175 | 38 | 4 | 8 | 4 | 71 | 2 | 4 | 2 | 4.0 | 1 | 50.0 |
| Oct 11 | at Fairfield | 3 | 47 | 13 | 96 | .354 | 44 | 8 | 6 | 4 | 56 | 1 | 4 | 1 | 3.0 | 3 | 58.0 |
| Oct 17 | at Niagara | 3 | 44 | 10 | 99 | .343 | 42 | 3 | 3 | 2 | 56 | 0 | 4 | 4 | 2.0 | 0 | 49.0 |
| Oct 18 | at Canisius | 4 | 55 | 29 | 160 | .162 | 51 | 9 | 5 | 4 | 76 | 1 | 6 | 1 | 4.0 | 1 | 68.0 |
| Oct 24 | at Manhattan | 3 | 28 | 18 | 128 | .078 | 27 | 2 | 4 | 6 | 66 | 2 | 6 | 3 | 5.0 | 3 | 35.0 |
| Oct 25 | MARIST | 4 | 57 | 23 | 163 | .209 | 55 | 9 | 6 | 5 | 83 | 2 | 4 | 2 | 4.0 | 2 | 70.0 |
| Oct 29 | TEXAS-PAN AMERICAN | 3 | 47 | 22 | 133 | .188 | 43 | 3 | 6 | 5 | 70 | 1 | 6 | 5 | 4.0 | 2 | 54.0 |
| Oct 31 | IONA | 3 | 47 | 14 | 156 | .212 | 40 | 3 | 6 | 3 | 78 | 0 | 10 | 0 | 5.0 | 2 | 55.0 |
| Nov 01 | at Siena | 3 | 53 | 15 | 115 | .330 | 50 | 3 | 4 | 2 | 61 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
| Nov 07 | at Rider | 3 | 37 | 22 | 160 | .094 | 33 | 3 | 9 | 6 | 88 | 0 | 4 | 1 | 2.0 | 2 | 42.0 |
| Nov 08 | FAIRFIELD | 4 | 66 | 32 | 172 | .198 | 62 | 5 | 15 | 3 | 83 | 1 | 6 | 2 | 4.0 | 0 | 75.0 |
| Nov 14 | SIENA | 4 | 51 | 13 | 130 | .292 | 48 | 8 | 8 | 12 | 87 | 0 | 17 | 2 | 8.5 | 3 | 67.5 |
| Nov 15 | at Loyola | 5 | 66 | 26 | 180 | .222 | 63 | 7 | 9 | 10 | 107 | 1 | 8 | 3 | 5.0 | 1 | 78.0 |
| Opponent totals | 106 | 1367 | 597 | 4060 | .190 | 1251 | 159 | 228 | 182 | 2076 | 32 | 219 | 46 | 141.5 | 48 | 1667.5 | |
| Saint Peter's | 106 | 1053 | 552 | 3995 | .125 | 965 | 183 | 264 | 160 | 1767 | 42 | 316 | 53 | 200.0 | 63 | 1436.0 | |
|
OPPONENT PER-GAME: Sets played: 106 Kills per set: 12.90 Assists per set: 11.80 Service aces per set: 1.50 Reception errors per set: 1.72 Digs per set: 19.58 Blocks per set: 1.33 Ball handling errors per set: 0.45 Reception errors per set: 1.72 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Francis (NY) | 3-1 | 4 | 50 / | 41 | .129 / | .109 | 41 / | 34 | 12 / | 8 | 13 / | 9 |
| Bucknell | 0-3 | 3 | 29 / | 41 | .096 / | .376 | 26 / | 36 | 5 / | 8 | 4 / | 7 |
| NJIT | 0-3 | 3 | 33 / | 36 | .088 / | .224 | 30 / | 31 | 4 / | 3 | 8 / | 3 |
| La Salle | 2-3 | 5 | 40 / | 52 | .069 / | .124 | 39 / | 47 | 12 / | 1 | 12 / | 10 |
| Lafayette | 3-1 | 4 | 44 / | 44 | .189 / | .160 | 37 / | 37 | 12 / | 9 | 10 / | 14 |
| Fairleigh Dickinson | 2-3 | 5 | 46 / | 56 | .151 / | .165 | 41 / | 50 | 11 / | 11 | 15 / | 16 |
| Delaware State | 0-3 | 3 | 32 / | 38 | .147 / | .262 | 25 / | 33 | 6 / | 8 | 10 / | 9 |
| Kent State | 0-3 | 3 | 20 / | 46 | -.009 / | .198 | 19 / | 41 | 2 / | 3 | 4 / | 7 |
| Wright State | 0-3 | 3 | 24 / | 42 | .046 / | .252 | 24 / | 36 | 2 / | 2 | 9 / | 4 |
| Evansville | 0-3 | 3 | 24 / | 45 | .062 / | .311 | 23 / | 41 | 3 / | 3 | 6 / | 6 |
| Marist | 0-3 | 3 | 31 / | 43 | .152 / | .236 | 29 / | 40 | 3 / | 4 | 9 / | 2 |
| MANHATTAN | 3-2 | 5 | 64 / | 48 | .236 / | .142 | 62 / | 46 | 10 / | 6 | 16 / | 5 |
| Fairleigh Dickinson | 3-1 | 4 | 36 / | 44 | .049 / | .040 | 34 / | 41 | 4 / | 9 | 11 / | 14 |
| CANISIUS | 1-3 | 4 | 53 / | 59 | .220 / | .203 | 53 / | 53 | 5 / | 9 | 3 / | 8 |
| NIAGARA | 3-0 | 3 | 31 / | 25 | .090 / | -.008 | 29 / | 24 | 5 / | 3 | 9 / | 8 |
| LOYOLA | 0-3 | 3 | 38 / | 45 | .258 / | .327 | 35 / | 44 | 5 / | 3 | 11 / | 9 |
| RIDER | 3-0 | 3 | 29 / | 22 | .147 / | .047 | 29 / | 21 | 16 / | 2 | 6 / | 8 |
| Iona | 0-3 | 3 | 30 / | 42 | .087 / | .175 | 26 / | 38 | 4 / | 4 | 11 / | 8 |
| Fairfield | 0-3 | 3 | 20 / | 47 | .104 / | .354 | 19 / | 44 | 4 / | 8 | 8 / | 6 |
| Niagara | 0-3 | 3 | 27 / | 44 | .094 / | .343 | 26 / | 42 | 2 / | 3 | 7 / | 3 |
| Canisius | 1-3 | 4 | 40 / | 55 | .148 / | .162 | 36 / | 51 | 4 / | 9 | 6 / | 5 |
| Manhattan | 3-0 | 3 | 40 / | 28 | .198 / | .078 | 34 / | 27 | 6 / | 2 | 9 / | 4 |
| MARIST | 1-3 | 4 | 39 / | 57 | .181 / | .209 | 37 / | 55 | 5 / | 9 | 8 / | 6 |
| TEXAS-PAN AMERICAN | 0-3 | 3 | 33 / | 47 | .109 / | .188 | 26 / | 43 | 5 / | 3 | 3 / | 6 |
| IONA | 0-3 | 3 | 34 / | 47 | .116 / | .212 | 32 / | 40 | 3 / | 3 | 9 / | 6 |
| Siena | 0-3 | 3 | 26 / | 53 | .182 / | .330 | 24 / | 50 | 2 / | 3 | 8 / | 4 |
| Rider | 3-0 | 3 | 37 / | 37 | .147 / | .094 | 34 / | 33 | 6 / | 3 | 11 / | 9 |
| FAIRFIELD | 1-3 | 4 | 31 / | 66 | .078 / | .198 | 31 / | 62 | 3 / | 5 | 7 / | 15 |
| SIENA | 1-3 | 4 | 29 / | 51 | .034 / | .292 | 27 / | 48 | 12 / | 8 | 8 / | 8 |
| Loyola | 2-3 | 5 | 43 / | 66 | .129 / | .222 | 37 / | 63 | 10 / | 7 | 13 / | 9 | Totals | 35-71 | 106 | 1053 / | 1367 | .125 / | .190 | 965 / | 1251 | 183 / | 159 | 264 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Francis (NY) | 8 / | 12 | 63 / | 71 | 3-12 / | 3-2 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Bucknell | 8 / | 5 | 43 / | 49 | 0-2 / | 3-2 | 1.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| NJIT | 3 / | 4 | 53 / | 60 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 0 | 4 / | 0 |
| La Salle | 1 / | 12 | 80 / | 83 | 3-18 / | 1-14 | 12.0 / | 8.0 | 4 / | 2 | 0 / | 3 |
| Lafayette | 9 / | 12 | 47 / | 48 | 4-8 / | 2-4 | 8.0 / | 4.0 | 4 / | 5 | 1 / | 2 |
| Fairleigh Dickinson | 11 / | 11 | 83 / | 84 | 2-12 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 3 / | 3 |
| Delaware State | 8 / | 6 | 42 / | 49 | 1-4 / | 3-4 | 3.0 / | 5.0 | 1 / | 1 | 2 / | 1 |
| Kent State | 3 / | 2 | 48 / | 63 | 4-8 / | 1-4 | 8.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
| Wright State | 2 / | 2 | 42 / | 59 | 0-10 / | 2-12 | 5.0 / | 8.0 | 3 / | 1 | 2 / | 2 |
| Evansville | 3 / | 3 | 41 / | 48 | 2-2 / | 1-20 | 3.0 / | 11.0 | 1 / | 0 | 2 / | 1 |
| Marist | 4 / | 3 | 37 / | 49 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| MANHATTAN | 6 / | 10 | 82 / | 90 | 2-14 / | 1-12 | 9.0 / | 7.0 | 4 / | 0 | 4 / | 3 |
| Fairleigh Dickinson | 9 / | 4 | 102 / | 106 | 1-16 / | 0-8 | 9.0 / | 4.0 | 0 / | 1 | 0 / | 2 |
| CANISIUS | 9 / | 5 | 85 / | 84 | 3-14 / | 0-12 | 10.0 / | 6.0 | 3 / | 1 | 6 / | 3 |
| NIAGARA | 3 / | 5 | 61 / | 59 | 2-12 / | 0-2 | 8.0 / | 1.0 | 2 / | 2 | 1 / | 1 |
| LOYOLA | 3 / | 5 | 35 / | 41 | 0-10 / | 0-10 | 5.0 / | 5.0 | 2 / | 3 | 2 / | 0 |
| RIDER | 2 / | 15 | 60 / | 51 | 0-12 / | 1-2 | 6.0 / | 2.0 | 2 / | 3 | 4 / | 3 |
| Iona | 4 / | 4 | 49 / | 71 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 2 | 1 / | 1 |
| Fairfield | 8 / | 4 | 35 / | 56 | 0-10 / | 1-4 | 5.0 / | 3.0 | 3 / | 1 | 0 / | 3 |
| Niagara | 3 / | 2 | 39 / | 56 | 3-2 / | 0-4 | 4.0 / | 2.0 | 3 / | 4 | 2 / | 0 |
| Canisius | 10 / | 4 | 62 / | 76 | 3-20 / | 1-6 | 13.0 / | 4.0 | 2 / | 1 | 2 / | 1 |
| Manhattan | 2 / | 6 | 66 / | 66 | 2-4 / | 2-6 | 4.0 / | 5.0 | 1 / | 3 | 5 / | 3 |
| MARIST | 9 / | 5 | 61 / | 83 | 1-8 / | 2-4 | 5.0 / | 4.0 | 0 / | 2 | 1 / | 2 |
| TEXAS-PAN AMERICAN | 3 / | 5 | 56 / | 70 | 0-14 / | 1-6 | 7.0 / | 4.0 | 5 / | 5 | 4 / | 2 |
| IONA | 3 / | 3 | 81 / | 78 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| Siena | 3 / | 2 | 42 / | 61 | 0-8 / | 0-4 | 4.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Rider | 3 / | 6 | 78 / | 88 | 0-14 / | 0-4 | 7.0 / | 2.0 | 1 / | 1 | 5 / | 2 |
| FAIRFIELD | 5 / | 3 | 61 / | 83 | 3-20 / | 1-6 | 13.0 / | 4.0 | 4 / | 2 | 2 / | 0 |
| SIENA | 8 / | 12 | 58 / | 87 | 0-8 / | 0-17 | 4.0 / | 8.5 | 3 / | 2 | 2 / | 3 |
| Loyola | 7 / | 10 | 75 / | 107 | 1-20 / | 1-8 | 11.0 / | 5.0 | 1 / | 3 | 2 / | 1 | Totals | 160 / | 182 | 1767 / | 2076 | 42-316 / | 32-219 | 200.0 / | 141.5 | 53 / | 46 | 63 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .381 (17- 1-42) | Mendoza, Kim | at Rider (Nov 07, 2009) |
| .321 (21- 4-53) | Mendoza, Kim | vs Manhattan (Sep 20, 2009) |
| .315 (21- 4-54) | Mendoza, Kim | vs Canisius (Sep 26, 2009) |
| .294 (13- 3-34) | Phillips, Stephanie | at Canisius (Oct 18, 2009) |
| .243 (15- 6-37) | Mendoza, Kim | at Lafayette (Sep 04, 2009) |
| .222 (14- 4-45) | Phillips, Stephanie | vs Manhattan (Sep 20, 2009) |
| .222 (13- 5-36) | Mendoza, Kim | vs Niagara (Sep 27, 2009) |
| .196 (12- 3-46) | Phillips, Stephanie | vs Canisius (Sep 26, 2009) |
| .174 (14- 6-46) | McFadden, Katie | at La Salle (Sep 01, 2009) |
| .171 (13- 6-41) | Mendoza, Kim | at St. Francis (NY) (Aug 28, 2009) |
KILLS (K-E-TA)
| 21 (21- 4-54) 4s | Mendoza, Kim | vs Canisius (Sep 26, 2009) |
| 21 (21- 4-53) 5s | Mendoza, Kim | vs Manhattan (Sep 20, 2009) |
| 17 (17- 1-42) 3s | Mendoza, Kim | at Rider (Nov 07, 2009) |
| 16 (16- 6-59) 5s | Mendoza, Kim | vs Fairleigh Dickinson (Sep 05, 2009) |
| 15 (15- 6-37) 4s | Mendoza, Kim | at Lafayette (Sep 04, 2009) |
| 14 (14- 4-45) 5s | Phillips, Stephanie | vs Manhattan (Sep 20, 2009) |
| 14 (14- 6-46) 5s | McFadden, Katie | at La Salle (Sep 01, 2009) |
| 13 (13- 3-34) 4s | Phillips, Stephanie | at Canisius (Oct 18, 2009) |
| 13 (13- 6-42) 5s | Mendoza, Kim | at La Salle (Sep 01, 2009) |
| 13 (13- 5-36) 3s | Mendoza, Kim | vs Niagara (Sep 27, 2009) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-42) | Mendoza, Kim | at Rider (Nov 07, 2009) |
| 13 (13- 5-36) | Mendoza, Kim | vs Niagara (Sep 27, 2009) |
| 11 (11- 2-42) | Phillips, Stephanie | vs Iona (Oct 31, 2009) |
| 11 (11- 0-31) | Mendoza, Kim | at Fairfield (Oct 11, 2009) |
| 10 (10- 4-30) | Mendoza, Kim | vs Loyola (Oct 03, 2009) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-54) | Mendoza, Kim | vs Canisius (Sep 26, 2009) |
| 15 (15- 6-37) | Mendoza, Kim | at Lafayette (Sep 04, 2009) |
| 13 (13- 3-34) | Phillips, Stephanie | at Canisius (Oct 18, 2009) |
| 13 (13- 6-41) | Mendoza, Kim | at St. Francis (NY) (Aug 28, 2009) |
| 12 (12- 3-46) | Phillips, Stephanie | vs Canisius (Sep 26, 2009) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 4-53) | Mendoza, Kim | vs Manhattan (Sep 20, 2009) |
| 16 (16- 6-59) | Mendoza, Kim | vs Fairleigh Dickinson (Sep 05, 2009) |
| 14 (14- 4-45) | Phillips, Stephanie | vs Manhattan (Sep 20, 2009) |
| 14 (14- 6-46) | McFadden, Katie | at La Salle (Sep 01, 2009) |
| 13 (13- 6-42) | Mendoza, Kim | at La Salle (Sep 01, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 59 ( 9- 5-59) 4s | Mendoza, Kim | at Fairleigh Dickinson (Sep 23, 2009) |
| 59 (16- 6-59) 5s | Mendoza, Kim | vs Fairleigh Dickinson (Sep 05, 2009) |
