Saint Peter's

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  at St. Francis (NY)  3-1  27-25,25-23,21-25,27-25  1-0  0-0  173 
  Aug 28  vs Bucknell  L   0-3  11-25,22-25,17-25  1-1  0-0  150 
  Aug 29  vs NJIT  L   0-3  19-25,17-25,16-25  1-2  0-0  116 
  Sep 01  at La Salle  L   2-3  17-25,25-21,19-25,25-13,10-15  1-3  0-0  73 
  Sep 04  at Lafayette  3-1  25-19,21-25,25-22,25-19  2-3  0-0  152 
  Sep 05  vs Fairleigh Dickinson  L   2-3  21-25,25-16,22-25,26-24,10-15  2-4  0-0  120 
  Sep 05  vs Delaware State  L   0-3  24-26,25-27,14-25  2-5  0-0  120 
  Sep 11  vs Kent State  L   0-3  18-25,18-25,21-25  2-6  0-0   
  Sep 12  at Wright State  L   0-3  21-25,16-25,12-25  2-7  0-0   
  Sep 12  vs Evansville  L   0-3  15-25,17-25,14-25  2-8  0-0   
*   Sep 19  at Marist  L   0-3  19-25,18-25,19-25  2-9  0-1  107 
*   Sep 20  MANHATTAN  3-2  24-26,25-16,25-20,21-25,15-9  3-9  1-1  116 
  Sep 23  at Fairleigh Dickinson  3-1  26-24,19-25,25-19,29-27  4-9  1-1  64 
*   Sep 26  CANISIUS  L   1-3  23-25,25-23,23-25,21-25  4-10  1-2  97 
*   Sep 27  NIAGARA  3-0  25-19,25-16,25-23  5-10  2-2  131 
*   Oct 03  LOYOLA  L   0-3  25-27,16-25,23-25  5-11  2-3  156 
*   Oct 04  RIDER  3-0  25-19,25-13,25-16  6-11  3-3  167 
*   Oct 10  at Iona  L   0-3  20-25,25-27,19-25  6-12  3-4  50 
*   Oct 11  at Fairfield  L   0-3  13-25,15-25,19-25  6-13  3-5  82 
*   Oct 17  at Niagara  L   0-3  11-25,20-25,14-25  6-14  3-6  139 
*   Oct 18  at Canisius  L   1-3  16-25,25-21,19-25,19-25  6-15  3-7  124 
*   Oct 24  at Manhattan  3-0  25-21,25-20,25-20  7-15  4-7  128 
*   Oct 25  MARIST  L   1-3  24-26,25-17,11-25,16-25  7-16  4-8  126 
  Oct 29  TEXAS-PAN AMERICAN  L   0-3  21-25,25-27,23-25  7-17  4-8  127 
*   Oct 31  IONA  L   0-3  16-25,25-27,19-25  7-18  4-9  55 
*   Nov 01  at Siena  L   0-3  12-25,22-25,15-25  7-19  4-10  80 
*   Nov 07  at Rider  3-0  25-23,25-23,26-24  8-19  5-10  278 
*   Nov 08  FAIRFIELD  L   1-3  22-25,19-25,27-25,19-25  8-20  5-11  206 
*   Nov 14  SIENA  L   1-3  18-25,10-25,25-20,14-25  8-21  5-12  122 
*   Nov 15  at Loyola  L   2-3  16-25,13-25,25-20,25-23,12-15  8-22  5-13  148 

Team Record  W-L 
Overall:  8-22 
Conference:  5-13 
Home:  3-7 
Away:  5-9 
Neutral:  0-6 
3 sets:  4-14 
4 sets:  3-5 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  3407  113 
Home:  10  1303  130 
Away:  14  1598  114 
Neutral:  506  84 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   50  30  155  .129  41  12  13  63  12  9.0  71.0 
Aug 28  vs Bucknell   29  19  104  .096  26  43  1.0  35.0 
Aug 29  vs NJIT   33  22  125  .088  30  53  4.0  41.0 
Sep 01  at La Salle   40  29  159  .069  39  12  12  80  18  12.0  64.0 
Sep 04  at Lafayette   44  20  127  .189  37  12  10  47  8.0  64.0 
Sep 05  vs Fairleigh Dickinson   46  20  172  .151  41  11  15  11  83  12  8.0  65.0 
Sep 05  vs Delaware State   32  16  109  .147  25  10  42  3.0  41.0 
Sep 11  vs Kent State   20  21  117  -.009  19  48  8.0  30.0 
Sep 12  at Wright State   24  19  109  .046  24  42  10  5.0  31.0 
Sep 12  vs Evansville   24  18  97  .062  23  41  3.0  30.0 
Sep 19  at Marist   31  16  99  .152  29  37  10  6.0  40.0 
Sep 20  MANHATTAN   64  21  182  .236  62  10  16  82  14  9.0  83.0 
Sep 23  at Fairleigh Dickinson   36  27  183  .049  34  11  102  16  9.0  49.0 
Sep 26  CANISIUS   53  16  168  .220  53  85  14  10.0  68.0 
Sep 27  NIAGARA   31  20  122  .090  29  61  12  8.0  44.0 
Oct 03  LOYOLA   38  13  97  .258  35  11  35  10  5.0  48.0 
Oct 04  RIDER   29  14  102  .147  29  16  60  12  6.0  51.0 
Oct 10  at Iona   30  19  126  .087  26  11  49  10  6.0  40.0 
Oct 11  at Fairfield   20  10  96  .104  19  35  10  5.0  29.0 
Oct 17  at Niagara   27  17  106  .094  26  39  4.0  33.0 
Oct 18  at Canisius   40  19  142  .148  36  10  62  20  13.0  57.0 
Oct 24  at Manhattan   40  14  131  .198  34  66  4.0  50.0 
Oct 25  MARIST   39  12  149  .181  37  61  5.0  49.0 
Oct 29  TEXAS-PAN AMERICAN   33  18  137  .109  26  56  14  7.0  45.0 
Oct 31  IONA   34  17  147  .116  32  81  3.0  40.0 
Nov 01  at Siena   26  99  .182  24  42  4.0  32.0 
Nov 07  at Rider   37  14  156  .147  34  11  78  14  7.0  50.0 
Nov 08  FAIRFIELD   31  19  153  .078  31  61  20  13.0  47.0 
Nov 14  SIENA   29  24  148  .034  27  12  58  4.0  45.0 
Nov 15  at Loyola   43  20  178  .129  37  10  13  75  20  11.0  64.0 
Saint Peter's 106  1053  552  3995  .125  965  183  264  160  1767  42  316  53  200.0  63  1436.0 
Opponent 106  1367  597  4060  .190  1251  159  228  182  2076  32  219  46  141.5  48  1667.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 9.93
Assists per set: 9.10
Service aces per set: 1.73
Reception errors per set: 1.51
Digs per set: 16.67
Blocks per set: 1.89
Ball handling errors per set: 0.59
Reception errors per set: 1.51

Overall record: 8-22 Conf: 5-13 Home: 3-7 Away: 5-9 Neutral: 0-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at St. Francis (NY)   41  26  138  .109  34  12  71  4.0  53.0 
Aug 28  vs Bucknell   41  93  .376  36  49  4.0  53.0 
Aug 29  vs NJIT   36  12  107  .224  31  60  10  7.0  46.0 
Sep 01  at La Salle   52  31  170  .124  47  10  12  83  14  8.0  61.0 
Sep 04  at Lafayette   44  23  131  .160  37  14  12  48  4.0  57.0 
Sep 05  vs Fairleigh Dickinson   56  26  182  .165  50  11  16  11  84  4.0  71.0 
Sep 05  vs Delaware State   38  11  103  .262  33  49  5.0  51.0 
Sep 11  vs Kent State   46  22  121  .198  41  63  3.0  52.0 
Sep 12  at Wright State   42  15  107  .252  36  59  12  8.0  52.0 
Sep 12  vs Evansville   45  12  106  .311  41  48  20  11.0  59.0 
Sep 19  at Marist   43  18  106  .236  40  49  10  6.0  53.0 
Sep 20  MANHATTAN   48  24  169  .142  46  10  90  12  7.0  61.0 
Sep 23  at Fairleigh Dickinson   44  36  200  .040  41  14  106  4.0  57.0 
Sep 26  CANISIUS   59  23  177  .203  53  84  12  6.0  74.0 
Sep 27  NIAGARA   25  26  124  -.008  24  59  1.0  29.0 
Oct 03  LOYOLA   45  12  101  .327  44  41  10  5.0  53.0 
Oct 04  RIDER   22  17  107  .047  21  15  51  2.0  26.0 
Oct 10  at Iona   42  20  126  .175  38  71  4.0  50.0 
Oct 11  at Fairfield   47  13  96  .354  44  56  3.0  58.0 
Oct 17  at Niagara   44  10  99  .343  42  56  2.0  49.0 
Oct 18  at Canisius   55  29  160  .162  51  76  4.0  68.0 
Oct 24  at Manhattan   28  18  128  .078  27  66  5.0  35.0 
Oct 25  MARIST   57  23  163  .209  55  83  4.0  70.0 
Oct 29  TEXAS-PAN AMERICAN   47  22  133  .188  43  70  4.0  54.0 
Oct 31  IONA   47  14  156  .212  40  78  10  5.0  55.0 
Nov 01  at Siena   53  15  115  .330  50  61  2.0  58.0 
Nov 07  at Rider   37  22  160  .094  33  88  2.0  42.0 
Nov 08  FAIRFIELD   66  32  172  .198  62  15  83  4.0  75.0 
Nov 14  SIENA   51  13  130  .292  48  12  87  17  8.5  67.5 
Nov 15  at Loyola   66  26  180  .222  63  10  107  5.0  78.0 
Opponent totals 106  1367  597  4060  .190  1251  159  228  182  2076  32  219  46  141.5  48  1667.5 
Saint Peter's 106  1053  552  3995  .125  965  183  264  160  1767  42  316  53  200.0  63  1436.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 12.90
Assists per set: 11.80
Service aces per set: 1.50
Reception errors per set: 1.72
Digs per set: 19.58
Blocks per set: 1.33
Ball handling errors per set: 0.45
Reception errors per set: 1.72


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. Francis (NY)  3-1  50 /  41  .129 /  .109  41 /  34  12 /  13 / 
Bucknell  0-3  29 /  41  .096 /  .376  26 /  36  5 /  4 / 
NJIT  0-3  33 /  36  .088 /  .224  30 /  31  4 /  8 / 
La Salle  2-3  40 /  52  .069 /  .124  39 /  47  12 /  12 /  10 
Lafayette  3-1  44 /  44  .189 /  .160  37 /  37  12 /  10 /  14 
Fairleigh Dickinson  2-3  46 /  56  .151 /  .165  41 /  50  11 /  11  15 /  16 
Delaware State  0-3  32 /  38  .147 /  .262  25 /  33  6 /  10 / 
Kent State  0-3  20 /  46  -.009 /  .198  19 /  41  2 /  4 / 
Wright State  0-3  24 /  42  .046 /  .252  24 /  36  2 /  9 / 
Evansville  0-3  24 /  45  .062 /  .311  23 /  41  3 /  6 / 
Marist  0-3  31 /  43  .152 /  .236  29 /  40  3 /  9 / 
MANHATTAN  3-2  64 /  48  .236 /  .142  62 /  46  10 /  16 / 
Fairleigh Dickinson  3-1  36 /  44  .049 /  .040  34 /  41  4 /  11 /  14 
CANISIUS  1-3  53 /  59  .220 /  .203  53 /  53  5 /  3 / 
NIAGARA  3-0  31 /  25  .090 /  -.008  29 /  24  5 /  9 / 
LOYOLA  0-3  38 /  45  .258 /  .327  35 /  44  5 /  11 / 
RIDER  3-0  29 /  22  .147 /  .047  29 /  21  16 /  6 / 
Iona  0-3  30 /  42  .087 /  .175  26 /  38  4 /  11 / 
Fairfield  0-3  20 /  47  .104 /  .354  19 /  44  4 /  8 / 
Niagara  0-3  27 /  44  .094 /  .343  26 /  42  2 /  7 / 
Canisius  1-3  40 /  55  .148 /  .162  36 /  51  4 /  6 / 
Manhattan  3-0  40 /  28  .198 /  .078  34 /  27  6 /  9 / 
MARIST  1-3  39 /  57  .181 /  .209  37 /  55  5 /  8 / 
TEXAS-PAN AMERICAN  0-3  33 /  47  .109 /  .188  26 /  43  5 /  3 / 
IONA  0-3  34 /  47  .116 /  .212  32 /  40  3 /  9 / 
Siena  0-3  26 /  53  .182 /  .330  24 /  50  2 /  8 / 
Rider  3-0  37 /  37  .147 /  .094  34 /  33  6 /  11 / 
FAIRFIELD  1-3  31 /  66  .078 /  .198  31 /  62  3 /  7 /  15 
SIENA  1-3  29 /  51  .034 /  .292  27 /  48  12 /  8 / 
Loyola  2-3  43 /  66  .129 /  .222  37 /  63  10 /  13 / 
Totals  35-71  106  1053 /  1367  .125 /  .190  965 /  1251  183 /  159  264 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. Francis (NY)  8 /  12  63 /  71  3-12 /  3-2  9.0 /  4.0  0 /  2 / 
Bucknell  8 /  43 /  49  0-2 /  3-2  1.0 /  4.0  0 /  1 / 
NJIT  3 /  53 /  60  0-8 /  2-10  4.0 /  7.0  1 /  4 / 
La Salle  1 /  12  80 /  83  3-18 /  1-14  12.0 /  8.0  4 /  0 / 
Lafayette  9 /  12  47 /  48  4-8 /  2-4  8.0 /  4.0  4 /  1 / 
Fairleigh Dickinson  11 /  11  83 /  84  2-12 /  0-8  8.0 /  4.0  0 /  3 / 
Delaware State  8 /  42 /  49  1-4 /  3-4  3.0 /  5.0  1 /  2 / 
Kent State  3 /  48 /  63  4-8 /  1-4  8.0 /  3.0  0 /  1 / 
Wright State  2 /  42 /  59  0-10 /  2-12  5.0 /  8.0  3 /  2 / 
Evansville  3 /  41 /  48  2-2 /  1-20  3.0 /  11.0  1 /  2 / 
Marist  4 /  37 /  49  1-10 /  1-10  6.0 /  6.0  1 /  1 / 
MANHATTAN  6 /  10  82 /  90  2-14 /  1-12  9.0 /  7.0  4 /  4 / 
Fairleigh Dickinson  9 /  102 /  106  1-16 /  0-8  9.0 /  4.0  0 /  0 / 
CANISIUS  9 /  85 /  84  3-14 /  0-12  10.0 /  6.0  3 /  6 / 
NIAGARA  3 /  61 /  59  2-12 /  0-2  8.0 /  1.0  2 /  1 / 
LOYOLA  3 /  35 /  41  0-10 /  0-10  5.0 /  5.0  2 /  2 / 
RIDER  2 /  15  60 /  51  0-12 /  1-2  6.0 /  2.0  2 /  4 / 
Iona  4 /  49 /  71  1-10 /  2-4  6.0 /  4.0  0 /  1 / 
Fairfield  8 /  35 /  56  0-10 /  1-4  5.0 /  3.0  3 /  0 / 
Niagara  3 /  39 /  56  3-2 /  0-4  4.0 /  2.0  3 /  2 / 
Canisius  10 /  62 /  76  3-20 /  1-6  13.0 /  4.0  2 /  2 / 
Manhattan  2 /  66 /  66  2-4 /  2-6  4.0 /  5.0  1 /  5 / 
MARIST  9 /  61 /  83  1-8 /  2-4  5.0 /  4.0  0 /  1 / 
TEXAS-PAN AMERICAN  3 /  56 /  70  0-14 /  1-6  7.0 /  4.0  5 /  4 / 
IONA  3 /  81 /  78  0-6 /  0-10  3.0 /  5.0  0 /  1 / 
Siena  3 /  42 /  61  0-8 /  0-4  4.0 /  2.0  2 /  0 / 
Rider  3 /  78 /  88  0-14 /  0-4  7.0 /  2.0  1 /  5 / 
FAIRFIELD  5 /  61 /  83  3-20 /  1-6  13.0 /  4.0  4 /  2 / 
SIENA  8 /  12  58 /  87  0-8 /  0-17  4.0 /  8.5  3 /  2 / 
Loyola  7 /  10  75 /  107  1-20 /  1-8  11.0 /  5.0  1 /  2 / 
Totals  160 /  182  1767 /  2076  42-316 /  32-219  200.0 /  141.5  53 /  46  63 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.381 (17- 1-42)  Mendoza, Kim  at Rider (Nov 07, 2009) 
.321 (21- 4-53)  Mendoza, Kim  vs Manhattan (Sep 20, 2009) 
.315 (21- 4-54)  Mendoza, Kim  vs Canisius (Sep 26, 2009) 
.294 (13- 3-34)  Phillips, Stephanie  at Canisius (Oct 18, 2009) 
.243 (15- 6-37)  Mendoza, Kim  at Lafayette (Sep 04, 2009) 
.222 (14- 4-45)  Phillips, Stephanie  vs Manhattan (Sep 20, 2009) 
.222 (13- 5-36)  Mendoza, Kim  vs Niagara (Sep 27, 2009) 
.196 (12- 3-46)  Phillips, Stephanie  vs Canisius (Sep 26, 2009) 
.174 (14- 6-46)  McFadden, Katie  at La Salle (Sep 01, 2009) 
.171 (13- 6-41)  Mendoza, Kim  at St. Francis (NY) (Aug 28, 2009) 

KILLS (K-E-TA)
21 (21- 4-54) 4s  Mendoza, Kim  vs Canisius (Sep 26, 2009) 
21 (21- 4-53) 5s  Mendoza, Kim  vs Manhattan (Sep 20, 2009) 
17 (17- 1-42) 3s  Mendoza, Kim  at Rider (Nov 07, 2009) 
16 (16- 6-59) 5s  Mendoza, Kim  vs Fairleigh Dickinson (Sep 05, 2009) 
15 (15- 6-37) 4s  Mendoza, Kim  at Lafayette (Sep 04, 2009) 
14 (14- 4-45) 5s  Phillips, Stephanie  vs Manhattan (Sep 20, 2009) 
14 (14- 6-46) 5s  McFadden, Katie  at La Salle (Sep 01, 2009) 
13 (13- 3-34) 4s  Phillips, Stephanie  at Canisius (Oct 18, 2009) 
13 (13- 6-42) 5s  Mendoza, Kim  at La Salle (Sep 01, 2009) 
13 (13- 5-36) 3s  Mendoza, Kim  vs Niagara (Sep 27, 2009) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-42)  Mendoza, Kim  at Rider (Nov 07, 2009) 
13 (13- 5-36)  Mendoza, Kim  vs Niagara (Sep 27, 2009) 
11 (11- 2-42)  Phillips, Stephanie  vs Iona (Oct 31, 2009) 
11 (11- 0-31)  Mendoza, Kim  at Fairfield (Oct 11, 2009) 
10 (10- 4-30)  Mendoza, Kim  vs Loyola (Oct 03, 2009) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-54)  Mendoza, Kim  vs Canisius (Sep 26, 2009) 
15 (15- 6-37)  Mendoza, Kim  at Lafayette (Sep 04, 2009) 
13 (13- 3-34)  Phillips, Stephanie  at Canisius (Oct 18, 2009) 
13 (13- 6-41)  Mendoza, Kim  at St. Francis (NY) (Aug 28, 2009) 
12 (12- 3-46)  Phillips, Stephanie  vs Canisius (Sep 26, 2009) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-53)  Mendoza, Kim  vs Manhattan (Sep 20, 2009) 
16 (16- 6-59)  Mendoza, Kim  vs Fairleigh Dickinson (Sep 05, 2009) 
14 (14- 4-45)  Phillips, Stephanie  vs Manhattan (Sep 20, 2009) 
14 (14- 6-46)  McFadden, Katie  at La Salle (Sep 01, 2009) 
13 (13- 6-42)  Mendoza, Kim  at La Salle (Sep 01, 2009) 

TOTAL ATTEMPTS (K-E-TA)
59 ( 9- 5-59) 4s  Mendoza, Kim  at Fairleigh Dickinson (Sep 23, 2009) 
59 (16- 6-59) 5s  Mendoza, Kim  vs Fairleigh Dickinson (Sep 05, 2009) 
54 (21- 4-54) 4s  Mendoza, Kim  vs Canisius (Sep 26, 2009) 
53 (21- 4-53) 5s  Mendoza, Kim  vs Manhattan (Sep 20, 2009) 
50 ( 8- 8-50) 4s  Phillips, Stephanie  at Fairleigh Dickinson (Sep 23, 2009) 
47 ( 9- 3-47) 4s  Mendoza, Kim  vs Siena (Nov 14, 2009) 
46 (14- 6-46) 5s  McFadden, Katie  at La Salle (Sep 01, 2009) 
46 (12- 3-46) 4s  Phillips, Stephanie  vs Canisius (Sep 26, 2009) 
45 (10- 8-45) 4s  Phillips, Stephanie  vs Siena (Nov 14, 2009) 
45 (14- 4-45) 5s  Phillips, Stephanie  vs Manhattan (Sep 20, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (11- 2-42)  Phillips, Stephanie  vs Iona (Oct 31, 2009) 
42 (10- 5-42)  Mendoza, Kim  vs Iona (Oct 31, 2009) 
42 (17- 1-42)  Mendoza, Kim  at Rider (Nov 07, 2009) 
37 ( 9- 6-37)  Phillips, Stephanie  vs Niagara (Sep 27, 2009) 
36 (13- 5-36)  Mendoza, Kim  vs Niagara (Sep 27, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 ( 9- 5-59)  Mendoza, Kim  at Fairleigh Dickinson (Sep 23, 2009) 
54 (21- 4-54)  Mendoza, Kim  vs Canisius (Sep 26, 2009) 
50 ( 8- 8-50)  Phillips, Stephanie  at Fairleigh Dickinson (Sep 23, 2009) 
47 ( 9- 3-47)  Mendoza, Kim  vs Siena (Nov 14, 2009) 
46 (12- 3-46)  Phillips, Stephanie  vs Canisius (Sep 26, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (16- 6-59)  Mendoza, Kim  vs Fairleigh Dickinson (Sep 05, 2009) 
53 (21- 4-53)  Mendoza, Kim  vs Manhattan (Sep 20, 2009) 
46 (14- 6-46)  McFadden, Katie  at La Salle (Sep 01, 2009) 
45 ( 8- 6-45)  Mendoza, Kim  at Loyola (Nov 15, 2009) 
45 (14- 4-45)  Phillips, Stephanie  vs Manhattan (Sep 20, 2009) 

ASSISTS
53 (5s)  Doheny, Shannon  vs Manhattan (Sep 20, 2009) 
44 (4s)  Doheny, Shannon  vs Canisius (Sep 26, 2009) 
38 (5s)  Doheny, Shannon  vs Fairleigh Dickinson (Sep 05, 2009) 
33 (4s)  Doheny, Shannon  at Lafayette (Sep 04, 2009) 
32 (5s)  Doheny, Shannon  at La Salle (Sep 01, 2009) 

ASSISTS 3-SETS
31  Doheny, Shannon  vs Loyola (Oct 03, 2009) 
29  Doheny, Shannon  vs Iona (Oct 31, 2009) 
28  Doheny, Shannon  vs NJIT (Aug 29, 2009) 
26  Doheny, Shannon  at Iona (Oct 10, 2009) 
26  Doheny, Shannon  at Marist (Sep 19, 2009) 

ASSISTS 4-SETS
44  Doheny, Shannon  vs Canisius (Sep 26, 2009) 
33  Doheny, Shannon  at Lafayette (Sep 04, 2009) 
27  Doheny, Shannon  at Fairleigh Dickinson (Sep 23, 2009) 
23  Doheny, Shannon  at St. Francis (NY) (Aug 28, 2009) 
21  Doheny, Shannon  at Canisius (Oct 18, 2009) 

ASSISTS 5-SETS
53  Doheny, Shannon  vs Manhattan (Sep 20, 2009) 
38  Doheny, Shannon  vs Fairleigh Dickinson (Sep 05, 2009) 
32  Doheny, Shannon  at La Salle (Sep 01, 2009) 
18  Doheny, Shannon  at Loyola (Nov 15, 2009) 
14  McFadden, Katie  at Loyola (Nov 15, 2009) 

DIGS
31 (4s)  Angulo, Yomi  at Fairleigh Dickinson (Sep 23, 2009) 
29 (4s)  Angulo, Yomi  vs Canisius (Sep 26, 2009) 
27 (5s)  Angulo, Yomi  at Loyola (Nov 15, 2009) 
26 (3s)  Mendoza, Kim  vs Iona (Oct 31, 2009) 
26 (4s)  Angulo, Yomi  vs Marist (Oct 25, 2009) 

DIGS 3-SETS
26  Mendoza, Kim  vs Iona (Oct 31, 2009) 
22  Angulo, Yomi  at Rider (Nov 07, 2009) 
21  Angulo, Yomi  vs Iona (Oct 31, 2009) 
20  Angulo, Yomi  vs Rider (Oct 04, 2009) 
20  Angulo, Yomi  vs Texas-Pan American (Oct 29, 2009) 

DIGS 4-SETS
31  Angulo, Yomi  at Fairleigh Dickinson (Sep 23, 2009) 
29  Angulo, Yomi  vs Canisius (Sep 26, 2009) 
26  Angulo, Yomi  vs Marist (Oct 25, 2009) 
21  McFadden, Katie  at Fairleigh Dickinson (Sep 23, 2009) 
21  Angulo, Yomi  vs Fairfield (Nov 08, 2009) 

DIGS 5-SETS
27  Angulo, Yomi  at Loyola (Nov 15, 2009) 
25  McFadden, Katie  vs Fairleigh Dickinson (Sep 05, 2009) 
24  Angulo, Yomi  vs Manhattan (Sep 20, 2009) 
23  Angulo, Yomi  at La Salle (Sep 01, 2009) 
18  Mendoza, Kim  vs Fairleigh Dickinson (Sep 05, 2009) 

ACES
Angulo, Yomi  vs Rider (Oct 04, 2009) 
McFadden, Katie  vs Fairleigh Dickinson (Sep 05, 2009) 
Phillips, Stephanie  vs Siena (Nov 14, 2009) 
Sterling, Maria  at Lafayette (Sep 04, 2009) 
Mendoza, Kim  vs Rider (Oct 04, 2009) 

BLOCKS (BS-BA)
9 ( 2- 7)  Wirth, Kassi  vs Canisius (Sep 26, 2009) 
8 ( 2- 6)  Rost, Chloe  at La Salle (Sep 01, 2009) 
7 ( 2- 5)  Wirth, Kassi  vs Niagara (Sep 27, 2009) 
7 ( 2- 5)  Phillips, Stephanie  vs Fairfield (Nov 08, 2009) 
7 ( 2- 5)  Rost, Chloe  at St. Francis (NY) (Aug 28, 2009) 
6 ( 1- 5)  Wirth, Kassi  vs Fairleigh Dickinson (Sep 05, 2009) 
6 ( 1- 5)  Haynes, Corey  vs Manhattan (Sep 20, 2009) 
6 ( 0- 6)  Wirth, Kassi  vs Manhattan (Sep 20, 2009) 
6 ( 0- 6)  Haynes, Corey  at Loyola (Nov 15, 2009) 
6 ( 0- 6)  Wirth, Kassi  at Canisius (Oct 18, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.258 (38-13- 97)  vs Loyola (Oct 03, 2009) 
.236 (64-21-182)  vs Manhattan (Sep 20, 2009) 
.220 (53-16-168)  vs Canisius (Sep 26, 2009) 
.198 (40-14-131)  at Manhattan (Oct 24, 2009) 
.189 (44-20-127)  at Lafayette (Sep 04, 2009) 
.182 (26- 8- 99)  at Siena (Nov 01, 2009) 
.181 (39-12-149)  vs Marist (Oct 25, 2009) 
.152 (31-16- 99)  at Marist (Sep 19, 2009) 
.151 (46-20-172)  vs Fairleigh Dickinson (Sep 05, 2009) 
.148 (40-19-142)  at Canisius (Oct 18, 2009) 

KILLS (K-E-TA)
64 (64-21-182) 5s  vs Manhattan (Sep 20, 2009) 
53 (53-16-168) 4s  vs Canisius (Sep 26, 2009) 
50 (50-30-155) 4s  at St. Francis (NY) (Aug 28, 2009) 
46 (46-20-172) 5s  vs Fairleigh Dickinson (Sep 05, 2009) 
44 (44-20-127) 4s  at Lafayette (Sep 04, 2009) 
43 (43-20-178) 5s  at Loyola (Nov 15, 2009) 
40 (40-29-159) 5s  at La Salle (Sep 01, 2009) 
40 (40-19-142) 4s  at Canisius (Oct 18, 2009) 
40 (40-14-131) 3s  at Manhattan (Oct 24, 2009) 
39 (39-12-149) 4s  vs Marist (Oct 25, 2009) 

KILLS 3-SETS (K-E-TA)
40 (40-14-131)  at Manhattan (Oct 24, 2009) 
38 (38-13- 97)  vs Loyola (Oct 03, 2009) 
37 (37-14-156)  at Rider (Nov 07, 2009) 
34 (34-17-147)  vs Iona (Oct 31, 2009) 
33 (33-22-125)  vs NJIT (Aug 29, 2009) 

KILLS 4-SETS (K-E-TA)
53 (53-16-168)  vs Canisius (Sep 26, 2009) 
50 (50-30-155)  at St. Francis (NY) (Aug 28, 2009) 
44 (44-20-127)  at Lafayette (Sep 04, 2009) 
40 (40-19-142)  at Canisius (Oct 18, 2009) 
39 (39-12-149)  vs Marist (Oct 25, 2009) 

KILLS 5-SETS (K-E-TA)
64 (64-21-182)  vs Manhattan (Sep 20, 2009) 
46 (46-20-172)  vs Fairleigh Dickinson (Sep 05, 2009) 
43 (43-20-178)  at Loyola (Nov 15, 2009) 
40 (40-29-159)  at La Salle (Sep 01, 2009) 

TOTAL ATTEMPTS (K-E-TA)
183 (36-27-183) 4s  at Fairleigh Dickinson (Sep 23, 2009) 
182 (64-21-182) 5s  vs Manhattan (Sep 20, 2009) 
178 (43-20-178) 5s  at Loyola (Nov 15, 2009) 
172 (46-20-172) 5s  vs Fairleigh Dickinson (Sep 05, 2009) 
168 (53-16-168) 4s  vs Canisius (Sep 26, 2009) 
159 (40-29-159) 5s  at La Salle (Sep 01, 2009) 
156 (37-14-156) 3s  at Rider (Nov 07, 2009) 
155 (50-30-155) 4s  at St. Francis (NY) (Aug 28, 2009) 
153 (31-19-153) 4s  vs Fairfield (Nov 08, 2009) 
149 (39-12-149) 4s  vs Marist (Oct 25, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
156 (37-14-156)  at Rider (Nov 07, 2009) 
147 (34-17-147)  vs Iona (Oct 31, 2009) 
137 (33-18-137)  vs Texas-Pan American (Oct 29, 2009) 
