Saint Peter's College Peacocks

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Team Game-by-Game
(as of Mar 22, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 51-80 L 20-63 .317 8-18 .444 3-8 .375 16 22 38  38.0 20 10 17 0 4 51  51.0
vs Oakland University Grizzlies 11/10/05 69-72 L 26-65 .400 9-27 .333 8-11 .727 12 22 34  36.0 16 16 17 4 12 69  60.0
at University of Pittsburgh 11/19/05 71-82 L 26-61 .426 9-25 .360 10-16 .625 7 25 32  34.7 22 14 10 3 4 71  63.7
at Seton Hall University Pirates 11/28/05 57-66 L 18-59 .305 6-29 .207 15-17 .882 14 17 31  33.8 20 8 19 1 15 57  62.0
at Lafayette College Leopards 12/01/05 79-76 W 26-57 .456 8-21 .381 19-29 .655 14 25 39  34.8 18 9 15 3 11 79  65.4
MONMOUTH UNIVERSITY HAWKS 12/06/05 73-60 W 28-56 .500 4-12 .333 13-20 .650 13 20 33  34.5 15 17 11 4 9 73  66.7
at Canisius College 12/09/05 69-64 W 27-73 .370 7-28 .250 8-12 .667 23 25 48  36.4 16 11 10 8 7 69  67.0
at Niagara University 12/11/05 87-84 Wot 28-67 .418 8-23 .348 23-28 .821 16 31 47  37.8 25 9 17 2 6 87  69.5
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 82-77 W 31-59 .525 6-19 .316 14-23 .609 16 26 42  38.2 15 19 19 3 7 82  70.9
vs University of Massachusetts 12/27/05 49-66 L 20-67 .299 6-17 .353 3-4 .750 15 22 37  38.1 17 10 12 2 6 49  68.7
vs Columbia University Lions 12/28/05 63-54 W 22-59 .373 4-20 .200 15-16 .938 12 17 29  37.3 19 9 12 5 15 63  68.2
RIDER UNIVERSITY BRONCS 01/04/06 104-100 Wot 33-71 .465 11-34 .324 27-34 .794 15 36 51  38.4 29 24 15 7 5 104  71.2
at Manhattan College Jaspers 01/08/06 82-95 L 23-57 .404 7-15 .467 29-37 .784 11 23 34  38.1 26 9 16 5 11 82  72.0
IONA COLLEGE GAELS 01/11/06 75-83 L 29-62 .468 5-19 .263 12-17 .706 15 17 32  37.6 27 13 20 2 10 75  72.2
FAIRFIELD UNIVERSITY STAGS 01/15/06 75-81 L 24-63 .381 8-31 .258 19-27 .704 21 20 41  37.9 20 15 20 2 6 75  72.4
at Siena College Saints 01/19/06 69-77 L 26-68 .382 3-17 .176 14-18 .778 16 26 42  38.1 21 14 12 4 8 69  72.2
NIAGARA UNIVERSITY EAGLES 01/22/06 79-59 W 32-63 .508 10-22 .455 5-12 .417 10 16 26  37.4 19 18 8 0 11 79  72.6
MARIST COLLEGE RED FOXES 01/25/06 63-71 L 24-68 .353 5-20 .250 10-22 .455 13 24 37  37.4 20 18 11 3 14 63  72.1
LOYOLA COLLEGE GREYHOUNDS 01/28/06 76-74 W 24-53 .453 9-22 .409 19-23 .826 12 21 33  37.2 11 13 18 3 10 76  72.3
at Iona College Gaels 01/30/06 76-72 W 30-66 .455 8-19 .421 8-11 .727 17 27 44  37.5 21 13 12 1 4 76  72.4
at Marist College Red Foxes 02/02/06 75-74 W 29-73 .397 8-24 .333 9-10 .900 22 16 38  37.5 18 6 4 3 5 75  72.6
SIENA COLLEGE SAINTS 02/04/06 81-63 W 31-60 .517 10-22 .455 9-11 .818 12 22 34  37.4 17 15 6 2 7 81  73.0
MANHATTAN COLLEGE JASPERS 02/08/06 74-81 L 27-78 .346 4-23 .174 16-21 .762 18 20 38  37.4 24 12 5 4 8 74  73.0
at Loyola College Greyhounds 02/11/06 69-89 L 24-64 .375 6-21 .286 15-20 .750 16 22 38  37.4 22 10 20 2 7 69  72.8
at Fairfield University Stags 02/14/06 108-109 L 37-76 .487 13-31 .419 21-24 .875 19 19 38  37.4 25 19 9 4 6 108  74.2
UNC-GREENSBORO SPARTANS 02/18/06 80-76 Wot 28-62 .452 8-23 .348 16-22 .727 8 27 35  37.3 23 14 8 8 10 80  74.5
CANISIUS COLLEGE 02/24/06 84-91 Lot 31-68 .456 12-27 .444 10-17 .588 17 24 41  37.5 19 16 20 4 5 84  74.8
at Rider University Broncs 02/26/06 77-64 W 28-61 .459 9-24 .375 12-15 .800 13 31 44  37.7 14 18 13 5 6 77  74.9
vs Rider University Broncs 03/03/06 80-51 W 29-59 .492 10-20 .500 12-15 .800 9 25 34  37.6 10 16 8 3 12 80  75.1
vs Siena College Saints 03/04/06 63-62 W 23-62 .371 6-19 .316 11-17 .647 19 29 48  37.9 19 13 12 9 3 63  74.7
vs Manhattan College Jaspers 03/05/06 84-74 W 32-63 .508 11-21 .524 9-10 .900 17 17 34  37.8 16 19 9 1 7 84  75.0
vs Iona College Gaels 3/6/06 61-80 L 25-59 .424 3-18 .167 8-15 .533 17 16 33  37.7 23 7 13 4 5 61  74.5


Saint Peter's College Peacocks   2385   861-2042 .422 241-711 .339 422-582 .725 475 730 1205  37.7 627 434 418 111 256 2385  74.5
Opponents   2407   832-1867 .446 206-619 .333 537-783 .686 439 792 1231  38.5 561 470 471 134 228 2407  75.2
 
Games played: 32    Rebounds/game: 37.7
Points/game: 74.5    Assists/game: 13.6
FG Pct: 42.2    Turnovers/game: 13.1
3FG Pct: 33.9    Assist/turnover ratio: 1.0
FT Pct: 72.5    Steals/game: 8.0
     Blocks/game: 3.5


 

Opponent Game-by-Game

 

2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Opponent Game-by-Game
(as of Mar 22, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 51-80 L 29-54 .537 9-21 .429 13-21 .619 9 31 40  40.0 14 19 11 6 9 80  80.0
vs Oakland University Grizzlies 11/10/05 69-72 L 26-60 .433 4-13 .308 16-25 .640 19 28 47  43.5 13 10 21 0 10 72  76.0
at University of Pittsburgh 11/19/05 71-82 L 27-63 .429 10-21 .476 18-27 .667 15 31 46  44.3 14 16 12 4 6 82  78.0
at Seton Hall University Pirates 11/28/05 57-66 L 22-45 .489 2-11 .182 20-26 .769 10 29 39  43.0 16 14 23 6 14 66  75.0
at Lafayette College Leopards 12/01/05 79-76 W 25-60 .417 8-24 .333 18-23 .783 13 22 35  41.4 22 16 15 0 9 76  75.2
MONMOUTH UNIVERSITY HAWKS 12/06/05 73-60 W 24-51 .471 5-16 .313 7-10 .700 10 19 29  39.3 17 13 20 2 2 60  72.7
at Canisius College 12/09/05 69-64 W 24-62 .387 2-14 .143 14-16 .875 14 26 40  39.4 13 18 11 4 7 64  71.4
at Niagara University 12/11/05 87-84 Wot 27-75 .360 6-24 .250 24-34 .706 25 26 51  40.9 25 15 16 5 9 84  73.0
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 82-77 W 32-71 .451 8-23 .348 5-12 .417 17 19 36  40.3 19 21 15 1 11 77  73.4
vs University of Massachusetts 12/27/05 49-66 L 25-61 .410 3-17 .176 13-18 .722 17 31 48  41.1 11 14 13 16 6 66  72.7
vs Columbia University Lions 12/28/05 63-54 W 21-47 .447 5-13 .385 7-14 .500 11 26 37  40.7 19 14 27 0 3 54  71.0
RIDER UNIVERSITY BRONCS 01/04/06 104-100 Wot 30-73 .411 7-24 .292 33-48 .688 17 26 43  40.9 26 18 12 4 4 100  73.4
at Manhattan College Jaspers 01/08/06 82-95 L 34-60 .567 6-13 .462 21-41 .512 14 25 39  40.8 24 16 19 9 11 95  75.1
IONA COLLEGE GAELS 01/11/06 75-83 L 29-52 .558 7-15 .467 18-28 .643 11 22 33  40.2 18 15 21 2 10 83  75.6
FAIRFIELD UNIVERSITY STAGS 01/15/06 75-81 L 27-53 .509 8-14 .571 19-26 .731 9 24 33  39.7 21 17 17 3 11 81  76.0
at Siena College Saints 01/19/06 69-77 L 23-60 .383 7-18 .389 24-33 .727 15 28 43  39.9 16 14 10 4 5 77  76.1
NIAGARA UNIVERSITY EAGLES 01/22/06 79-59 W 21-48 .438 2-18 .111 15-21 .714 11 24 35  39.6 15 9 21 3 4 59  75.1
MARIST COLLEGE RED FOXES 01/25/06 63-71 L 25-54 .463 5-24 .208 16-25 .640 11 37 48  40.1 18 13 21 5 7 71  74.8
LOYOLA COLLEGE GREYHOUNDS 01/28/06 76-74 W 28-71 .394 9-27 .333 9-13 .692 26 19 45  40.4 19 17 19 2 11 74  74.8
at Iona College Gaels 01/30/06 76-72 W 28-62 .452 3-13 .231 13-23 .565 12 22 34  40.0 15 15 6 5 7 72  74.7
at Marist College Red Foxes 02/02/06 75-74 W 28-47 .596 5-11 .455 13-21 .619 9 23 32  39.7 13 13 10 4 1 74  74.6
SIENA COLLEGE SAINTS 02/04/06 81-63 W 23-54 .426 7-19 .368 10-14 .714 10 15 25  39.0 10 15 8 2 4 63  74.1
MANHATTAN COLLEGE JASPERS 02/08/06 74-81 L 25-52 .481 7-22 .318 24-32 .750 11 36 47  39.3 23 14 14 9 4 81  74.4
at Loyola College Greyhounds 02/11/06 69-89 L 29-57 .509 5-17 .294 26-36 .722 11 26 37  39.2 20 15 16 3 6 89  75.0
at Fairfield University Stags 02/14/06 108-109 L 36-67 .537 13-29 .448 24-33 .727 16 21 37  39.2 17 21 8 7 4 109  76.4
UNC-GREENSBORO SPARTANS 02/18/06 80-76 Wot 21-58 .362 4-19 .211 30-38 .789 14 28 42  39.3 18 8 14 2 5 76  76.3
CANISIUS COLLEGE 02/24/06 84-91 Lot 31-61 .508 13-26 .500 16-25 .640 10 25 35  39.1 18 16 15 3 15 91  76.9
at Rider University Broncs 02/26/06 77-64 W 24-68 .353 7-29 .241 9-17 .529 17 22 39  39.1 18 17 10 1 7 64  76.4
vs Rider University Broncs 03/03/06 80-51 W 19-52 .365 6-20 .300 7-10 .700 9 23 32  38.9 18 8 17 7 5 51  75.6
vs Siena College Saints 03/04/06 63-62 W 17-58 .293 7-24 .292 21-26 .808 14 23 37  38.8 16 10 7 4 7 62  75.1
vs Manhattan College Jaspers 03/05/06 84-74 W 26-57 .456 8-23 .348 14-20 .700 16 15 31  38.5 15 12 10 6 6 74  75.1
vs Iona College Gaels 3/6/06 61-80 L 26-54 .481 8-17 .471 20-27 .741 16 20 36  38.5 20 17 12 5 8 80  75.2


Opponents   2407   832-1867 .446 206-619 .333 537-783 .686 439 792 1231  38.5 561 470 471 134 228 2407  75.2
Saint Peter's College Peacocks   2385   861-2042 .422 241-711 .339 422-582 .725 475 730 1205  37.7 627 434 418 111 256 2385  74.5
 
Games played: 32    Rebounds/game: 38.5
Points/game: 75.2    Assists/game: 14.7
FG Pct: 44.6    Turnovers/game: 14.7
3FG Pct: 33.3    Assist/turnover ratio: 1.0
FT Pct: 68.6    Steals/game: 7.1
     Blocks/game: 4.2


 

Team Game-by-Game Comparison

 

2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Team Game-by-Game Comparison
(as of Mar 22, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
University of Florida Gators 27/37 24/43 51-80 (29) 20-63/29-54 .317/.537 8-18/9-21 .444/.429 3-8/13-21 .375/.619 38/40 (2) 10/19 17/11 0/6 4/9 20/14
Oakland University Grizzlies 39/33 30/39 69-72 (3) 26-65/26-60 .400/.433 9-27/4-13 .333/.308 8-11/16-25 .727/.640 34/47 (13) 16/10 17/21 4/0 12/10 16/13
University of Pittsburgh 29/42 42/40 71-82 (11) 26-61/27-63 .426/.429 9-25/10-21 .360/.476 10-16/18-27 .625/.667 32/46 (14) 14/16 10/12 3/4 4/6 22/14
Seton Hall University Pirates 23/41 34/25 57-66 (9) 18-59/22-45 .305/.489 6-29/2-11 .207/.182 15-17/20-26 .882/.769 31/39 (8) 8/14 19/23 1/6 15/14 20/16
Lafayette College Leopards 43/38 36/38 79-76 +3 26-57/25-60 .456/.417 8-21/8-24 .381/.333 19-29/18-23 .655/.783 39/35 +4 9/16 15/15 3/0 11/9 18/22
MONMOUTH UNIVERSITY HAWKS 34/33 39/27 73-60 +13 28-56/24-51 .500/.471 4-12/5-16 .333/.313 13-20/7-10 .650/.700 33/29 +4 17/13 11/20 4/2 9/2 15/17
Canisius College 25/25 44/39 69-64 +5 27-73/24-62 .370/.387 7-28/2-14 .250/.143 8-12/14-16 .667/.875 48/40 +8 11/18 10/11 8/4 7/7 16/13
Niagara University 35/40 36/31 87-84 +3 28-67/27-75 .418/.360 8-23/6-24 .348/.250 23-28/24-34 .821/.706 47/51 (4) 9/15 17/16 2/5 6/9 25/25
FAIRLEIGH DICKINSON UNIVERSITY 40/32 42/45 82-77 +5 31-59/32-71 .525/.451 6-19/8-23 .316/.348 14-23/5-12 .609/.417 42/36 +6 19/21 19/15 3/1 7/11 15/19
University of Massachusetts 31/36 18/30 49-66 (17) 20-67/25-61 .299/.410 6-17/3-17 .353/.176 3-4/13-18 .750/.722 37/48 (11) 10/14 12/13 2/16 6/6 17/11
Columbia University Lions 24/32 39/22 63-54 +9 22-59/21-47 .373/.447 4-20/5-13 .200/.385 15-16/7-14 .938/.500 29/37 (8) 9/14 12/27 5/0 15/3 19/19
RIDER UNIVERSITY BRONCS 46/48 46/44 104-100 +4 33-71/30-73 .465/.411 11-34/7-24 .324/.292 27-34/33-48 .794/.688 51/43 +8 24/18 15/12 7/4 5/4 29/26
Manhattan College Jaspers 40/53 42/42 82-95 (13) 23-57/34-60 .404/.567 7-15/6-13 .467/.462 29-37/21-41 .784/.512 34/39 (5) 9/16 16/19 5/9 11/11 26/24
IONA COLLEGE GAELS 45/32 30/51 75-83 (8) 29-62/29-52 .468/.558 5-19/7-15 .263/.467 12-17/18-28 .706/.643 32/33 (1) 13/15 20/21 2/2 10/10 27/18
FAIRFIELD UNIVERSITY STAGS 39/35 36/46 75-81 (6) 24-63/27-53 .381/.509 8-31/8-14 .258/.571 19-27/19-26 .704/.731 41/33 +8 15/17 20/17 2/3 6/11 20/21
Siena College Saints 29/36 40/41 69-77 (8) 26-68/23-60 .382/.383 3-17/7-18 .176/.389 14-18/24-33 .778/.727 42/43 (1) 14/14 12/10 4/4 8/5 21/16
NIAGARA UNIVERSITY EAGLES 32/28 47/31 79-59 +20 32-63/21-48 .508/.438 10-22/2-18 .455/.111 5-12/15-21 .417/.714 26/35 (9) 18/9 8/21 0/3 11/4 19/15
MARIST COLLEGE RED FOXES 31/35 32/36 63-71 (8) 24-68/25-54 .353/.463 5-20/5-24 .250/.208 10-22/16-25 .455/.640 37/48 (11) 18/13 11/21 3/5 14/7 20/18
LOYOLA COLLEGE GREYHOUNDS 39/42 37/32 76-74 +2 24-53/28-71 .453/.394 9-22/9-27 .409/.333 19-23/9-13 .826/.692 33/45 (12) 13/17 18/19 3/2 10/11 11/19
Iona College Gaels 37/33 39/39 76-72 +4 30-66/28-62 .455/.452 8-19/3-13 .421/.231 8-11/13-23 .727/.565 44/34 +10 13/15 12/6 1/5 4/7 21/15
Marist College Red Foxes 36/38 39/36 75-74 +1 29-73/28-47 .397/.596 8-24/5-11 .333/.455 9-10/13-21 .900/.619 38/32 +6 6/13 4/10 3/4 5/1 18/13
SIENA COLLEGE SAINTS 39/33 42/30 81-63 +18 31-60/23-54 .517/.426 10-22/7-19 .455/.368 9-11/10-14 .818/.714 34/25 +9 15/15 6/8 2/2 7/4 17/10
MANHATTAN COLLEGE JASPERS 32/40 42/41 74-81 (7) 27-78/25-52 .346/.481 4-23/7-22 .174/.318 16-21/24-32 .762/.750 38/47 (9) 12/14 5/14 4/9 8/4 24/23
Loyola College Greyhounds 28/38 41/51 69-89 (20) 24-64/29-57 .375/.509 6-21/5-17 .286/.294 15-20/26-36 .750/.722 38/37 +1 10/15 20/16 2/3 7/6 22/20
Fairfield University Stags 53/55 55/54 108-109 (1) 37-76/36-67 .487/.537 13-31/13-29 .419/.448 21-24/24-33 .875/.727 38/37 +1 19/21 9/8 4/7 6/4 25/17
UNC-GREENSBORO SPARTANS 44/25 24/43 80-76 +4 28-62/21-58 .452/.362 8-23/4-19 .348/.211 16-22/30-38 .727/.789 35/42 (7) 14/8 8/14 8/2 10/5 23/18
CANISIUS COLLEGE 31/34 37/34 84-91 (7) 31-68/31-61 .456/.508 12-27/13-26 .444/.500 10-17/16-25 .588/.640 41/35 +6 16/16 20/15 4/3 5/15 19/18
Rider University Broncs 35/33 42/31 77-64 +13 28-61/24-68 .459/.353 9-24/7-29 .375/.241 12-15/9-17 .800/.529 44/39 +5 18/17 13/10 5/1 6/7 14/18
Rider University Broncs 35/22 45/29 80-51 +29 29-59/19-52 .492/.365 10-20/6-20 .500/.300 12-15/7-10 .800/.700 34/32 +2 16/8 8/17 3/7 12/5 10/18
Siena College Saints 28/21 35/41 63-62 +1 23-62/17-58 .371/.293 6-19/7-24 .316/.292 11-17/21-26 .647/.808 48/37 +11 13/10 12/7 9/4 3/7 19/16
Manhattan College Jaspers 39/41 45/33 84-74 +10 32-63/26-57 .508/.456 11-21/8-23 .524/.348 9-10/14-20 .900/.700 34/31 +3 19/12 9/10 1/6 7/6 16/15
Iona College Gaels 33/46 28/34 61-80 (19) 25-59/26-54 .424/.481 3-18/8-17 .167/.471 8-15/20-27 .533/.741 33/36 (3) 7/17 13/12 4/5 5/8 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Game-by-Game Points-Rebounds-Assists
(as of Mar 22, 2006)
All games

        01  03  05  10  12  15  21 
Opponent  Date  Score  WL  BROCK,BRA  CLARK,KEY  ORTA,RAUL  SPANN,KEV  HOOKER,DE  OWES,KAIM  SPITLER,T 
at University of Florid 11/09/05 51-80 L DNP 11-5-3 17-1-2 5-2-3 0-2-0 4-4-0 0-0-0
vs Oakland University G 11/10/05 69-72 L DNP 16-5-8 27-4-1 0-0-2 3-2-2 6-4-1 DNP
at University of Pittsb 11/19/05 71-82 L 0-0-0 30-5-4 12-5-4 0-1-2 4-0-3 4-1-0 0-1-0
at Seton Hall Universit 11/28/05 57-66 L 2-1-0 23-3-2 5-3-0 0-3-1 5-1-0 2-0-0 DNP
at Lafayette College Le 12/01/05 79-76 W 0-0-1 24-2-3 17-3-0 4-0-0 0-2-1 14-7-1 0-1-0
MONMOUTH UNIVERSITY HAW 12/06/05 73-60 W 0-1-0 20-6-2 7-1-0 0-2-1 0-1-1 9-1-0 2-0-0
at Canisius College 12/09/05 69-64 W DNP 13-4-6 17-4-0 1-0-1 2-0-1 15-6-0 0-1-0
at Niagara University 12/11/05 87-84 WO 2-1-0 42-3-2 2-5-2 7-0-1 0-2-0 15-5-4 DNP
FAIRLEIGH DICKINSON UNI 12/22/05 82-77 W 1-2-1 27-2-9 3-1-1 2-1-1 5-1-3 2-2-0 DNP
vs University of Massac 12/27/05 49-66 L 0-0-0 22-6-3 0-3-1 3-0-0 3-4-4 6-6-0 DNP
vs Columbia University 12/28/05 63-54 W DNP 23-4-4 12-3-1 2-1-1 4-1-1 8-3-1 0-0-0
RIDER UNIVERSITY BRONCS 01/04/06 104-100 WO DNP 39-10-10 11-1-4 2-2-1 9-6-3 11-5-2 4-2-0
at Manhattan College Ja 01/08/06 82-95 L 5-2-0 41-1-3 7-1-1 0-0-1 4-1-0 14-2-2 7-5-1
IONA COLLEGE GAELS 01/11/06 75-83 L DNP 28-3-5 0-1-2 11-1-2 5-1-1 9-2-0 5-5-0
FAIRFIELD UNIVERSITY ST 01/15/06 75-81 L DNP 34-5-5 10-2-1 0-1-0 3-5-1 4-3-4 1-3-2
at Siena College Saints 01/19/06 69-77 L 0-0-0 25-4-3 10-5-1 0-4-4 9-2-1 13-4-1 2-1-0
NIAGARA UNIVERSITY EAGL 01/22/06 79-59 W DNP 27-5-6 16-1-1 6-2-2 3-0-0 7-3-2 0-0-0
MARIST COLLEGE RED FOXE 01/25/06 63-71 L 0-0-0 15-4-11 13-3-3 0-2-1 6-0-2 12-6-0 0-0-0
LOYOLA COLLEGE GREYHOUN 01/28/06 76-74 W DNP 21-5-3 20-4-0 0-1-4 3-0-1 12-1-0 0-0-0
at Iona College Gaels 01/30/06 76-72 W DNP 27-2-4 14-4-1 6-5-3 0-0-0 7-4-1 DNP
at Marist College Red F 02/02/06 75-74 W DNP 32-4-4 6-5-1 13-2-1 DNP 3-4-0 2-2-0
SIENA COLLEGE SAINTS 02/04/06 81-63 W DNP 23-4-3 19-4-2 3-2-4 0-0-0 18-3-3 2-2-0
MANHATTAN COLLEGE JASPE 02/08/06 74-81 L DNP 27-1-6 14-4-0 0-0-2 0-0-0 20-13-3 2-5-0
at Loyola College Greyh 02/11/06 69-89 L 0-0-0 24-5-3 8-3-2 0-1-1 0-0-0 11-4-3 0-0-0
at Fairfield University 02/14/06 108-109 L DNP 42-6-3 16-5-2 8-1-7 5-1-3 15-5-2 0-1-1
UNC-GREENSBORO SPARTANS 02/18/06 80-76 WO 0-0-0 25-2-6 18-9-1 2-1-2 0-0-2 12-4-1 0-0-1
CANISIUS COLLEGE 02/24/06 84-91 OL DNP 43-3-1 8-5-2 13-5-7 0-0-2 7-7-1 0-0-0
at Rider University Bro 02/26/06 77-64 W DNP 21-5-2 18-4-3 5-1-8 0-0-0 14-6-2 0-0-1
vs Rider University Bro 03/03/06 80-51 W 1-1-0 19-4-1 12-3-4 12-4-8 5-2-0 7-1-0 2-1-0
vs Siena College Saints 03/04/06 63-62 W DNP 22-4-8 10-5-0 7-5-2 0-5-2 5-4-1 DNP
vs Manhattan College Ja 03/05/06 84-74 W DNP 29-5-2 18-4-5 12-1-6 3-0-0 2-5-4 DNP
vs Iona College Gaels 3/6/06 61-80 L 0-0-0 25-5-5 13-3-1 4-2-0 0-0-0 6-3-0 0-0-0

        30  32  33  34  35  41 
Opponent  Date  Score  WL  TRAORE,IS  MARTIN,QU  GORE,MICH  SOWELL,TO  BOZOVIC,I  REEVES,KI 
at University of Florid 11/09/05 51-80 L 2-6-0 4-4-0 0-1-0 2-4-0 6-5-2 0-4-0
vs Oakland University G 11/10/05 69-72 L 0-0-1 0-1-0 DNP 17-11-1 0-1-0 0-1-0
at University of Pittsb 11/19/05 71-82 L 0-1-0 3-1-0 DNP 12-10-0 6-4-1 DNP
at Seton Hall Universit 11/28/05 57-66 L 2-3-1 2-1-0 DNP 12-8-2 4-3-2 0-0-0
at Lafayette College Le 12/01/05 79-76 W 0-1-0 2-1-1 DNP 12-15-0 6-4-2 0-1-0
MONMOUTH UNIVERSITY HAW 12/06/05 73-60 W 2-2-0 14-4-4 DNP 17-7-1 2-7-8 DNP
at Canisius College 12/09/05 69-64 W 0-0-0 0-3-0 DNP 19-12-0 2-11-3 0-0-0
at Niagara University 12/11/05 87-84 WO 0-1-0 5-1-0 DNP 9-14-0 5-6-0 0-0-0
FAIRLEIGH DICKINSON UNI 12/22/05 82-77 W DNP 3-1-3 DNP 25-18-0 12-8-1 2-1-0
vs University of Massac 12/27/05 49-66 L 2-1-0 4-4-1 0-0-0 6-6-0 3-2-1 0-0-0
vs Columbia University 12/28/05 63-54 W 0-1-0 DNP 0-0-0 12-6-1 2-2-0 0-2-0
RIDER UNIVERSITY BRONCS 01/04/06 104-100 WO 3-2-1 DNP 0-1-0 18-15-2 5-5-1 2-1-0
at Manhattan College Ja 01/08/06 82-95 L 2-2-0 0-1-0 0-1-0 0-10-0 2-4-0 0-2-1
IONA COLLEGE GAELS 01/11/06 75-83 L 0-1-0 DNP DNP 11-9-0 6-1-2 0-5-1
FAIRFIELD UNIVERSITY ST 01/15/06 75-81 L 0-0-0 0-0-0 DNP 16-11-0 7-10-2 0-0-0
at Siena College Saints 01/19/06 69-77 L 2-3-0 DNP DNP 4-7-1 4-8-3 DNP
NIAGARA UNIVERSITY EAGL 01/22/06 79-59 W 4-0-0 4-4-4 0-1-0 5-6-0 7-1-3 0-0-0
MARIST COLLEGE RED FOXE 01/25/06 63-71 L 0-0-0 0-3-0 DNP 13-9-0 2-5-1 2-1-0
LOYOLA COLLEGE GREYHOUN 01/28/06 76-74 W 0-0-0 0-0-0 DNP 13-14-0 7-7-5 DNP
at Iona College Gaels 01/30/06 76-72 W 0-0-0 0-4-0 DNP 11-15-2 DNP 11-2-2
at Marist College Red F 02/02/06 75-74 W 0-1-0 6-2-0 DNP 13-12-0 DNP 0-1-0
SIENA COLLEGE SAINTS 02/04/06 81-63 W DNP 0-3-2 DNP 16-12-1 DNP DNP
MANHATTAN COLLEGE JASPE 02/08/06 74-81 L 2-4-0 0-3-1 DNP 7-4-0 DNP 2-0-0
at Loyola College Greyh 02/11/06 69-89 L 0-1-0 4-4-0 0-1-1 12-8-0 6-7-0 4-1-0
at Fairfield University 02/14/06 108-109 L DNP 9-4-0 DNP 9-4-0 4-3-1 0-0-0
UNC-GREENSBORO SPARTANS 02/18/06 80-76 WO 0-0-0 3-3-1 0-1-0 20-12-0 DNP 0-0-0
CANISIUS COLLEGE 02/24/06 84-91 OL 2-2-0 2-4-0 DNP 9-10-3 DNP 0-0-0
at Rider University Bro 02/26/06 77-64 W 0-0-0 7-9-1 2-1-0 10-15-1 DNP 0-0-0
vs Rider University Bro 03/03/06 80-51 W 3-1-1 8-1-0 0-0-0 9-11-1 DNP 2-0-1
vs Siena College Saints 03/04/06 63-62 W DNP 3-6-0 DNP 11-13-0 DNP 5-1-0
vs Manhattan College Ja 03/05/06 84-74 W 0-0-0 10-2-1 DNP 10-8-1 DNP 0-0-0
vs Iona College Gaels 3/6/06 61-80 L 0-0-0 2-3-0 0-0-0 11-10-1 DNP 0-1-0


 

Individual Game-by-Game

 

2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

#01 Brock, Brandon
#03 Clark, Keydren
#05 Orta, Raul
#10 Spann, Kevin
#12 Hooker, Derrick
#15 Owes, Kaimondre
#21 Spitler, Tim
#30 Traore, Ismaila
#32 Martin, Quentin
#33 Gore, Michael
#34 Sowell, Todd
#35 Bozovic, Ivan
#41 Reeves, Kinzey
#TM TEAM